It has been a month of gift giving and trip taking, so I’m not expecting to see much progress. To the tape!
| January 17 | December 17 | |
| Cash Accounts: | $ 13,760 | $ 14,621 |
| Taxable Investments: | $ 3,189 | $ 2,974 |
| 401k (Pre-Tax): | $ 8,919 | $ 8,250 |
| Roth IRA: | $ 1,763 | $ 1,416 |
| Credit Cards: | ($ 1,821) | ($ 2,918) |
| Student Loan 3.97%: | ($ 1,720) | ($ 1,727) |
| Student Loan 2.82%: | ($ 9,250) | ($ 9,250) |
| Home Inventory: | $ 9,359 | $ 9,259 |
| TOTAL | $ 24,254 | $ 22,626 |
Well, it’s definitely not a huge increase. I’m planning on cutting back my spending by making my lunch more rather than going out… I tried this last year but gave up after my lunch bag was destroyed. I’ll pick a new one up this week.
Subscribe





