Now it’s what you’ve all been waiting for. Here is my financial update for the month. I’ve been a bad spender, and I’m waiting for a tuition reimbursement check as well as my tax refund, a bonus, and a raise. Let’s see how we did. Remember, the credit card gets paid off every month. I don’t want you to think I’m running up some kind of a bill.
| February 17 | January 17 | |
| Cash and Savings: | $ 13,408 | $ 13,760 |
| Taxable Investments: | $ 3,242 | $ 3,189 |
| 401k (Pre-Tax): | $ 9,660 | $ 8,919 |
| Roth IRA: | $ 2,041 | $ 1,763 |
| Credit Cards: | ($ 2,165) | ($ 1,821) |
| Student Loan 3.97%: | ($ 1,720) | ($ 1,720) |
| Student Loan 2.82%: | ($ 9,250) | ($ 9,250) |
| Home Inventory: | $ 9,359 | $ 9,359 |
| TOTAL | $ 24,575 | $ 24,254 |
Well, at least I haven’t moved backwards.







Luke Landes founded Consumerism Commentary in 2003 and has been building online communities since 1990. Luke, also known as Flexo, has contributed to PC World Magazine, US News, Forbes, and other publications. 



