I’ve decided to change my accounting technique, so I’ll include some past numbers to show any increases or decreases. For instance, I’m no longer including my “home inventory” and I’ve stopped including what amount I’ve had for “cash on hand,” since those calculations are most likely inaccurate.
| 09/23/2004 | 08/23/2004 | 07/23/2004 | |
| Savings/Checking: | $ 9,432 | $ 8,369 | $ 10,837 |
| Other Assets: | $ 15,457 | $ 15,493 | $ 18,644 |
| Taxable Investments: | $ 3,179 | $ 3,128 | $ 3,086 |
| 401k (Pre-Tax): | $ 11,211 | $ 10,276 | $ 9,815 |
| Roth IRA: | $ 3,734 | $ 3,418 | $ 3,126 |
| Credit Cards: | ($ 1,815) | ($ 548) | ($ 1,891) |
| Car Loan 2.00%: | ($ 11,781) | ($ 12,057) | ($ 15,478) |
| Student Loan 2.82%: | ($ 6,266) | ($ 6,323) | ($ 6,323) |
| TOTAL | $ 23,152 | $ 21,759 | $ 21,817 |
From the looks of things, my net worth is still improving, but onliy slightly. I’ve had a decreasing amount of cash. I currently shovel 20% of my gross income directly into the 401(k) and $125 twice a month into the Roth IRA. The IRA will max out at $3,000 for this year’s contributions. An additional $400 or so of each paycheck is distributed directly to ING Direct savings accounts to be earmarked for special uses, such as car payments and a relocation fund.
Subscribe





10:45 pm (reply)