According to CNN Money the chart below shows the top 30 ZIP codes based on the percentage of residents earning $100,000 per year or more.
If you’re wondering why regions like Beverly Hills and other rich locations around Los Angeles, or regions in Manhattan like the Upper East Side, didn’t make the list, it’s because those ZIPs share residents who are significantly less affluent.
Here’s the chart:
| 60043 | Kenilworth, IL | 82.92% |
| 22039 | Fairfax Station, VA | 79.20% |
| 22066 | Great Falls, VA | 78.66% |
| 94506 | Danville, CA | 78.24% |
| 94027 | Atherton, CA | 78.04% |
| 07078 | Short Hills, NJ | 76.70% |
| 10577 | Purchase, NY | 75.73% |
| 94028 | Portola Valley, CA | 75.56% |
| 10506 | Bedford, NY | 74.82% |
| 66221 | Overland Park, KS | 74.50% |
| 92067 | Rancho Santa Fe, CA | 74.48% |
| 20854 | Potomac, MD | 73.53% |
| 76092 | Southlake, TX | 73.21% |
| 10554 | Chappaqua, NY | 72.90% |
| 10576 | Pound Ridge, NY | 72.80% |
| 08550 | Princeton Junction, NJ | 72.62% |
| 77094 | Houston, TX | 72.49% |
| 60022 | Glencoe, IL | 70.91% |
| 94507 | Alamo, CA | 70.90% |
| 95970 | Saratoga, CA | 70.42% |
| 08836 | Martinsville, NJ | 70.33% |
| 02493 | Weston, MA | 70.09% |
| 11568 | Old Westbury, NY | 70.23% |
| 06883 | Weston, CT | 70.09% |
| 07021 | Essex Fells, NJ | 70.06% |
| 07046 | Mountain Lakes, NJ | 70.05% |
| 21029 | Clarksville, MD | 70.00% |
| 06897 | Wilton, CT | 69.88% |
| 19035 | Gladwyne, PA | 69.80% |
| 08502 | Belle Mead, NJ | 69.49% |









{ 1 comment }
I’m so not surprised to see Short Hills on that list. :)
Comments on this entry are closed.