March was an interesting month. I took out a new student loan to pay for my MBA (while awaiting reimbursement from my company) and received a small portion of that for “living expenses.” It should help me out a little, and I only took it knowing I can come out slightly ahead with that money in my ING Direct or Emigrant Direct savings accounts.
My investments didn’t perform favorably, but I’m not terribly concerned about that.
Keep reading to see my account balances for the year. I’m posting the numbers in a new format, so let me know if you have any problems reading the chart. My income vs. expenses data will follow shortly.
| Account Balances | Dec 2004 | Jan 2005 | Feb 2005 | Mar 2005 | ||
| ASSETS | ||||||
| Cash and Bank Accounts | ||||||
| EmigrantDirect Savings | 0.00 | 0.00 | 0.00 | 5.01 | ||
| Orange Car Fund | 609.71 | 160.92 | 161.34 | 161.83 | ||
| Orange Emergency Fund | 2,567.43 | 2,593.02 | 4,006.41 | 4,025.38 | ||
| Orange Holding Fund | 6.13 | 6.14 | 6.15 | 6.16 | ||
| Orange Investing Fund | 10.60 | 10.62 | 10.64 | 10.66 | ||
| Orange Relocation Fund | 33.48 | 33.55 | 33.61 | 33.69 | ||
| Orange Vacation Fund | 505.36 | 606.45 | 707.64 | 809.35 | ||
| Web Income Account #1 | 0.00 | 72.61 | 72.74 | 72.90 | ||
| Wachovia Checking | 1,800.01 | 1,325.91 | 461.28 | 1,880.56 | ||
| Wachovia Savings | 922.49 | 922.67 | 922.78 | 422.87 | ||
| Cash Account | 0.00 | 124.80 | 76.80 | 133.80 | ||
| Reimbursable Spending | 0.00 | 150.00 | 150.00 | 350.00 | ||
| TOTAL Cash and Bank Accounts | 6,455.21 | 5,934.08 | 6,536.65 | 7,912.21 | ||
| Other Assets | ||||||
| 2004 Honda Civic | 12,845.00 | 12,845.00 | 12,601.00 | 12,374.00 | ||
| Customer Invoices | 0.00 | 0.00 | 0.00 | 178.20 | ||
| TOTAL Other Assets | 12,845.00 | 12,845.00 | 12,601.00 | 12,552.20 | ||
| Investments | ||||||
| Company 401(k) | 14,997.49 | 15,119.41 | 16,213.01 | 16,085.14 | ||
| TIAA-Cref Roth IRA | 4,909.48 | 5,067.51 | 5,515.20 | 5,755.65 | ||
| Wachovia Investment | 3,434.25 | 3,367.24 | 3,455.47 | 3,403.69 | ||
| TOTAL Investments | 23,341.22 | 23,554.16 | 25,183.67 | 25,244.48 | ||
| TOTAL ASSETS | 42,641.43 | 42,405.85 | 44,394.06 | 45,708.89 | ||
| LIABILITIES | ||||||
| Credit Cards | ||||||
| Upromise MasterCard | 924.55 | 868.02 | 616.81 | 1,411.33 | ||
| Wachovia Visa | 0.00 | 0.00 | 0.00 | 0.00 | ||
| TOTAL Credit Cards | 924.55 | 868.02 | 616.81 | 1,411.33 | ||
| Other Liabilities | ||||||
| 2004 Honda Civic Loan | 9,960.62 | 9,678.87 | 9,396.65 | 9,112.32 | ||
| ACS Student Loan 2003 | 6,124.28 | 6,079.04 | 6,079.04 | 6,079.04 | ||
| ACS Student Loan 2005 | 0.00 | 0.00 | 0.00 | 9,251.00 | ||
| TOTAL Other Liabilities | 16,084.90 | 15,757.91 | 15,475.69 | 24,442.36 | ||
| TOTAL LIABILITIES |
17,009.45 | 16,625.93 | 16,092.50 | 25,853.69 | ||
| OVERALL TOTAL | 25,631.98 | 25,779.92 | 28,301.56 | 19,855.20 | ||









Comments on this entry are closed.