This entry goes hand-in-hand with my March account balances.
Continue reading this entry to see my chart and explanation.
| Income / Expenses | Jan | Feb | Mar | YTD Mar | ||
| INCOME | ||||||
| Bonus | 0.00 | 1,643.00 | 0.00 | 1,643.00 | ||
| Employer Benefit | (119.72) | (119.72) | (119.72) | (359.16) | ||
| Gift Received | 0.00 | 0.00 | 10.00 | 10.00 | ||
| Interest Inc | 28.26 | 7.35 | 23.39 | 59.00 | ||
| Other Inc, Bus | 72.52 | 0.00 | 0.00 | 72.52 | ||
| Other Income | 0.00 | 0.00 | 2,213.47 | 2,213.47 | ||
| Salary | 3,327.01 | 3,665.02 | 3,549.33 | 10,541.36 | ||
| Tax Refund | 0.00 | 0.00 | 719.00 | 719.00 | ||
| _401EmployerContrib | 129.85 | 142.91 | 138.28 | 411.04 | ||
| _DivInc | 0.00 | 0.00 | 27.93 | 27.93 | ||
| _RlzdGain | 0.00 | 0.00 | 24.97 | 24.97 | ||
| TOTAL Income | 3,437.92 | 5,338.56 | 6,586.65 | 15,363.13 | ||
| EXPENSES | ||||||
| Uncategorized | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Auto | 235.76 | 468.50 | 634.15 | 1,338.41 | ||
| Computer | 8.99 | 0.00 | 0.00 | 8.99 | ||
| Dining | 253.66 | 306.25 | 274.08 | 833.99 | ||
| Education | 112.00 | 0.00 | 182.00 | 294.00 | ||
| Entertainment | 60.29 | 32.89 | 12.89 | 106.07 | ||
| Gifts Given | 25.03 | 0.00 | 0.00 | 25.03 | ||
| Groceries | 66.92 | 71.81 | 137.47 | 276.20 | ||
| Home Repair | 15.87 | 0.00 | 0.00 | 15.87 | ||
| Household | 92.88 | 73.67 | 411.38 | 577.93 | ||
| Insurance | 0.00 | 1.74 | 1,147.88 | 1,149.62 | ||
| Interest Exp | 35.60 | 17.78 | 15.67 | 69.05 | ||
| Medical | 75.00 | 0.00 | 0.00 | 75.00 | ||
| Misc | 0.00 | 8.00 | 0.00 | 8.00 | ||
| Office | 0.00 | 0.00 | 8.14 | 8.14 | ||
| Personal Care | 14.00 | 0.00 | 13.00 | 27.00 | ||
| Rent | 958.00 | 958.00 | 958.00 | 2,874.00 | ||
| Subscriptions | 0.00 | 0.00 | 9.95 | 9.95 | ||
| Tax | 608.70 | 1,306.56 | 749.31 | 2,664.57 | ||
| Utilities | 147.34 | 292.63 | 623.79 | 1,063.76 | ||
| Vacation | 0.00 | 0.00 | 176.90 | 176.90 | ||
| TOTAL Expenses | 2,710.04 | 3,537.83 | 5,354.61 | 11,602.48 | ||
| OVERALL TOTAL | 727.88 | 1,800.73 | 1,232.04 | 3,760.65 | ||
* It’s interesting to note that if I didn’t receive a disbursement from my student loan (listed under “Other Income”), my expenses would have been higher than my income for March.
* The Realized Gain amount comes from my 401(k) which automatically rebalances to my contribution specifications every quarter.
* The large amount under the Household category is for a new cell phone and aceessories. Some of that should be classified as reimbursable since I will be receiving a rebate some day. I also lowered my calling plan to a lower rate because I don’t need the extra minutes I had been paying for.
* Utilities are high because I hadn’t been paying my cable bill, and it caught up with me. Oops.
* The Insurance category contains my auto insurance deposit, which was rather high.
April should be a better month regarding income. I will be receiving three paychecks this month rather than my ordinary two. Since I budget on a monthly basis, the extra paycheck is like found cash.









Comments on this entry are closed.