This entry goes hand-in-hand with my April account balances.
Three paychecks came my way this month, in addition to some money for a job I did for a friend and my first Google Adsense check. Continue reading this entry to see the chart.
| Income / Expenses | Jan | Feb | Mar | Apr | Apr YTD | ||
| INCOME | |||||||
| Bonus | 0.00 | 1,643.00 | 0.00 | 0.00 | 1,643.00 | ||
| Employer Benefit | (38.94) | (27.40) | (27.40) | (87.26) | (181.00) | ||
| Interest Inc | 28.26 | 7.35 | 23.40 | 54.34 | 113.35 | ||
| Loan Refund | 0.00 | 0.00 | 2,213.47 | 0.00 | 2,213.47 | ||
| Other Inc, Bus | 72.52 | 23.11 | 56.76 | 228.51 | 380.90 | ||
| Other Income | 0.00 | 0.00 | 10.00 | 100.00 | 110.00 | ||
| Salary | 3,246.23 | 3,572.70 | 3,457.01 | 5,526.68 | 15,802.62 | ||
| Tax Refund | 0.00 | 0.00 | 719.00 | 0.00 | 719.00 | ||
| _401EmployerContrib | 129.85 | 142.91 | 138.28 | 219.23 | 630.27 | ||
| _DivInc | 0.00 | 0.00 | 27.93 | 0.00 | 27.93 | ||
| _RlzdGain | 0.00 | 0.00 | 24.97 | 0.00 | 24.97 | ||
| TOTAL Income | 3,437.92 | 5,361.67 | 6,643.42 | 6,041.50 | 21,484.51 | ||
| EXPENSES | |||||||
| Auto | 235.76 | 468.50 | 633.62 | 454.03 | 1,791.91 | ||
| Computer | 8.99 | 0.00 | 0.00 | 0.00 | 8.99 | ||
| Dining | 253.66 | 306.25 | 270.96 | 295.02 | 1,125.89 | ||
| Education | 112.00 | 0.00 | 991.53 | 0.00 | 1,103.53 | ||
| Entertainment | 60.29 | 32.89 | 12.89 | 29.84 | 135.91 | ||
| Gifts Given | 25.03 | 0.00 | 0.00 | 38.00 | 63.03 | ||
| Groceries | 66.92 | 71.81 | 137.20 | 89.97 | 365.90 | ||
| Home Repair | 15.87 | 0.00 | 0.00 | 0.00 | 15.87 | ||
| Household | 92.88 | 73.67 | 411.38 | 62.10 | 640.03 | ||
| Insurance | 0.00 | 1.74 | 1,147.88 | 1.38 | 1,151.00 | ||
| Interest Exp | 33.68 | 16.40 | 14.37 | 31.57 | 96.02 | ||
| Medical | 75.00 | 0.00 | 0.00 | 0.00 | 75.00 | ||
| Misc | 0.00 | 8.00 | 0.00 | 0.00 | 8.00 | ||
| Office | 0.00 | 0.00 | 8.14 | 0.00 | 8.14 | ||
| Personal Care | 14.00 | 0.00 | 13.00 | 3.00 | 30.00 | ||
| Recreation | 0.00 | 0.00 | 0.00 | 23.50 | 23.50 | ||
| Rent | 958.00 | 958.00 | 958.00 | 958.00 | 3,832.00 | ||
| Subscriptions | 0.00 | 0.00 | 9.95 | 0.00 | 9.95 | ||
| Tax | 608.70 | 1,306.56 | 749.31 | 1,238.39 | 3,902.96 | ||
| Utilities | 147.34 | 292.63 | 623.79 | 349.45 | 1,413.21 | ||
| Vacation | 0.00 | 0.00 | 186.90 | 0.00 | 186.90 | ||
| TOTAL Expenses | 2,708.12 | 3,536.45 | 6,168.92 | 3,574.25 | 15,987.74 | ||
| OVERALL TOTAL | 729.80 | 1,825.22 | 474.50 | 2,467.25 | 5,496.77 | ||
Subscribe





