<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Does My Money Go?</title>
	<atom:link href="http://www.consumerismcommentary.com/2005/06/13/where-does-my-money-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/2005/06/13/where-does-my-money-go/</link>
	<description>A premiere personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:42:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: monocrat</title>
		<link>http://www.consumerismcommentary.com/2005/06/13/where-does-my-money-go/#comment-514</link>
		<dc:creator>monocrat</dc:creator>
		<pubDate>Mon, 20 Jun 2005 21:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://wp.consumerismcommentary.com/?p=338#comment-514</guid>
		<description>Great chart: filling it in, I&#039;m pleased to see another confirmation that my finances are about where I want the to be. Thanks for posting that!
</description>
		<content:encoded><![CDATA[<p>Great chart: filling it in, I&#8217;m pleased to see another confirmation that my finances are about where I want the to be. Thanks for posting that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren R. Sussman</title>
		<link>http://www.consumerismcommentary.com/2005/06/13/where-does-my-money-go/#comment-513</link>
		<dc:creator>Darren R. Sussman</dc:creator>
		<pubDate>Tue, 14 Jun 2005 01:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://wp.consumerismcommentary.com/?p=338#comment-513</guid>
		<description>Most times that I try to run numbers on my income and expenses, it doesn&#039;t actually work.  On paper, it never seems to work.  And yet, somehow, in reality it does work.  Not that I&#039;m complaining, but oftentimes life has a way of working itself out.</description>
		<content:encoded><![CDATA[<p>Most times that I try to run numbers on my income and expenses, it doesn&#8217;t actually work.  On paper, it never seems to work.  And yet, somehow, in reality it does work.  Not that I&#8217;m complaining, but oftentimes life has a way of working itself out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
