<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Year of AdSense, Welcome Elliott Wave International</title>
	<atom:link href="http://www.consumerismcommentary.com/2005/11/08/one-year-of-adsense-welcome-elliott-wave-international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/2005/11/08/one-year-of-adsense-welcome-elliott-wave-international/</link>
	<description>A premiere personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:42:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neo</title>
		<link>http://www.consumerismcommentary.com/2005/11/08/one-year-of-adsense-welcome-elliott-wave-international/#comment-1145</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Wed, 07 Dec 2005 22:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://wp.consumerismcommentary.com/?p=612#comment-1145</guid>
		<description>This week&#039;s &#039;Poll of the Week&#039; is asking visitors how much does their blog earn per month. Please drop by and cast your vote.

&lt;a href=&quot;http://neos-nest-egg.blogspot.com/2005/12/poll-of-week-how-much-does-your-blog.html&quot; rel=&quot;nofollow&quot;&gt;http://neos-nest-egg.blogspot.com/2005/12/poll-of-week-how-much-does-your-blog.html&lt;/a&gt;

Neo
</description>
		<content:encoded><![CDATA[<p>This week&#8217;s &#8216;Poll of the Week&#8217; is asking visitors how much does their blog earn per month. Please drop by and cast your vote.</p>
<p><a href="http://neos-nest-egg.blogspot.com/2005/12/poll-of-week-how-much-does-your-blog.html" rel="nofollow">http://neos-nest-egg.blogspot.com/2005/12/poll-of-week-how-much-does-your-blog.html</a></p>
<p>Neo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.consumerismcommentary.com/2005/11/08/one-year-of-adsense-welcome-elliott-wave-international/#comment-1144</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 08 Nov 2005 22:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://wp.consumerismcommentary.com/?p=612#comment-1144</guid>
		<description>I was a fan of the last incarnation, that lasted maybe two days, where the text was a lighter green...</description>
		<content:encoded><![CDATA[<p>I was a fan of the last incarnation, that lasted maybe two days, where the text was a lighter green&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2005/11/08/one-year-of-adsense-welcome-elliott-wave-international/#comment-1143</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Tue, 08 Nov 2005 19:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://wp.consumerismcommentary.com/?p=612#comment-1143</guid>
		<description>That&#039;s an understandable comment.  I&#039;m still experimenting to determine what works and what doesn&#039;t ... and I have a new layout I&#039;m working on which will bring the focus back to the content and still have room for ads, a little more out of the way.  Keep the faith.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an understandable comment.  I&#8217;m still experimenting to determine what works and what doesn&#8217;t &#8230; and I have a new layout I&#8217;m working on which will bring the focus back to the content and still have room for ads, a little more out of the way.  Keep the faith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty</title>
		<link>http://www.consumerismcommentary.com/2005/11/08/one-year-of-adsense-welcome-elliott-wave-international/#comment-1142</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Tue, 08 Nov 2005 18:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://wp.consumerismcommentary.com/?p=612#comment-1142</guid>
		<description>The ads are getting a bit thick for my taste. The earlier design changes you made felt reasonably content-centered, but the last few seem more like &quot;how many ads can I cram in here?&quot; When they push the content down and make the site hard to read, you&#039;ve gone too far.</description>
		<content:encoded><![CDATA[<p>The ads are getting a bit thick for my taste. The earlier design changes you made felt reasonably content-centered, but the last few seem more like &#8220;how many ads can I cram in here?&#8221; When they push the content down and make the site hard to read, you&#8217;ve gone too far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2005/11/08/one-year-of-adsense-welcome-elliott-wave-international/#comment-1141</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Tue, 08 Nov 2005 09:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://wp.consumerismcommentary.com/?p=612#comment-1141</guid>
		<description>If I remember correctly, in April it was due to an increase in traffic after being mentioned &lt;a href=&quot;http://biz.yahoo.com/special/blog05.html&quot; rel=&quot;nofollow&quot;&gt;on Yahoo&lt;/a&gt; and in August, the spike corresponded with an &lt;a href=&quot;http://www.consumerismcommentary.com/2005/08/18/welcome_again_to_wsj_readers&quot; rel=&quot;nofollow&quot;&gt;article in the Wall Street Journal&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>If I remember correctly, in April it was due to an increase in traffic after being mentioned <a href="http://biz.yahoo.com/special/blog05.html" rel="nofollow">on Yahoo</a> and in August, the spike corresponded with an <a href="http://www.consumerismcommentary.com/2005/08/18/welcome_again_to_wsj_readers" rel="nofollow">article in the Wall Street Journal</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.consumerismcommentary.com/2005/11/08/one-year-of-adsense-welcome-elliott-wave-international/#comment-1140</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 08 Nov 2005 09:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://wp.consumerismcommentary.com/?p=612#comment-1140</guid>
		<description>What major events correspond with those revenue spikes? (if you know)</description>
		<content:encoded><![CDATA[<p>What major events correspond with those revenue spikes? (if you know)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
