I was wondering how my investments were doing this year, so I whipped up a table. It appears my managed funds have generally outperformed my index fund. Some notes:
* My 401(k) was recently rebalanced (it’s automatic on a quarterly basis).
* The YTD Return is annualized based on either the most recent information or the end of the third quarter.
* I’m locked into my company stock until the next open trading window.
* The Sharebuilder account was created with the $50 Sharebuilder Bonus
* I’m open to comments.
Here’s the table:
| Fund | Type | Value | Exp. Ratio |
YTD Return |
Index |
| Company 401(k) | |||||
| American Century Income & Growth [BIGRX] | Large Cap Value | $4,264.66 | 0.68 | 5.27 | 4.87 |
| Jennison U.S. Emerging Growth Fund [PEGZX] | Mid Cap Growth | $2,558.79 | 0.95 | 16.02 | 4.87 |
| Dryden International Equity Fund [PJIZX] | Intern’l Stock | $4,264.64 | 1.77 | 9.02 | 8.49 |
| Jennison Growth Fund ClZ [PJFZX] | Large Cap Growth | $3,411.72 | 0.81 | 14.00 | 4.87 |
| Jennison Equity Opportunity Fund ClZ [PJGZX] | Mid Cap Blend | $2,558.79 | 0.87 | 4.70 | 4.87 |
| My Company Common Stock Fund | Company Stock (Large Cap) | $4,905.20 | N/A | 22.16 | N/A |
| Roth IRA | |||||
| TIAA-Cref Equity Index Fund [TCEIX] | Large Cap Blend Index | $9,444.72 | 0.26 | 5.82 | 4.87 |
| Scottrade Brokerage | |||||
| Investment Co of America [AIVSX] | Large Cap Value | $3,581.66 | 0.57 | 5.54 | 4.87 |
| Sharebuilder Brokerage | |||||
| iShares Telecomm Index ETF [IYZ] | Communications | $44.05 | N/A | -0.14 | N/A |








