CNN Money’s back in the Millionaire in the Making game with an article featuring Paul and Audrey Yazbeck. She’s an account and he’s in the military, and they earn $125,000 combined each year.
The couple emphasizes starting to save early on in life and budgeting to keep expenses down. A sidebar included with article breaks down the couple’s monthly budget.
| Income | $9,600 | 100% |
| Investments | ($3,150) | 33% |
| Taxes | ($1,150) | 12% |
| Mortgage | ($970) | 10% |
| Transportation | ($760) | 8% |
| Entertainment and Food | ($700) | 7% |
| Miscellaneous (Clothes, Gifts, Donations) | ($570) | 6% |
| Travel | ($420) | 4% |
| Bills | ($355) | 4% |
| Insurance | ($270) | 3% |
| Household | ($150) | 2% |
They still have about 12% of their income left over each month.








