<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flexo on Mulholland Drive, Overlooking the Valley</title>
	<atom:link href="http://www.consumerismcommentary.com/2006/05/19/flexo-on-mulholland-drive-overlooking-the-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/2006/05/19/flexo-on-mulholland-drive-overlooking-the-valley/</link>
	<description>A premiere personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:42:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Buying My Way In Shape &#187; Consumerism Commentary: A Blog About Personal Finance</title>
		<link>http://www.consumerismcommentary.com/2006/05/19/flexo-on-mulholland-drive-overlooking-the-valley/#comment-7000</link>
		<dc:creator>&#187; Buying My Way In Shape &#187; Consumerism Commentary: A Blog About Personal Finance</dc:creator>
		<pubDate>Mon, 22 May 2006 04:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/05/19/flexo-on-mulholland-drive-overlooking-the-valley/#comment-7000</guid>
		<description>[...] In January, I wrote about one of my goals for this year: getting in shape. Now that I&#8217;ve posted a recent photograph of myself, you can see that getting in shape is a worthwhile issue. My lifestyle is sedentary, involving a large amount of sitting at computers and driving (commuting). My girlfriend already expressed interest in a bicycle for her birthday, so before looking for apartments today, we shopped at Sports Authority and selected one for each of us. [...]</description>
		<content:encoded><![CDATA[<p>[...] In January, I wrote about one of my goals for this year: getting in shape. Now that I&#8217;ve posted a recent photograph of myself, you can see that getting in shape is a worthwhile issue. My lifestyle is sedentary, involving a large amount of sitting at computers and driving (commuting). My girlfriend already expressed interest in a bicycle for her birthday, so before looking for apartments today, we shopped at Sports Authority and selected one for each of us. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mighty Bargain Hunter &#187; Roundup for week of 15 May 2006</title>
		<link>http://www.consumerismcommentary.com/2006/05/19/flexo-on-mulholland-drive-overlooking-the-valley/#comment-6449</link>
		<dc:creator>Mighty Bargain Hunter &#187; Roundup for week of 15 May 2006</dc:creator>
		<pubDate>Sat, 20 May 2006 22:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/05/19/flexo-on-mulholland-drive-overlooking-the-valley/#comment-6449</guid>
		<description>[...] Flexo (pictured here with a backdrop of about $14.7 quintillion in real estate) chats about the benefits of otherwise boring banking stocks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Flexo (pictured here with a backdrop of about $14.7 quintillion in real estate) chats about the benefits of otherwise boring banking stocks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Fruition</title>
		<link>http://www.consumerismcommentary.com/2006/05/19/flexo-on-mulholland-drive-overlooking-the-valley/#comment-6338</link>
		<dc:creator>Financial Fruition</dc:creator>
		<pubDate>Sat, 20 May 2006 17:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/05/19/flexo-on-mulholland-drive-overlooking-the-valley/#comment-6338</guid>
		<description>Fabulous!  You are literally less than 1 mile from my parents&#039; house!  Makes me think of home, I haven&#039;t been there in about 6 months.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Fabulous!  You are literally less than 1 mile from my parents&#8217; house!  Makes me think of home, I haven&#8217;t been there in about 6 months.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2006/05/19/flexo-on-mulholland-drive-overlooking-the-valley/#comment-5631</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Fri, 19 May 2006 12:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/05/19/flexo-on-mulholland-drive-overlooking-the-valley/#comment-5631</guid>
		<description>Thanks for clearing that up, I edited the post.  It&#039;s always good to know what I&#039;m looking at...</description>
		<content:encoded><![CDATA[<p>Thanks for clearing that up, I edited the post.  It&#8217;s always good to know what I&#8217;m looking at&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt L</title>
		<link>http://www.consumerismcommentary.com/2006/05/19/flexo-on-mulholland-drive-overlooking-the-valley/#comment-5399</link>
		<dc:creator>Matt L</dc:creator>
		<pubDate>Fri, 19 May 2006 06:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/05/19/flexo-on-mulholland-drive-overlooking-the-valley/#comment-5399</guid>
		<description>It&#039;s the San Fernando Valley in Los Angeles. Thanks for not remarking on the smog! That is a nice drive to take, but not as nice as up the Pacific Coast Highway.</description>
		<content:encoded><![CDATA[<p>It&#8217;s the San Fernando Valley in Los Angeles. Thanks for not remarking on the smog! That is a nice drive to take, but not as nice as up the Pacific Coast Highway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
