<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Ya Bench? Compare Your Internet Speed and Price!</title>
	<atom:link href="http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/</link>
	<description>A premiere personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:42:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BostonFrank</title>
		<link>http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-117978</link>
		<dc:creator>BostonFrank</dc:creator>
		<pubDate>Sat, 11 Aug 2007 21:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-117978</guid>
		<description>Last Result:
Download Speed: 19192 kbps (2399 KB/sec transfer rate)
Upload Speed: 2776 kbps (347 KB/sec transfer rate)

Retested this time using Washington DC--my first time was NYC.  I live in Boston area where FIOS is available?  Is not my Comcast speed comparable to what I would get with FIOS mid tier?  Someone tell me soon as i have FIOS install on Aug 17 and maybe I should just stay with Comcast?</description>
		<content:encoded><![CDATA[<p>Last Result:<br />
Download Speed: 19192 kbps (2399 KB/sec transfer rate)<br />
Upload Speed: 2776 kbps (347 KB/sec transfer rate)</p>
<p>Retested this time using Washington DC&#8211;my first time was NYC.  I live in Boston area where FIOS is available?  Is not my Comcast speed comparable to what I would get with FIOS mid tier?  Someone tell me soon as i have FIOS install on Aug 17 and maybe I should just stay with Comcast?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BostonFrank</title>
		<link>http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-117976</link>
		<dc:creator>BostonFrank</dc:creator>
		<pubDate>Sat, 11 Aug 2007 20:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-117976</guid>
		<description>My speed from Comcast:  Download Speed: 16280 kbps (2035 KB/sec transfer rate)
Upload Speed: 2706 kbps (338.3 KB/sec transfer rate) on Speakeasy right now at around 4:15 PM EST Sat, Aug 11.  That is consistent with my tests on speednet at all different days and times.  It is part of the $99 for 3 (internet, phone, cable) special.  It is running out and I was switching to FIOS but isnt this as fast?  I get confused!</description>
		<content:encoded><![CDATA[<p>My speed from Comcast:  Download Speed: 16280 kbps (2035 KB/sec transfer rate)<br />
Upload Speed: 2706 kbps (338.3 KB/sec transfer rate) on Speakeasy right now at around 4:15 PM EST Sat, Aug 11.  That is consistent with my tests on speednet at all different days and times.  It is part of the $99 for 3 (internet, phone, cable) special.  It is running out and I was switching to FIOS but isnt this as fast?  I get confused!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54419</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 04 Aug 2006 06:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54419</guid>
		<description>I remember when I spent bucks on a hardware 56k modem to eek out a little more speed.</description>
		<content:encoded><![CDATA[<p>I remember when I spent bucks on a hardware 56k modem to eek out a little more speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhanda</title>
		<link>http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54299</link>
		<dc:creator>dhanda</dc:creator>
		<pubDate>Thu, 03 Aug 2006 13:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54299</guid>
		<description>I pay $26.50/mo for 256k down, 128k up dsl from Centurytel.  I know this is high, but I have no other choice in my rural area except dialup or expensive satellite service.  Centurytel wants $39.95 for 1.5M and $59.95 for 3M.</description>
		<content:encoded><![CDATA[<p>I pay $26.50/mo for 256k down, 128k up dsl from Centurytel.  I know this is high, but I have no other choice in my rural area except dialup or expensive satellite service.  Centurytel wants $39.95 for 1.5M and $59.95 for 3M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallyn</title>
		<link>http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54262</link>
		<dc:creator>Dallyn</dc:creator>
		<pubDate>Thu, 03 Aug 2006 01:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54262</guid>
		<description>15.1 MB download, 1.8 MB upload with FIOS Verizon at 35.95/month</description>
		<content:encoded><![CDATA[<p>15.1 MB download, 1.8 MB upload with FIOS Verizon at 35.95/month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazzard</title>
		<link>http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54244</link>
		<dc:creator>Hazzard</dc:creator>
		<pubDate>Wed, 02 Aug 2006 23:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54244</guid>
		<description>I get between 6-8mb down and 340K up.  I pay $29.99 through Comcast.  Their normal rate is $45.95 but I keep calling them every 6 months and tell them that I&#039;m just too tempted to leave for DSL.  They usually lower it for another 6 months.</description>
		<content:encoded><![CDATA[<p>I get between 6-8mb down and 340K up.  I pay $29.99 through Comcast.  Their normal rate is $45.95 but I keep calling them every 6 months and tell them that I&#8217;m just too tempted to leave for DSL.  They usually lower it for another 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jbo</title>
		<link>http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54015</link>
		<dc:creator>Jbo</dc:creator>
		<pubDate>Wed, 02 Aug 2006 02:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54015</guid>
		<description>Golbguru I&#039;m using the exact same firefox you are and not having any problems posting.  Could be one of your extentions.

I&#039;ve lowered my VOIP bill quiet a bit, but haven&#039;t been able lower my internet bill.  I did build a directional antenna to that could pick up a signal almost 2 miles away and I was leeching off of a cafe&#039;s connection, but with VOIP and not having a constant connection, I had to start paying for broadband :(</description>
		<content:encoded><![CDATA[<p>Golbguru I&#8217;m using the exact same firefox you are and not having any problems posting.  Could be one of your extentions.</p>
<p>I&#8217;ve lowered my VOIP bill quiet a bit, but haven&#8217;t been able lower my internet bill.  I did build a directional antenna to that could pick up a signal almost 2 miles away and I was leeching off of a cafe&#8217;s connection, but with VOIP and not having a constant connection, I had to start paying for broadband :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golbguru</title>
		<link>http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54009</link>
		<dc:creator>Golbguru</dc:creator>
		<pubDate>Wed, 02 Aug 2006 02:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54009</guid>
		<description>Btw, when I try to leave a comment here using Firefox (1.5.05) I get an error &quot;Error: This file cannot be used on its own&quot;. Just FYI in case other users might be having a similar problem.</description>
		<content:encoded><![CDATA[<p>Btw, when I try to leave a comment here using Firefox (1.5.05) I get an error &#8220;Error: This file cannot be used on its own&#8221;. Just FYI in case other users might be having a similar problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golbguru</title>
		<link>http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54008</link>
		<dc:creator>Golbguru</dc:creator>
		<pubDate>Wed, 02 Aug 2006 02:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54008</guid>
		<description>725 kbps download, 125 kbps upload, averaged. 
$15 a month. Verizon DSL, non-promotional rate.  
Cox here is 4 mbps,approx $50 a month (non promotional) and $31.95 for first two months! University town, internet services suck big time here. 
I really hate Cox, because it takes efforts to find out what is their &quot;non-promotional&quot; rate.</description>
		<content:encoded><![CDATA[<p>725 kbps download, 125 kbps upload, averaged.<br />
$15 a month. Verizon DSL, non-promotional rate.<br />
Cox here is 4 mbps,approx $50 a month (non promotional) and $31.95 for first two months! University town, internet services suck big time here.<br />
I really hate Cox, because it takes efforts to find out what is their &#8220;non-promotional&#8221; rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54000</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Wed, 02 Aug 2006 01:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-54000</guid>
		<description>not sure if time of day effects my speed, but as of 6pm (close to peak time, I&#039;d imagine): 6900 downstream / 500 upload. This costs $42 w/ Cox Communications (Phx Metro area), normal price. . . I should try to call up a CSR and ask for a teaser rate, but it&#039;s been my experience that Cox is pretty firm as far as saying &quot;no&quot; to such requests.  Perhaps others have had better luck, though.  Qwest (our &quot;wonderful&quot; phone monopoly) offers DSL for around $30 (teaser rate), high $30&#039;s for the normal price.  Obviously, if you bundle w/ either company you can get cheaper rates, but my situation does not allow for such.  I hate you and your excellent speed vs. very reasonable costs.  Enjoy ^_^</description>
		<content:encoded><![CDATA[<p>not sure if time of day effects my speed, but as of 6pm (close to peak time, I&#8217;d imagine): 6900 downstream / 500 upload. This costs $42 w/ Cox Communications (Phx Metro area), normal price. . . I should try to call up a CSR and ask for a teaser rate, but it&#8217;s been my experience that Cox is pretty firm as far as saying &#8220;no&#8221; to such requests.  Perhaps others have had better luck, though.  Qwest (our &#8220;wonderful&#8221; phone monopoly) offers DSL for around $30 (teaser rate), high $30&#8217;s for the normal price.  Obviously, if you bundle w/ either company you can get cheaper rates, but my situation does not allow for such.  I hate you and your excellent speed vs. very reasonable costs.  Enjoy ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap</title>
		<link>http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-53892</link>
		<dc:creator>Cap</dc:creator>
		<pubDate>Tue, 01 Aug 2006 16:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-53892</guid>
		<description>4900 downstream and 480 upload

flippin&#039; $55 a month for time warner road runner cable. ouch.  It was around 3mbit before. then they upped it to 6mbit, decided it was too much, now it&#039;s around 4-5mbit.

and wow, 12mbps. thats insane for $30 a month. sheesh!</description>
		<content:encoded><![CDATA[<p>4900 downstream and 480 upload</p>
<p>flippin&#8217; $55 a month for time warner road runner cable. ouch.  It was around 3mbit before. then they upped it to 6mbit, decided it was too much, now it&#8217;s around 4-5mbit.</p>
<p>and wow, 12mbps. thats insane for $30 a month. sheesh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-53867</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Tue, 01 Aug 2006 12:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2006/08/01/how-much-ya-bench-compare-your-internet-speed-and-price/#comment-53867</guid>
		<description>4785 download
471 upload

i pay $10 per month, but it&#039;s part of a condo community that has a single large account.

if i were living on my own, i think it would be around $30 per month (but who knows with my own dedicated line the speeds might be different as well).</description>
		<content:encoded><![CDATA[<p>4785 download<br />
471 upload</p>
<p>i pay $10 per month, but it&#8217;s part of a condo community that has a single large account.</p>
<p>if i were living on my own, i think it would be around $30 per month (but who knows with my own dedicated line the speeds might be different as well).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
