<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Income Statement, March 2007 (Net Income: $13,529)</title>
	<atom:link href="http://www.consumerismcommentary.com/2007/04/05/personal-income-statement-march-2007-net-income-13529/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/2007/04/05/personal-income-statement-march-2007-net-income-13529/</link>
	<description>A premiere personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Sun, 08 Nov 2009 07:50:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Why Do I Share My Finances Every Month? on Consumerism Commentary: A Personal Finance Blog</title>
		<link>http://www.consumerismcommentary.com/2007/04/05/personal-income-statement-march-2007-net-income-13529/#comment-91279</link>
		<dc:creator>&#187; Why Do I Share My Finances Every Month? on Consumerism Commentary: A Personal Finance Blog</dc:creator>
		<pubDate>Tue, 10 Apr 2007 13:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/05/personal-income-statement-march-2007-net-income-13529/#comment-91279</guid>
		<description>[...] I&#8217;ve been asked this question several times over the past few years, by strangers and friends, most who don&#8217;t approve of my openness for one reason or another. Each month, I write with excruciating detail about my expenses and income, assets and liabilities, and my net worth. For example, here is my latest net worth report and my latest income and expense report. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been asked this question several times over the past few years, by strangers and friends, most who don&#8217;t approve of my openness for one reason or another. Each month, I write with excruciating detail about my expenses and income, assets and liabilities, and my net worth. For example, here is my latest net worth report and my latest income and expense report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2007/04/05/personal-income-statement-march-2007-net-income-13529/#comment-91159</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Mon, 09 Apr 2007 06:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/05/personal-income-statement-march-2007-net-income-13529/#comment-91159</guid>
		<description>What an amazing coincidence.</description>
		<content:encoded><![CDATA[<p>What an amazing coincidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamburger Flipper</title>
		<link>http://www.consumerismcommentary.com/2007/04/05/personal-income-statement-march-2007-net-income-13529/#comment-91157</link>
		<dc:creator>Hamburger Flipper</dc:creator>
		<pubDate>Mon, 09 Apr 2007 05:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/05/personal-income-statement-march-2007-net-income-13529/#comment-91157</guid>
		<description>Amazing!  Who&#039;da thunk?  $13,529 is exactly how much I made last year!</description>
		<content:encoded><![CDATA[<p>Amazing!  Who&#8217;da thunk?  $13,529 is exactly how much I made last year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MT</title>
		<link>http://www.consumerismcommentary.com/2007/04/05/personal-income-statement-march-2007-net-income-13529/#comment-91054</link>
		<dc:creator>MT</dc:creator>
		<pubDate>Sat, 07 Apr 2007 20:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/05/personal-income-statement-march-2007-net-income-13529/#comment-91054</guid>
		<description>Wow!
It looks like you may have passed a tipping point.  I find it interesting that you had a monthly net income of $13,000 yet your Net worth is $87,000.  

perhaps you will start to see some more rapid growth in the near future?

congrats again.</description>
		<content:encoded><![CDATA[<p>Wow!<br />
It looks like you may have passed a tipping point.  I find it interesting that you had a monthly net income of $13,000 yet your Net worth is $87,000.  </p>
<p>perhaps you will start to see some more rapid growth in the near future?</p>
<p>congrats again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fivecentnickel.com</title>
		<link>http://www.consumerismcommentary.com/2007/04/05/personal-income-statement-march-2007-net-income-13529/#comment-91011</link>
		<dc:creator>fivecentnickel.com</dc:creator>
		<pubDate>Sat, 07 Apr 2007 03:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/05/personal-income-statement-march-2007-net-income-13529/#comment-91011</guid>
		<description>Weekly Roundup - 04/06/07...

HereÃ¢â‚¬â„¢s a quick look at some of the articles that caught my eye over the past weekÃ¢â‚¬Â¦ 

First and foremost, Jim notes that the Chase Freedom $250 signup bonus is back.
Flexo posted a nice increase in income this month.
FMF talked about how to eliminat...</description>
		<content:encoded><![CDATA[<p>Weekly Roundup &#8211; 04/06/07&#8230;</p>
<p>HereÃ¢â‚¬â„¢s a quick look at some of the articles that caught my eye over the past weekÃ¢â‚¬Â¦ </p>
<p>First and foremost, Jim notes that the Chase Freedom $250 signup bonus is back.<br />
Flexo posted a nice increase in income this month.<br />
FMF talked about how to eliminat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fellowes</title>
		<link>http://www.consumerismcommentary.com/2007/04/05/personal-income-statement-march-2007-net-income-13529/#comment-90883</link>
		<dc:creator>Fellowes</dc:creator>
		<pubDate>Thu, 05 Apr 2007 20:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/05/personal-income-statement-march-2007-net-income-13529/#comment-90883</guid>
		<description>WOW! Excellent job this month. Is the business income all from this site? I know you get some great traffic here, but that is amazing!</description>
		<content:encoded><![CDATA[<p>WOW! Excellent job this month. Is the business income all from this site? I know you get some great traffic here, but that is amazing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
