<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Income Statement, April 2007 (Net Loss: $117)</title>
	<atom:link href="http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/</link>
	<description>A premiere personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:42:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Coming in May Stealth Wealth: Just another WordPress weblog</title>
		<link>http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/#comment-116816</link>
		<dc:creator>&#187; Coming in May Stealth Wealth: Just another WordPress weblog</dc:creator>
		<pubDate>Sat, 07 Jul 2007 05:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/#comment-116816</guid>
		<description>[...] Here is a blog that I got this Idea from that you can check out. Flexo has been doing this for years I believe. Flexo&#8217;s personal income statement [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a blog that I got this Idea from that you can check out. Flexo has been doing this for years I believe. Flexo&#8217;s personal income statement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Personal Income Statement, May 2007 (Net Income: $8,173) on Consumerism Commentary: A Personal Finance Blog</title>
		<link>http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/#comment-110486</link>
		<dc:creator>&#187; Personal Income Statement, May 2007 (Net Income: $8,173) on Consumerism Commentary: A Personal Finance Blog</dc:creator>
		<pubDate>Mon, 04 Jun 2007 14:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/#comment-110486</guid>
		<description>[...] an April in which my expenses outweighed my income (thanks to gifts purchased and tax owed), I was back in the game in May and posted a net income [...]</description>
		<content:encoded><![CDATA[<p>[...] an April in which my expenses outweighed my income (thanks to gifts purchased and tax owed), I was back in the game in May and posted a net income [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/#comment-95711</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Thu, 03 May 2007 15:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/#comment-95711</guid>
		<description>Dolores: It&#039;s mostly from this blog, but I do some other Internet-related things, here and there, including a few other blogs.</description>
		<content:encoded><![CDATA[<p>Dolores: It&#8217;s mostly from this blog, but I do some other Internet-related things, here and there, including a few other blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dolores</title>
		<link>http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/#comment-95710</link>
		<dc:creator>Dolores</dc:creator>
		<pubDate>Thu, 03 May 2007 15:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/#comment-95710</guid>
		<description>I&#039;m impressed with the way the spreadsheet comes up. :)

Does your side business income stem from this blog and others, or do you have other business ventures as well?</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed with the way the spreadsheet comes up. :)</p>
<p>Does your side business income stem from this blog and others, or do you have other business ventures as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/#comment-95588</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Wed, 02 May 2007 20:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/#comment-95588</guid>
		<description>Chris: Just more of the same from Comcast.  :-)  My Verizon Wireless bill went up a few cents as well.  I&#039;m not losing any sleep over it.

Perhaps I should just round to the dollar for these reports.</description>
		<content:encoded><![CDATA[<p>Chris: Just more of the same from Comcast.  :-)  My Verizon Wireless bill went up a few cents as well.  I&#8217;m not losing any sleep over it.</p>
<p>Perhaps I should just round to the dollar for these reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/#comment-95587</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 02 May 2007 20:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/#comment-95587</guid>
		<description>Hmm...why did your internet bill go up a penny?</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;why did your internet bill go up a penny?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneymonk</title>
		<link>http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/#comment-95571</link>
		<dc:creator>Moneymonk</dc:creator>
		<pubDate>Wed, 02 May 2007 17:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/05/02/personal-income-statement-april-2007-net-loss-117/#comment-95571</guid>
		<description>Wow, I never seen a net worth report laid out like that. You count EVERYTHING, your expense categories are so detailed.</description>
		<content:encoded><![CDATA[<p>Wow, I never seen a net worth report laid out like that. You count EVERYTHING, your expense categories are so detailed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
