<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Roth IRA: Lump Sum or Dollar Cost Average?</title>
	<atom:link href="http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/</link>
	<description>A premier personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:52:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mhjacks</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-130700</link>
		<dc:creator>mhjacks</dc:creator>
		<pubDate>Mon, 31 Dec 2007 05:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-130700</guid>
		<description>@ Daytona084 (rtfa):

this guy just pulled an example out of his butt to illustrate the point, but he points to academic research that says the same thing but takes a more thorough approach
 http://www.sciencedirect.com/science/article/B6W4D-45JK782-6/2/bec35bbe850cf520ddbb20d9eb634271

check out the abstract

but of course, past performance is no guarantee of future results &lt;3</description>
		<content:encoded><![CDATA[<p>@ Daytona084 (rtfa):</p>
<p>this guy just pulled an example out of his butt to illustrate the point, but he points to academic research that says the same thing but takes a more thorough approach<br />
 <a href="http://www.sciencedirect.com/science/article/B6W4D-45JK782-6/2/bec35bbe850cf520ddbb20d9eb634271" rel="nofollow">http://www.sciencedirect.com/science/article/B6W4D-45JK782-6/2/bec35bbe850cf520ddbb20d9eb634271</a></p>
<p>check out the abstract</p>
<p>but of course, past performance is no guarantee of future results &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneybagzz</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-130034</link>
		<dc:creator>moneybagzz</dc:creator>
		<pubDate>Thu, 27 Dec 2007 02:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-130034</guid>
		<description>I usually run a spreadsheet that indicates how much I should put away each week so that I can avoid the &#039;Mid-April Rush&#039; &gt; scrambling during the last week before taxes are due to scrounge up the $$$ for a contribution to take advantage of the tax deduction.
In the event I am lucky enough to have a portion of my IRA contribution that is not deductible, I put the balance in my Roth IRA.  
Oh, and my IRA is a managed account, so Dollar-Cost-Averaging is not an issue.
Now, for my taxable accounts, I buy whole shares on days the market is taking a tumble &gt; I guess you could call that &#039;opportunistic allocation.&#039; 
Anyone think this is a good idea?</description>
		<content:encoded><![CDATA[<p>I usually run a spreadsheet that indicates how much I should put away each week so that I can avoid the &#8216;Mid-April Rush&#8217; > scrambling during the last week before taxes are due to scrounge up the $$$ for a contribution to take advantage of the tax deduction.<br />
In the event I am lucky enough to have a portion of my IRA contribution that is not deductible, I put the balance in my Roth IRA.<br />
Oh, and my IRA is a managed account, so Dollar-Cost-Averaging is not an issue.<br />
Now, for my taxable accounts, I buy whole shares on days the market is taking a tumble > I guess you could call that &#8216;opportunistic allocation.&#8217;<br />
Anyone think this is a good idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129957</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Wed, 26 Dec 2007 15:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129957</guid>
		<description>Wow.  Here I am thinking that DCA is always the way to go!  My wife and I will probably DCA since the max for &#039;08 combined for us both would be $10,000.  Now I might consider a combination where we lump what we can in the beginning and DCA for the rest of the year.  Thanks for the info!</description>
		<content:encoded><![CDATA[<p>Wow.  Here I am thinking that DCA is always the way to go!  My wife and I will probably DCA since the max for &#8217;08 combined for us both would be $10,000.  Now I might consider a combination where we lump what we can in the beginning and DCA for the rest of the year.  Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klerg</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129952</link>
		<dc:creator>klerg</dc:creator>
		<pubDate>Wed, 26 Dec 2007 15:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129952</guid>
		<description>GD:

No prob...happy to help!

Hmmm...you may wanna talk to a good tax guy before you make the contribution.  If Scottrade mistakenly submits the money for this year, you&#039;ll have over-contributed to the Roth for &#039;07 and will get hit with a stiff penalty.</description>
		<content:encoded><![CDATA[<p>GD:</p>
<p>No prob&#8230;happy to help!</p>
<p>Hmmm&#8230;you may wanna talk to a good tax guy before you make the contribution.  If Scottrade mistakenly submits the money for this year, you&#8217;ll have over-contributed to the Roth for &#8217;07 and will get hit with a stiff penalty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GD</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129951</link>
		<dc:creator>GD</dc:creator>
		<pubDate>Wed, 26 Dec 2007 14:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129951</guid>
		<description>klerg,

Thanks for the response. Scottrade said I could do it but I am kindof unsure. The customer Rep said I could mention that the contribution is for 2008, on the check I write to them.</description>
		<content:encoded><![CDATA[<p>klerg,</p>
<p>Thanks for the response. Scottrade said I could do it but I am kindof unsure. The customer Rep said I could mention that the contribution is for 2008, on the check I write to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klerg</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129949</link>
		<dc:creator>klerg</dc:creator>
		<pubDate>Wed, 26 Dec 2007 14:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129949</guid>
		<description>GD:

Definitely check with Scottrade but I&#039;m 99.99999999% sure that you cannot.  I asked both of my Roth mutual fund companies (T. Rowe Price and Fidelity) this question last year and each one of them said that this is not doable.</description>
		<content:encoded><![CDATA[<p>GD:</p>
<p>Definitely check with Scottrade but I&#8217;m 99.99999999% sure that you cannot.  I asked both of my Roth mutual fund companies (T. Rowe Price and Fidelity) this question last year and each one of them said that this is not doable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GD</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129947</link>
		<dc:creator>GD</dc:creator>
		<pubDate>Wed, 26 Dec 2007 14:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129947</guid>
		<description>Hi Flexo,

I am wondering if I can make contributions for 2008 now..as in before Jan 1st 2008?

I am planning to do it via Scottrade.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Flexo,</p>
<p>I am wondering if I can make contributions for 2008 now..as in before Jan 1st 2008?</p>
<p>I am planning to do it via Scottrade.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129733</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Tue, 25 Dec 2007 02:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129733</guid>
		<description>I too contribute a lump sum--the maximum--in January every year.  Since I&#039;m simply transferring funds from taxable index funds to similiar investments in my Roth IRA, it doesn&#039;t make sense to wait.  

Also, though, I&#039;ve read articles indicating that one is better off investing a lump sum initially rather than dollar cost averaging.  That assumes, of course, that the investor has that option.  

I would DCA if my EF would take too big of a hit if I did it all at once.</description>
		<content:encoded><![CDATA[<p>I too contribute a lump sum&#8211;the maximum&#8211;in January every year.  Since I&#8217;m simply transferring funds from taxable index funds to similiar investments in my Roth IRA, it doesn&#8217;t make sense to wait.  </p>
<p>Also, though, I&#8217;ve read articles indicating that one is better off investing a lump sum initially rather than dollar cost averaging.  That assumes, of course, that the investor has that option.  </p>
<p>I would DCA if my EF would take too big of a hit if I did it all at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daytona084</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129720</link>
		<dc:creator>Daytona084</dc:creator>
		<pubDate>Mon, 24 Dec 2007 23:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129720</guid>
		<description>The Moneycentral article cited in #3 is wrong and misleading.   The author &quot;proves&quot; that &quot;dollar cost averaging is bunk&quot; by showing one counter example - - a single year and his own investments.  In fact, he just got lucky.  He could just as easily lost, compared to DCA.   In fact, we can&#039;t predict the future and so &quot;market timing&quot; does not work. Dollar cost averaging does work.  You can prove it yourself.  Say you invest $500 at a share price of $90 and $500 at a share price of $110.   You will have 10.1 shares.  If you invested all $1000 at the  &quot;average&quot; price of $100, you would have 10 shares.  That is the &quot;magic&quot; of DCA.</description>
		<content:encoded><![CDATA[<p>The Moneycentral article cited in #3 is wrong and misleading.   The author &#8220;proves&#8221; that &#8220;dollar cost averaging is bunk&#8221; by showing one counter example &#8211; - a single year and his own investments.  In fact, he just got lucky.  He could just as easily lost, compared to DCA.   In fact, we can&#8217;t predict the future and so &#8220;market timing&#8221; does not work. Dollar cost averaging does work.  You can prove it yourself.  Say you invest $500 at a share price of $90 and $500 at a share price of $110.   You will have 10.1 shares.  If you invested all $1000 at the  &#8220;average&#8221; price of $100, you would have 10 shares.  That is the &#8220;magic&#8221; of DCA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129654</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 24 Dec 2007 10:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129654</guid>
		<description>i guess it would depend on the minimum required to open an IRA.  if you do not own existing shares in a fund or whatever, and there is a minimum, you are essentially forced to purchase in a lump sum.  this year we will contribute $500ea per month into RIRA into existing funds.</description>
		<content:encoded><![CDATA[<p>i guess it would depend on the minimum required to open an IRA.  if you do not own existing shares in a fund or whatever, and there is a minimum, you are essentially forced to purchase in a lump sum.  this year we will contribute $500ea per month into RIRA into existing funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kick_push</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129648</link>
		<dc:creator>kick_push</dc:creator>
		<pubDate>Mon, 24 Dec 2007 08:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129648</guid>
		<description>my plan is to do $2500 in january.. and $2500 in the middle of the 2008 year

i do it this way because i need that $2500 cushion for emergency savings</description>
		<content:encoded><![CDATA[<p>my plan is to do $2500 in january.. and $2500 in the middle of the 2008 year</p>
<p>i do it this way because i need that $2500 cushion for emergency savings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klerg</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129640</link>
		<dc:creator>klerg</dc:creator>
		<pubDate>Mon, 24 Dec 2007 07:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129640</guid>
		<description>I do it all at once for two reasons:

1) I like to get it out of the way.

2) I&#039;m a contractor at my full-time day gig so while my position is not on shaky ground, it&#039;s definitely less secure than others.  I do worry about losing my gig and not having the $ throughout the year to contribute to my Roth via DCA, so I do it all ASAP: will be putting in $5K on 1/2/08.  I may be a bit paranoid, but I&#039;m comfortable acting this way.</description>
		<content:encoded><![CDATA[<p>I do it all at once for two reasons:</p>
<p>1) I like to get it out of the way.</p>
<p>2) I&#8217;m a contractor at my full-time day gig so while my position is not on shaky ground, it&#8217;s definitely less secure than others.  I do worry about losing my gig and not having the $ throughout the year to contribute to my Roth via DCA, so I do it all ASAP: will be putting in $5K on 1/2/08.  I may be a bit paranoid, but I&#8217;m comfortable acting this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpsfranks</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129585</link>
		<dc:creator>jpsfranks</dc:creator>
		<pubDate>Sun, 23 Dec 2007 23:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129585</guid>
		<description>Funds permitting, there&#039;s no reason not to make the full contribution ASAP.  If you feel the need to DCA in smaller chunks (I don&#039;t) put your contribution into a money market within the IRA and schedule intra-account transfers into other funds.  In the mean time you won&#039;t incur any taxes on the money market dividends.</description>
		<content:encoded><![CDATA[<p>Funds permitting, there&#8217;s no reason not to make the full contribution ASAP.  If you feel the need to DCA in smaller chunks (I don&#8217;t) put your contribution into a money market within the IRA and schedule intra-account transfers into other funds.  In the mean time you won&#8217;t incur any taxes on the money market dividends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129547</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Sun, 23 Dec 2007 18:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129547</guid>
		<description>Fred: Not a stupid question at all.  Like the traditional IRA, you have until the tax filing deadline to make your contribution for the previous tax year&#039;s Roth IRA.  So if you haven&#039;t funded your 2007 Roth IRA by the end of the year, you can do so all the way up to April 15, 2008.  You don&#039;t want to wait until the very last minute, though, because your brokerage may take a while to process your contribution.  They should be able to handle it as long as it&#039;s postmarked by the tax filing deadline, but it&#039;s better not to take any chances.

Your plan will work, but I would suggest making your 2007 Roth IRA contribution with at least a week before the tax filing deadline, if possible.  During this time of the year, you can make contributions to either the 2007 or 2008 IRA.  Make sure it&#039;s clear when you make your contribution which year it&#039;s for.  Some brokerages are better than others... and if you do it online, follow up with a phone call if you have any questions.</description>
		<content:encoded><![CDATA[<p>Fred: Not a stupid question at all.  Like the traditional IRA, you have until the tax filing deadline to make your contribution for the previous tax year&#8217;s Roth IRA.  So if you haven&#8217;t funded your 2007 Roth IRA by the end of the year, you can do so all the way up to April 15, 2008.  You don&#8217;t want to wait until the very last minute, though, because your brokerage may take a while to process your contribution.  They should be able to handle it as long as it&#8217;s postmarked by the tax filing deadline, but it&#8217;s better not to take any chances.</p>
<p>Your plan will work, but I would suggest making your 2007 Roth IRA contribution with at least a week before the tax filing deadline, if possible.  During this time of the year, you can make contributions to either the 2007 or 2008 IRA.  Make sure it&#8217;s clear when you make your contribution which year it&#8217;s for.  Some brokerages are better than others&#8230; and if you do it online, follow up with a phone call if you have any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129531</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sun, 23 Dec 2007 16:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129531</guid>
		<description>I have a stupid question about Roth IRAs...

With a standard IRA, a person has until April 15 of the year to claim contributions for the previous year. Does it work the same way for a Roth IRA? Or does it not matter since it&#039;s after-tax money?

More specifically, I made no Roth contributions this year, and I&#039;d like to know if I can contribute $4000 just prior to 4/15/08 and another $5000 after that, for a total of $9000 in calendar 2008 but treated as contributions to two separate tax years.</description>
		<content:encoded><![CDATA[<p>I have a stupid question about Roth IRAs&#8230;</p>
<p>With a standard IRA, a person has until April 15 of the year to claim contributions for the previous year. Does it work the same way for a Roth IRA? Or does it not matter since it&#8217;s after-tax money?</p>
<p>More specifically, I made no Roth contributions this year, and I&#8217;d like to know if I can contribute $4000 just prior to 4/15/08 and another $5000 after that, for a total of $9000 in calendar 2008 but treated as contributions to two separate tax years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeckoGirl</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129530</link>
		<dc:creator>GeckoGirl</dc:creator>
		<pubDate>Sun, 23 Dec 2007 16:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129530</guid>
		<description>I&#039;m not eligible to contribute the full amount so I contribute through the year to reach about half of the annual limit.  I put the rest after I&#039;ve done my taxes for the year because that&#039;s when I know how much I can contribute.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not eligible to contribute the full amount so I contribute through the year to reach about half of the annual limit.  I put the rest after I&#8217;ve done my taxes for the year because that&#8217;s when I know how much I can contribute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan S.</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129433</link>
		<dc:creator>Ryan S.</dc:creator>
		<pubDate>Sun, 23 Dec 2007 02:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129433</guid>
		<description>If I had my druthers (basically enough money to do the whole IRA contribution at one time) I would do a lump sum; however, given that I typically don&#039;t, I end up using dollar cost averaging. In my book, either are okay, but I can only do what I can practically do.</description>
		<content:encoded><![CDATA[<p>If I had my druthers (basically enough money to do the whole IRA contribution at one time) I would do a lump sum; however, given that I typically don&#8217;t, I end up using dollar cost averaging. In my book, either are okay, but I can only do what I can practically do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129432</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 23 Dec 2007 02:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129432</guid>
		<description>Last year my wife and I invested it all in a lump sum, which is what we will probably do again this year. I need to rebalance my portfolio anyway, so instead of selling things off, I will likely just target my buying to do the rebalance.

I look at buying it all at once the same way as others mentioned - DCA over yearly increments instead of monthly increments. Hopefully, having the larger sum of money in for a longer period of time will result in better long term returns.</description>
		<content:encoded><![CDATA[<p>Last year my wife and I invested it all in a lump sum, which is what we will probably do again this year. I need to rebalance my portfolio anyway, so instead of selling things off, I will likely just target my buying to do the rebalance.</p>
<p>I look at buying it all at once the same way as others mentioned &#8211; DCA over yearly increments instead of monthly increments. Hopefully, having the larger sum of money in for a longer period of time will result in better long term returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honest Dollar</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129418</link>
		<dc:creator>Honest Dollar</dc:creator>
		<pubDate>Sun, 23 Dec 2007 01:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129418</guid>
		<description>The supposed benefit on returns of dollar cost averaging has been mathematically and statistically disproven.  Under most market conditions, a lump sum investment upfront will yield better returns.  The exceptions are when stocks are falling, since you&#039;ll be buying shares at progressively lower prices and thus won&#039;t lose as much money, and when stocks slump for a while followed by a quick run-up at the end of your investment period.  But since stocks generally go up in the long run, DCA will usually result in lower returns than lump sum investments upfront.

DCA is useful if you can&#039;t invest in a lump sum upfront, i.e. if you don&#039;t have the money or if you find it psychologically easier to invest small amounts over a year.</description>
		<content:encoded><![CDATA[<p>The supposed benefit on returns of dollar cost averaging has been mathematically and statistically disproven.  Under most market conditions, a lump sum investment upfront will yield better returns.  The exceptions are when stocks are falling, since you&#8217;ll be buying shares at progressively lower prices and thus won&#8217;t lose as much money, and when stocks slump for a while followed by a quick run-up at the end of your investment period.  But since stocks generally go up in the long run, DCA will usually result in lower returns than lump sum investments upfront.</p>
<p>DCA is useful if you can&#8217;t invest in a lump sum upfront, i.e. if you don&#8217;t have the money or if you find it psychologically easier to invest small amounts over a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dion</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129417</link>
		<dc:creator>Dion</dc:creator>
		<pubDate>Sun, 23 Dec 2007 01:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129417</guid>
		<description>In 2006, my first year of having the Roth, I opened with $3000 and added $1000 before the year was over.

In 2007, I originally scheduled bi-weekly contributions but after the first contribution of $154 in January, I gave lump sums of $2000 and $1846 in the same month.

For 2008, I will do a lump sum of $5000 as soon as I can in January.  

I&#039;m glad I do the lump sums.  I like to transfer the money once and forget about it.  I don&#039;t want to worry about transferring a set amount from savings to checking on a regular basis to fund the Roth, even though it&#039;s possible automate it.</description>
		<content:encoded><![CDATA[<p>In 2006, my first year of having the Roth, I opened with $3000 and added $1000 before the year was over.</p>
<p>In 2007, I originally scheduled bi-weekly contributions but after the first contribution of $154 in January, I gave lump sums of $2000 and $1846 in the same month.</p>
<p>For 2008, I will do a lump sum of $5000 as soon as I can in January.  </p>
<p>I&#8217;m glad I do the lump sums.  I like to transfer the money once and forget about it.  I don&#8217;t want to worry about transferring a set amount from savings to checking on a regular basis to fund the Roth, even though it&#8217;s possible automate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LakelandMike</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129413</link>
		<dc:creator>LakelandMike</dc:creator>
		<pubDate>Sun, 23 Dec 2007 01:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129413</guid>
		<description>Lump sum maximum contribution to Roth IRA as soon as I can in January is what we&#039;ve done the past several years (with Vanguard I might add)- for my wife and I both. This does cause our Money Market funds to take a significant hit though. That hit, plus the need to build up sizeable taxable retirement funds, will more than likely cause us to possibly not max the Roth for 2008. Don&#039;t forget the taxable retirement accumulation we all will need.</description>
		<content:encoded><![CDATA[<p>Lump sum maximum contribution to Roth IRA as soon as I can in January is what we&#8217;ve done the past several years (with Vanguard I might add)- for my wife and I both. This does cause our Money Market funds to take a significant hit though. That hit, plus the need to build up sizeable taxable retirement funds, will more than likely cause us to possibly not max the Roth for 2008. Don&#8217;t forget the taxable retirement accumulation we all will need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brycef</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129412</link>
		<dc:creator>brycef</dc:creator>
		<pubDate>Sun, 23 Dec 2007 01:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129412</guid>
		<description>Timothy Middleton at MSNMoney has an interesting article on how DCA typically lowers your returns.

http://moneycentral.msn.com/content/P104966.asp

DCA will smooth investments, but it typically lowers overall earnings versus buying all at once. His article has links to other articles that have more statistics.

That being said, it would be best to maximize your Roth investment  at the start of the year. That is what I try to do. 

Often, however, I don&#039;t have that much money immediately available. In that case, maximizing the Roth contributions over the course of the year using DCA is still better than under funding it.</description>
		<content:encoded><![CDATA[<p>Timothy Middleton at MSNMoney has an interesting article on how DCA typically lowers your returns.</p>
<p><a href="http://moneycentral.msn.com/content/P104966.asp" rel="nofollow">http://moneycentral.msn.com/content/P104966.asp</a></p>
<p>DCA will smooth investments, but it typically lowers overall earnings versus buying all at once. His article has links to other articles that have more statistics.</p>
<p>That being said, it would be best to maximize your Roth investment  at the start of the year. That is what I try to do. </p>
<p>Often, however, I don&#8217;t have that much money immediately available. In that case, maximizing the Roth contributions over the course of the year using DCA is still better than under funding it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129403</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Sat, 22 Dec 2007 23:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129403</guid>
		<description>NCN: Absolutely right. It&#039;s easy (for me, anyway) to lose sight of the bigger picture. In a portfolio that destined for use decades from now, even a contribution once per year is still DCA.</description>
		<content:encoded><![CDATA[<p>NCN: Absolutely right. It&#8217;s easy (for me, anyway) to lose sight of the bigger picture. In a portfolio that destined for use decades from now, even a contribution once per year is still DCA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCN</title>
		<link>http://www.consumerismcommentary.com/2008-roth-ira-lump-sum-or-dollar-cost-average/comment-page-1/#comment-129394</link>
		<dc:creator>NCN</dc:creator>
		<pubDate>Sat, 22 Dec 2007 23:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/12/22/2008-roth-ira-lump-sum-or-dollar-cost-average/#comment-129394</guid>
		<description>Flexo,
I make a single annual contribution...
I use ETFs instead of mutual funds, so I pay a one-time commission...
But, if you think about it, this is still dollar-cost-averaging - just over years and not over a single year - because I am going to leave this money in this account for at least 30 years..
Rock on,
NCN</description>
		<content:encoded><![CDATA[<p>Flexo,<br />
I make a single annual contribution&#8230;<br />
I use ETFs instead of mutual funds, so I pay a one-time commission&#8230;<br />
