<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Balance Sheet, March 2008 ($143,174, +6.7%)</title>
	<atom:link href="http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/</link>
	<description>A premiere personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Sun, 08 Nov 2009 07:50:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jesse</title>
		<link>http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/#comment-144650</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Tue, 15 Apr 2008 00:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/#comment-144650</guid>
		<description>Just a quick question. Which money market savings account do you use and suggest. There are a ton out there and it would be good to get your opinion.</description>
		<content:encoded><![CDATA[<p>Just a quick question. Which money market savings account do you use and suggest. There are a ton out there and it would be good to get your opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/#comment-142216</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Wed, 02 Apr 2008 21:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/#comment-142216</guid>
		<description>Will: Sexy is in the eyes of the beholder. :-)

Tom: As I mentioned above I&#039;m going to wait until after I pay my tax bill... then I&#039;ll start putting more effort towards putting the student loan debt away for good.</description>
		<content:encoded><![CDATA[<p>Will: Sexy is in the eyes of the beholder. :-)</p>
<p>Tom: As I mentioned above I&#8217;m going to wait until after I pay my tax bill&#8230; then I&#8217;ll start putting more effort towards putting the student loan debt away for good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/#comment-142206</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/#comment-142206</guid>
		<description>Flexo,

Why not pay off those student loans with some of your cash savings from the account w/ 3.1% interest?</description>
		<content:encoded><![CDATA[<p>Flexo,</p>
<p>Why not pay off those student loans with some of your cash savings from the account w/ 3.1% interest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/#comment-142191</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 02 Apr 2008 14:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/#comment-142191</guid>
		<description>Most people who have built wealth didn&#039;t do so overnight. They got wealthy by setting short- and long-term goals and striving to reach them.

It&#039;s always great to see illustrations of that principle. Sure, it&#039;s not sexy, doesn&#039;t generate headlines, but it JUST WORKS.

Keep it up!</description>
		<content:encoded><![CDATA[<p>Most people who have built wealth didn&#8217;t do so overnight. They got wealthy by setting short- and long-term goals and striving to reach them.</p>
<p>It&#8217;s always great to see illustrations of that principle. Sure, it&#8217;s not sexy, doesn&#8217;t generate headlines, but it JUST WORKS.</p>
<p>Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSB</title>
		<link>http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/#comment-142187</link>
		<dc:creator>JSB</dc:creator>
		<pubDate>Wed, 02 Apr 2008 13:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/#comment-142187</guid>
		<description>Even with the down market, it looks like you had a pretty decent month.</description>
		<content:encoded><![CDATA[<p>Even with the down market, it looks like you had a pretty decent month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SingleGuyMoney</title>
		<link>http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/#comment-142180</link>
		<dc:creator>SingleGuyMoney</dc:creator>
		<pubDate>Wed, 02 Apr 2008 13:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/#comment-142180</guid>
		<description>Looks like you had a good month.</description>
		<content:encoded><![CDATA[<p>Looks like you had a good month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nothanks</title>
		<link>http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/#comment-142179</link>
		<dc:creator>nothanks</dc:creator>
		<pubDate>Wed, 02 Apr 2008 12:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2008/04/02/personal-balance-sheet-march-2008-143174-67/#comment-142179</guid>
		<description>Good one!!</description>
		<content:encoded><![CDATA[<p>Good one!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
