<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low-Cost Stock Trading: 5 True Discount Brokerages</title>
	<atom:link href="http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/</link>
	<description>A premiere personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:42:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SavingEverything</title>
		<link>http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/#comment-199094</link>
		<dc:creator>SavingEverything</dc:creator>
		<pubDate>Sat, 10 Oct 2009 14:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-199094</guid>
		<description>Have anyone heard of, or have experience, with the following brokers:  Interactive Brokers, TradeStation, TradeKing, SogoTrade, OptionsHouse, OptionsXpress, thinkorswim (owned by Ameritrade), FirsTrade, TradeMonster, Zecco, ScotTrade, e-Trade, ShareBuilder, Fidelity, Schwab, Vanguard, TDAmeritrade?  Has anyone heard of Penson Financials and Genesis Securities?</description>
		<content:encoded><![CDATA[<p>Have anyone heard of, or have experience, with the following brokers:  Interactive Brokers, TradeStation, TradeKing, SogoTrade, OptionsHouse, OptionsXpress, thinkorswim (owned by Ameritrade), FirsTrade, TradeMonster, Zecco, ScotTrade, e-Trade, ShareBuilder, Fidelity, Schwab, Vanguard, TDAmeritrade?  Has anyone heard of Penson Financials and Genesis Securities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red</title>
		<link>http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/#comment-197770</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-197770</guid>
		<description>I too had a very bad experience with Sharebuilder. They gave me wrong information and then they said it was my fault that they took double of the amount I requested to be transferred from my bank account. One supervisory said it was our fault, they&#039;ll take care of it but I would have to call another day. I called another day, they said they can&#039;t honor what they said before because this is a new day with new rules. I&#039;m taking my business elsewhere. I&#039;m looking for another company that honors their promises.</description>
		<content:encoded><![CDATA[<p>I too had a very bad experience with Sharebuilder. They gave me wrong information and then they said it was my fault that they took double of the amount I requested to be transferred from my bank account. One supervisory said it was our fault, they&#8217;ll take care of it but I would have to call another day. I called another day, they said they can&#8217;t honor what they said before because this is a new day with new rules. I&#8217;m taking my business elsewhere. I&#8217;m looking for another company that honors their promises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/#comment-193472</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sat, 09 May 2009 05:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-193472</guid>
		<description>I&#039;ve had problems with Sharebuilder as well. They recently lost a $600.00 check I mailed to them. After ten days, they blamed me. They also didn&#039;t place trades that I had ordered at the opening of the markets as I had requested. My total loss due to their messups--- $600.00 approximately. I&#039;m now looking for another broker. Too many excuses.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had problems with Sharebuilder as well. They recently lost a $600.00 check I mailed to them. After ten days, they blamed me. They also didn&#8217;t place trades that I had ordered at the opening of the markets as I had requested. My total loss due to their messups&#8212; $600.00 approximately. I&#8217;m now looking for another broker. Too many excuses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broc</title>
		<link>http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/#comment-192720</link>
		<dc:creator>Broc</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-192720</guid>
		<description>Anyone have experience with Sogo?  I have Zecco account and find them very good, except for foreign stocks?  I&#039;ll be working on that with them :)</description>
		<content:encoded><![CDATA[<p>Anyone have experience with Sogo?  I have Zecco account and find them very good, except for foreign stocks?  I&#8217;ll be working on that with them :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/#comment-190226</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-190226</guid>
		<description>As of March 1, 2009, Zecco changed their policy regarding the minimum account balance required to be eligible for free trades. People should be aware that the minimum account balance to obtain free trades has increased from $2,500 to $25,000. 

While this may not impact most &quot;traders&quot; who are accustom to paying fees for trades, the responses from Zecco customers were not positive. Per some of the other comments posted, review the &quot;social community&quot; responses to the recent changes. It appears that a number of customers felt alienated by the adjustment to the business model and applying those changes to existing customers.

It is important to note that Zecco still does not offer after hours trading, so if this is a feature that you value, it may be worth it to explore other low-cost brokerage options.

I became a customer of Zecco in 2007 and was initially attracted to the company because of the free trade model. I retained my ETrade account because I prefer the format and they provide better research and after-hours trading, which Zecco does not offer. In terms of customer service, I have always had positive experiences.</description>
		<content:encoded><![CDATA[<p>As of March 1, 2009, Zecco changed their policy regarding the minimum account balance required to be eligible for free trades. People should be aware that the minimum account balance to obtain free trades has increased from $2,500 to $25,000. </p>
<p>While this may not impact most &#8220;traders&#8221; who are accustom to paying fees for trades, the responses from Zecco customers were not positive. Per some of the other comments posted, review the &#8220;social community&#8221; responses to the recent changes. It appears that a number of customers felt alienated by the adjustment to the business model and applying those changes to existing customers.</p>
<p>It is important to note that Zecco still does not offer after hours trading, so if this is a feature that you value, it may be worth it to explore other low-cost brokerage options.</p>
<p>I became a customer of Zecco in 2007 and was initially attracted to the company because of the free trade model. I retained my ETrade account because I prefer the format and they provide better research and after-hours trading, which Zecco does not offer. In terms of customer service, I have always had positive experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john sloan</title>
		<link>http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/#comment-189810</link>
		<dc:creator>john sloan</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-189810</guid>
		<description>I took a good advice and signed up with scottrade.com and got 3 free 
trades with this promo code: YWEU0574</description>
		<content:encoded><![CDATA[<p>I took a good advice and signed up with scottrade.com and got 3 free<br />
trades with this promo code: YWEU0574</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/#comment-184907</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Fri, 24 Oct 2008 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-184907</guid>
		<description>i have had bad experiences with sharebuilder as they restrict the securities that you are allowed to invest in saying it must meet their criteria but when you show them that it does they then use the excuse that allowing you to invest in it will drive up the price and then you will be able to buy fewer shares

i think that they are hiding something as i always thought that when you buy shares in something it is a good thing if the price goes up</description>
		<content:encoded><![CDATA[<p>i have had bad experiences with sharebuilder as they restrict the securities that you are allowed to invest in saying it must meet their criteria but when you show them that it does they then use the excuse that allowing you to invest in it will drive up the price and then you will be able to buy fewer shares</p>
<p>i think that they are hiding something as i always thought that when you buy shares in something it is a good thing if the price goes up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/#comment-155578</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 09 Jun 2008 20:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-155578</guid>
		<description>As a young company Zecco is working out a few kinks, but improvements are being made quickly.  We kick ass thanks to our social network and transparent investing community.  What’s also cool is that investors can join our community without opening a Zecco account, so collaboration is free and transparency is celebrated.  

John (ZeccoShare Community MC)</description>
		<content:encoded><![CDATA[<p>As a young company Zecco is working out a few kinks, but improvements are being made quickly.  We kick ass thanks to our social network and transparent investing community.  What’s also cool is that investors can join our community without opening a Zecco account, so collaboration is free and transparency is celebrated.  </p>
<p>John (ZeccoShare Community MC)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dunkoman</title>
		<link>http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/#comment-154583</link>
		<dc:creator>dunkoman</dc:creator>
		<pubDate>Thu, 05 Jun 2008 04:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-154583</guid>
		<description>Beware of Zecco trading! They will execute canceled orders if it will push you into the  paid trades number! Very scary! Best to stay far away from this one. 
  Customer service was totally incompetent as well when I complained about the canceled orders being executed.
 I went back to Scottrade for now, the trading interface is much better, and canceled orders go away immediately, and you can change them as many times as you like.</description>
		<content:encoded><![CDATA[<p>Beware of Zecco trading! They will execute canceled orders if it will push you into the  paid trades number! Very scary! Best to stay far away from this one.<br />
  Customer service was totally incompetent as well when I complained about the canceled orders being executed.<br />
 I went back to Scottrade for now, the trading interface is much better, and canceled orders go away immediately, and you can change them as many times as you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Hammer</title>
		<link>http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/#comment-153146</link>
		<dc:creator>Black Hammer</dc:creator>
		<pubDate>Thu, 29 May 2008 18:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-153146</guid>
		<description>E*Trade really rapes us on ESPP commissions. Even selling multiple blocks as a single transaction it seemed like they just multiplied the commission by the number of blocks.</description>
		<content:encoded><![CDATA[<p>E*Trade really rapes us on ESPP commissions. Even selling multiple blocks as a single transaction it seemed like they just multiplied the commission by the number of blocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Leach</title>
		<link>http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/#comment-152921</link>
		<dc:creator>Tony Leach</dc:creator>
		<pubDate>Wed, 28 May 2008 15:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-152921</guid>
		<description>Hey Flexo, thanks for the writeup on the different brokerages.  I gotta ask - did you check out any of Zecco&#039;s social features (ZeccoShare)?  We think it really sets us apart!  

Tony (Zecco Product Manager)</description>
		<content:encoded><![CDATA[<p>Hey Flexo, thanks for the writeup on the different brokerages.  I gotta ask &#8211; did you check out any of Zecco&#8217;s social features (ZeccoShare)?  We think it really sets us apart!  </p>
<p>Tony (Zecco Product Manager)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/#comment-152727</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 27 May 2008 19:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-152727</guid>
		<description>Woohoo! I just checked since I thought that sharebuilder still charged 15.95 to sell. Yep, you were right with $9.95.</description>
		<content:encoded><![CDATA[<p>Woohoo! I just checked since I thought that sharebuilder still charged 15.95 to sell. Yep, you were right with $9.95.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeromoney</title>
		<link>http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/#comment-152720</link>
		<dc:creator>zeromoney</dc:creator>
		<pubDate>Tue, 27 May 2008 18:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-152720</guid>
		<description>I&#039;d love to see the same thing written up for us Canadians.  It&#039;s something that interests me but I don&#039;t know where to begin, and get overly confused as soon as I visit one of those trading sites.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see the same thing written up for us Canadians.  It&#8217;s something that interests me but I don&#8217;t know where to begin, and get overly confused as soon as I visit one of those trading sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.consumerismcommentary.com/2008/05/27/low-cost-stock-trading-5-true-discount-brokerages/#comment-152703</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 27 May 2008 16:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-152703</guid>
		<description>Man, you work through your &quot;to-do&quot; list quickly! Thanks for the informative article.</description>
		<content:encoded><![CDATA[<p>Man, you work through your &#8220;to-do&#8221; list quickly! Thanks for the informative article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
