<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Income Statement, May 2008 (Net Income: $9,943)</title>
	<atom:link href="http://www.consumerismcommentary.com/2008/06/02/personal-income-statement-may-2008-net-income-9943/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/2008/06/02/personal-income-statement-may-2008-net-income-9943/</link>
	<description>A premiere personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Sun, 08 Nov 2009 07:50:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erik</title>
		<link>http://www.consumerismcommentary.com/2008/06/02/personal-income-statement-may-2008-net-income-9943/#comment-155480</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3333#comment-155480</guid>
		<description>Hey Flexo, do you feel like you eat less healthy when you eat out and don&#039;t grocery shop much?  I always feel like I&#039;m gaining weight when I eat out, even if i choose sensibly at restaurants, it always seems to be bigger portions and i tend to drink a beer or two when I eat out.  

Also, you must be a bachelor, or else some of those expenses would be a lot higher! haha.</description>
		<content:encoded><![CDATA[<p>Hey Flexo, do you feel like you eat less healthy when you eat out and don&#8217;t grocery shop much?  I always feel like I&#8217;m gaining weight when I eat out, even if i choose sensibly at restaurants, it always seems to be bigger portions and i tend to drink a beer or two when I eat out.  </p>
<p>Also, you must be a bachelor, or else some of those expenses would be a lot higher! haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.consumerismcommentary.com/2008/06/02/personal-income-statement-may-2008-net-income-9943/#comment-154531</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 04 Jun 2008 18:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3333#comment-154531</guid>
		<description>It looks like you would definitely be cutting it close if you had no business income.</description>
		<content:encoded><![CDATA[<p>It looks like you would definitely be cutting it close if you had no business income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2008/06/02/personal-income-statement-may-2008-net-income-9943/#comment-154282</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Tue, 03 Jun 2008 05:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3333#comment-154282</guid>
		<description>Good catch, 2million.  I &quot;stocked up&quot; at the end of April and ate meals out more often than I should have.  I&#039;m due for a grocery trip as soon as possible, as a matter of fact.</description>
		<content:encoded><![CDATA[<p>Good catch, 2million.  I &#8220;stocked up&#8221; at the end of April and ate meals out more often than I should have.  I&#8217;m due for a grocery trip as soon as possible, as a matter of fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2million</title>
		<link>http://www.consumerismcommentary.com/2008/06/02/personal-income-statement-may-2008-net-income-9943/#comment-154279</link>
		<dc:creator>2million</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3333#comment-154279</guid>
		<description>Flexo - you didn&#039;t highlight this in your report, but it looks like you found another way to save money - stop eating :-). Your grocery tab for the month was $0.</description>
		<content:encoded><![CDATA[<p>Flexo &#8211; you didn&#8217;t highlight this in your report, but it looks like you found another way to save money &#8211; stop eating :-). Your grocery tab for the month was $0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2008/06/02/personal-income-statement-may-2008-net-income-9943/#comment-154200</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3333#comment-154200</guid>
		<description>Kevin: I don&#039;t feel like I have that much free cash, which I suppose is part of the reason I&#039;m able to save it.  Also, don&#039;t overlook the fact that last month, I netted only $600.  I&#039;m still happy to be spending less than I earn, because just a few years ago, I was blissfully ignoring that concept.</description>
		<content:encoded><![CDATA[<p>Kevin: I don&#8217;t feel like I have that much free cash, which I suppose is part of the reason I&#8217;m able to save it.  Also, don&#8217;t overlook the fact that last month, I netted only $600.  I&#8217;m still happy to be spending less than I earn, because just a few years ago, I was blissfully ignoring that concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.consumerismcommentary.com/2008/06/02/personal-income-statement-may-2008-net-income-9943/#comment-154197</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3333#comment-154197</guid>
		<description>Wow, I wish I had $10k in free cash flow! Holy cow!</description>
		<content:encoded><![CDATA[<p>Wow, I wish I had $10k in free cash flow! Holy cow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2008/06/02/personal-income-statement-may-2008-net-income-9943/#comment-154169</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Mon, 02 Jun 2008 18:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3333#comment-154169</guid>
		<description>Dino: Good question, thanks!

I wouldn&#039;t say it&#039;s necessary, but for about $20 a month (perhaps less starting this month), I&#039;m getting digital / HD cable with HBO, HD sports and DVR... and super fast internet access.  So... it&#039;s a deal too good to pass up.  &lt;strong&gt;I went without cable for a long time&lt;/strong&gt;, when my budget was tighter and I was trying to cut back.  I decided a year ago -- especially with this deal offered through my apartment complex -- that I would upgrade my entertainment.</description>
		<content:encoded><![CDATA[<p>Dino: Good question, thanks!</p>
<p>I wouldn&#8217;t say it&#8217;s necessary, but for about $20 a month (perhaps less starting this month), I&#8217;m getting digital / HD cable with HBO, HD sports and DVR&#8230; and super fast internet access.  So&#8230; it&#8217;s a deal too good to pass up.  <strong>I went without cable for a long time</strong>, when my budget was tighter and I was trying to cut back.  I decided a year ago &#8212; especially with this deal offered through my apartment complex &#8212; that I would upgrade my entertainment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino</title>
		<link>http://www.consumerismcommentary.com/2008/06/02/personal-income-statement-may-2008-net-income-9943/#comment-154167</link>
		<dc:creator>Dino</dc:creator>
		<pubDate>Mon, 02 Jun 2008 18:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3333#comment-154167</guid>
		<description>That income is impressive.  Is the cable tv necesary.  I got rid of mine and couldn&#039;t be happier.   It gives me more time for reading your blog, r&amp;r time, work out time, and time to study for my career.</description>
		<content:encoded><![CDATA[<p>That income is impressive.  Is the cable tv necesary.  I got rid of mine and couldn&#8217;t be happier.   It gives me more time for reading your blog, r&amp;r time, work out time, and time to study for my career.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
