<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FNBO Direct Savings Account Opening and Review</title>
	<atom:link href="http://www.consumerismcommentary.com/2008/09/26/fnbo-direct-savings-account-opening-and-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/2008/09/26/fnbo-direct-savings-account-opening-and-review/</link>
	<description>A premiere personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:42:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dave</title>
		<link>http://www.consumerismcommentary.com/2008/09/26/fnbo-direct-savings-account-opening-and-review/#comment-184910</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 25 Oct 2008 00:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3981#comment-184910</guid>
		<description>I found the customer FNBO Direct customer service to be very good but their web-site and enrollment process quite poor.  It&#039;s not that it doesn&#039;t eventually work but it isn&#039;t smooth, straight-forward and quick.  I just does not impress me as a first-rate online system.  I found many errors in their enrollment process and had to ask customer service for help.  Also the online banking web-site UI layout is the worse of all that I use.  I have yet to check if they support MS Money software integration but I&#039;m not hopeful given what I have seen so far. 

As an example of a poor on-line system; once I have my savings account established...which took too long.  Why do I have to go through a similar manual process to setup online bill-pay?  They already have all my information why ask again?</description>
		<content:encoded><![CDATA[<p>I found the customer FNBO Direct customer service to be very good but their web-site and enrollment process quite poor.  It&#8217;s not that it doesn&#8217;t eventually work but it isn&#8217;t smooth, straight-forward and quick.  I just does not impress me as a first-rate online system.  I found many errors in their enrollment process and had to ask customer service for help.  Also the online banking web-site UI layout is the worse of all that I use.  I have yet to check if they support MS Money software integration but I&#8217;m not hopeful given what I have seen so far. </p>
<p>As an example of a poor on-line system; once I have my savings account established&#8230;which took too long.  Why do I have to go through a similar manual process to setup online bill-pay?  They already have all my information why ask again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.consumerismcommentary.com/2008/09/26/fnbo-direct-savings-account-opening-and-review/#comment-184896</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 24 Oct 2008 12:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3981#comment-184896</guid>
		<description>FNBO Direct had been offering 3.50% since February.  I believe when they started back in 2007 their rates were 6.00%, but they&#039;ve only dropped when absolutely necessary and still continue to be very competitive with their rates.  They&#039;re still one of the best.</description>
		<content:encoded><![CDATA[<p>FNBO Direct had been offering 3.50% since February.  I believe when they started back in 2007 their rates were 6.00%, but they&#8217;ve only dropped when absolutely necessary and still continue to be very competitive with their rates.  They&#8217;re still one of the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.consumerismcommentary.com/2008/09/26/fnbo-direct-savings-account-opening-and-review/#comment-184889</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Fri, 24 Oct 2008 02:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3981#comment-184889</guid>
		<description>My process was very smooth, I opened my account in under 15 minutes and because my bank (United States Automobile Association) is primarily an online bank, I was able to verify my account using my log-in and password from my USAA account. It was really smooth and quick , two business days. I was a little dissappointed because I read somewhere that a little while ago, FNBO Direct was offering a 6.00% APY, but it dropped within days to 3.50%, so I wasn&#039;t surprised when I read in that the rate had dropped again. All in all, still a really good deal and I&#039;m glad I did it.</description>
		<content:encoded><![CDATA[<p>My process was very smooth, I opened my account in under 15 minutes and because my bank (United States Automobile Association) is primarily an online bank, I was able to verify my account using my log-in and password from my USAA account. It was really smooth and quick , two business days. I was a little dissappointed because I read somewhere that a little while ago, FNBO Direct was offering a 6.00% APY, but it dropped within days to 3.50%, so I wasn&#8217;t surprised when I read in that the rate had dropped again. All in all, still a really good deal and I&#8217;m glad I did it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2008/09/26/fnbo-direct-savings-account-opening-and-review/#comment-184860</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3981#comment-184860</guid>
		<description>Josh: That&#039;s right. I received an email alert today. The FNBO Direct savings account APY is now 3.25%.</description>
		<content:encoded><![CDATA[<p>Josh: That&#8217;s right. I received an email alert today. The FNBO Direct savings account APY is now 3.25%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.consumerismcommentary.com/2008/09/26/fnbo-direct-savings-account-opening-and-review/#comment-184859</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3981#comment-184859</guid>
		<description>Looks like FNBO dropped their rate. Right after I opened the account, too.</description>
		<content:encoded><![CDATA[<p>Looks like FNBO dropped their rate. Right after I opened the account, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.consumerismcommentary.com/2008/09/26/fnbo-direct-savings-account-opening-and-review/#comment-184807</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3981#comment-184807</guid>
		<description>I opened an account today with FNBO, following your experience.

Mine was a little less smooth. I don&#039;t have a home phone number, only mobile phones, so when I tried to apply, I was declined. I sent an email and followed up with a call the next morning. They said the application review office was closed, but that they would follow up and email me.

About an hour later, I received an email saying that my application was approved! No reason as to why it was declined, or why it was now approved.

So I continued applying, since it&#039;s a joint account, I needed to enter the same information for my wife. Again, the same phone number problem (I believe) and I had to call back. I told the service rep what I thought had happened, and was put on hold for about 5 minutes. When they came back, they said that she was now approved and in 10 minutes I would be able to continue applying.

So I was able to finish the application and initiate the transfer from ING. I&#039;m just waiting for the small deposits now.

While I was very happy with how I was treated by customer service, I am concerned about the security. If all I had to do was call to get approved, that seems sort of lax. If the lack of a home telephone # is the only reason we were declined, then it makes sense, but I wonder if it&#039;s that easy to get approved if something else is wrong?

I can update if anything else exciting happens.</description>
		<content:encoded><![CDATA[<p>I opened an account today with FNBO, following your experience.</p>
<p>Mine was a little less smooth. I don&#8217;t have a home phone number, only mobile phones, so when I tried to apply, I was declined. I sent an email and followed up with a call the next morning. They said the application review office was closed, but that they would follow up and email me.</p>
<p>About an hour later, I received an email saying that my application was approved! No reason as to why it was declined, or why it was now approved.</p>
<p>So I continued applying, since it&#8217;s a joint account, I needed to enter the same information for my wife. Again, the same phone number problem (I believe) and I had to call back. I told the service rep what I thought had happened, and was put on hold for about 5 minutes. When they came back, they said that she was now approved and in 10 minutes I would be able to continue applying.</p>
<p>So I was able to finish the application and initiate the transfer from ING. I&#8217;m just waiting for the small deposits now.</p>
<p>While I was very happy with how I was treated by customer service, I am concerned about the security. If all I had to do was call to get approved, that seems sort of lax. If the lack of a home telephone # is the only reason we were declined, then it makes sense, but I wonder if it&#8217;s that easy to get approved if something else is wrong?</p>
<p>I can update if anything else exciting happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.consumerismcommentary.com/2008/09/26/fnbo-direct-savings-account-opening-and-review/#comment-182823</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Fri, 26 Sep 2008 18:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3981#comment-182823</guid>
		<description>I have been with FNBO for a couple of years now and I have to agree that everything has been great with them.  Another tip for your users is that you can use their routing number to set up direct deposits AND withdrawals (up to 5 a month I think) directly from your savings.  I pay my mortgage directly from my savings so I am earning interest up until they day they pull it out!

FNBO Direct Routing Number: 
104000016</description>
		<content:encoded><![CDATA[<p>I have been with FNBO for a couple of years now and I have to agree that everything has been great with them.  Another tip for your users is that you can use their routing number to set up direct deposits AND withdrawals (up to 5 a month I think) directly from your savings.  I pay my mortgage directly from my savings so I am earning interest up until they day they pull it out!</p>
<p>FNBO Direct Routing Number:<br />
104000016</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha</title>
		<link>http://www.consumerismcommentary.com/2008/09/26/fnbo-direct-savings-account-opening-and-review/#comment-182797</link>
		<dc:creator>Sasha</dc:creator>
		<pubDate>Fri, 26 Sep 2008 14:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3981#comment-182797</guid>
		<description>I love FNBO Direct - besides transfers between banks seeming a bit sluggish, I&#039;ve had no issues.  Their customer service has been fantastic in the 3 years I&#039;ve banked with them and the interest rates are consistently among the highest.</description>
		<content:encoded><![CDATA[<p>I love FNBO Direct &#8211; besides transfers between banks seeming a bit sluggish, I&#8217;ve had no issues.  Their customer service has been fantastic in the 3 years I&#8217;ve banked with them and the interest rates are consistently among the highest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
