<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Considering Tax-Exempt Money Market Funds</title>
	<atom:link href="http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/</link>
	<description>A premiere personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:42:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/#comment-185881</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Tue, 11 Nov 2008 06:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4070#comment-185881</guid>
		<description>Doug: Yes the interest rate of this tax-exempt money market fund has dropped &lt;em&gt;dramatically&lt;/em&gt; since the beginning of October.</description>
		<content:encoded><![CDATA[<p>Doug: Yes the interest rate of this tax-exempt money market fund has dropped <em>dramatically</em> since the beginning of October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/#comment-185879</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 11 Nov 2008 06:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4070#comment-185879</guid>
		<description>Am I missing something?  I just Vanguard&#039;s rate on their Tax Exempt Money Market account and it is listed at 1.54 average 7-day annualized (11/10/2008).  Have the rates dropped that much since October?</description>
		<content:encoded><![CDATA[<p>Am I missing something?  I just Vanguard&#8217;s rate on their Tax Exempt Money Market account and it is listed at 1.54 average 7-day annualized (11/10/2008).  Have the rates dropped that much since October?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concernedinvestor</title>
		<link>http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/#comment-184616</link>
		<dc:creator>Concernedinvestor</dc:creator>
		<pubDate>Thu, 09 Oct 2008 04:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4070#comment-184616</guid>
		<description>I invested in Dreyfus Preferred New Jersey Tax Exempt Bond fund.  The fund has dropped big time and I have lost
thousands of dollars I am considering cutting my loses...before I lose more money.  While I had planned to stay in the
fund for a short time I had not expected to remain in this fund for years....it seems to me that now I would have to
remain in for a longer term of years and hope that the fund comes back up.  Now I am worried that the fund will drop
even lower and I will lose additional thousands...While I am in a high tax bracket and the tax exempt fund has been
yielding around 3% yields I am seeing my principle falling.

Why I keep asking myself is the fund dropping?  Are people selling in a panic?  Are they worried that the towns will not
pay their debt?  Any suggestons?  Thx</description>
		<content:encoded><![CDATA[<p>I invested in Dreyfus Preferred New Jersey Tax Exempt Bond fund.  The fund has dropped big time and I have lost<br />
thousands of dollars I am considering cutting my loses&#8230;before I lose more money.  While I had planned to stay in the<br />
fund for a short time I had not expected to remain in this fund for years&#8230;.it seems to me that now I would have to<br />
remain in for a longer term of years and hope that the fund comes back up.  Now I am worried that the fund will drop<br />
even lower and I will lose additional thousands&#8230;While I am in a high tax bracket and the tax exempt fund has been<br />
yielding around 3% yields I am seeing my principle falling.</p>
<p>Why I keep asking myself is the fund dropping?  Are people selling in a panic?  Are they worried that the towns will not<br />
pay their debt?  Any suggestons?  Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/#comment-184563</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Tue, 07 Oct 2008 07:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4070#comment-184563</guid>
		<description>#1: Timing the market is a sucker&#039;s bet. It might be fun, but don&#039;t fool yourself - you&#039;re not investing, you&#039;re gambling. In an earlier post you asked &quot;Is it too risky to try to time the market right now?&quot; The answer is - it&#039;s never a good time to try to time the market. Buy and hold.

#2: Costs matter. By buying and selling index funds through an ETF you&#039;re significantly reducing your returns through transaction fees and short-term capital gains taxes. As John Bogle says, you&#039;re &quot;frustrating the original purpose of the index strategy - efficient long-term investing in a diversified portfolio of businesses - giving [you] instead a vehicle for short-term speculation in the stock market.&quot;</description>
		<content:encoded><![CDATA[<p>#1: Timing the market is a sucker&#8217;s bet. It might be fun, but don&#8217;t fool yourself &#8211; you&#8217;re not investing, you&#8217;re gambling. In an earlier post you asked &#8220;Is it too risky to try to time the market right now?&#8221; The answer is &#8211; it&#8217;s never a good time to try to time the market. Buy and hold.</p>
<p>#2: Costs matter. By buying and selling index funds through an ETF you&#8217;re significantly reducing your returns through transaction fees and short-term capital gains taxes. As John Bogle says, you&#8217;re &#8220;frustrating the original purpose of the index strategy &#8211; efficient long-term investing in a diversified portfolio of businesses &#8211; giving [you] instead a vehicle for short-term speculation in the stock market.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Junkie</title>
		<link>http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/#comment-184400</link>
		<dc:creator>Finance Junkie</dc:creator>
		<pubDate>Mon, 06 Oct 2008 03:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4070#comment-184400</guid>
		<description>Flexo,

You should give the ETF &quot;VTI&quot; a look.  It&#039;s also a Vanguard total stock market etf and has half the annual expense of the one you&#039;re in.</description>
		<content:encoded><![CDATA[<p>Flexo,</p>
<p>You should give the ETF &#8220;VTI&#8221; a look.  It&#8217;s also a Vanguard total stock market etf and has half the annual expense of the one you&#8217;re in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/#comment-184153</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Sat, 04 Oct 2008 13:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4070#comment-184153</guid>
		<description>SavingEverything: That is true for all funds, the money market yields are after fees.</description>
		<content:encoded><![CDATA[<p>SavingEverything: That is true for all funds, the money market yields are after fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavingEverything</title>
		<link>http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/#comment-184151</link>
		<dc:creator>SavingEverything</dc:creator>
		<pubDate>Sat, 04 Oct 2008 13:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4070#comment-184151</guid>
		<description>Isnt it true that the rate that Vanguard posts for money market funds are &quot;NET of all the funds&#039; expenses fees&quot;???  How about the same for Fidelity, TRowe, and others?</description>
		<content:encoded><![CDATA[<p>Isnt it true that the rate that Vanguard posts for money market funds are &#8220;NET of all the funds&#8217; expenses fees&#8221;???  How about the same for Fidelity, TRowe, and others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/#comment-184083</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sat, 04 Oct 2008 01:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4070#comment-184083</guid>
		<description>Those yields are tantalizing, but as you know, your money is not guaranteed under the FDIC.  This makes me a bit nervous right about now and I might be inclined to stick to my 2.65% money market account.

I thought that the government guarantee might make it a no brainer, but as you can see, you would have had to put your money into the fund prior to 9/20/2008:

****All the Funds intend to apply to be insured under the program. Under the program, the U.S. Treasury will guarantee investors $1.00 per share for each share held on September 19, 2008 of any eligible money market mutual fund that participates. The program will last until December 18, 2008, after which the U.S. Treasury may elect to extend it for an additional period, but not beyond September 18, 2009. The guarantee under the program could be triggered if a Fund&#039;s net asset value falls below $0.995, commonly referred to as breaking the buck.****

I&#039;m still scared for the worst right now.  Maybe you can set my mind at ease about these, because the actual yields are tremendous.</description>
		<content:encoded><![CDATA[<p>Those yields are tantalizing, but as you know, your money is not guaranteed under the FDIC.  This makes me a bit nervous right about now and I might be inclined to stick to my 2.65% money market account.</p>
<p>I thought that the government guarantee might make it a no brainer, but as you can see, you would have had to put your money into the fund prior to 9/20/2008:</p>
<p>****All the Funds intend to apply to be insured under the program. Under the program, the U.S. Treasury will guarantee investors $1.00 per share for each share held on September 19, 2008 of any eligible money market mutual fund that participates. The program will last until December 18, 2008, after which the U.S. Treasury may elect to extend it for an additional period, but not beyond September 18, 2009. The guarantee under the program could be triggered if a Fund&#8217;s net asset value falls below $0.995, commonly referred to as breaking the buck.****</p>
<p>I&#8217;m still scared for the worst right now.  Maybe you can set my mind at ease about these, because the actual yields are tremendous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nkage487</title>
		<link>http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/#comment-183867</link>
		<dc:creator>nkage487</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4070#comment-183867</guid>
		<description>Just for everyone&#039;s info, when you make a non-recurring electronic purchase into a Vanguard mutual fund, any trade entered prior to 10 pm receives the next day&#039;s trade date (and price). 

I happened to get lucky twice in a row now - my automatic investment gets a trade date of every other Monday, so my last two purchases have both gone in after enormous drops that were mostly recovered the next day  :-)</description>
		<content:encoded><![CDATA[<p>Just for everyone&#8217;s info, when you make a non-recurring electronic purchase into a Vanguard mutual fund, any trade entered prior to 10 pm receives the next day&#8217;s trade date (and price). </p>
<p>I happened to get lucky twice in a row now &#8211; my automatic investment gets a trade date of every other Monday, so my last two purchases have both gone in after enormous drops that were mostly recovered the next day  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/#comment-183751</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Thu, 02 Oct 2008 16:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4070#comment-183751</guid>
		<description>The problem with some money market funds recently was their underlying investments.  Rather than corporate bonds, the investments behind the money market funds that &quot;broke the buck,&quot; VNJXX invests in municipal securities, and only those that are highly-rated. So there is risk, but it&#039;s a bit different than the money market funds cited in the news recently. The risk is prrimarily based on the state&#039;s financial condition -- which is never *good* as far as I can tell, but it should be relatively stable.</description>
		<content:encoded><![CDATA[<p>The problem with some money market funds recently was their underlying investments.  Rather than corporate bonds, the investments behind the money market funds that &#8220;broke the buck,&#8221; VNJXX invests in municipal securities, and only those that are highly-rated. So there is risk, but it&#8217;s a bit different than the money market funds cited in the news recently. The risk is prrimarily based on the state&#8217;s financial condition &#8212; which is never *good* as far as I can tell, but it should be relatively stable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/#comment-183742</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 02 Oct 2008 16:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4070#comment-183742</guid>
		<description>This NY Times article (http://tinyurl.com/4fxrzp) outlining the crisis mentions money market funds. There was apparently a big run on money market funds. Do you think they are still safe? I don&#039;t have enough expertise to tell you whether or not they are, but thought it was good food for thought.</description>
		<content:encoded><![CDATA[<p>This NY Times article (<a href="http://tinyurl.com/4fxrzp" rel="nofollow">http://tinyurl.com/4fxrzp</a>) outlining the crisis mentions money market funds. There was apparently a big run on money market funds. Do you think they are still safe? I don&#8217;t have enough expertise to tell you whether or not they are, but thought it was good food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/#comment-183739</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4070#comment-183739</guid>
		<description>Josh: Since Washington does not have an income tax, you&#039;re already a little better off even with taxable savings. You could invest in Vanguard&#039;s Tax-Exempt Money Market (&lt;a href=&quot;http://finance.yahoo.com/q?s=VMSXX&quot; rel=&quot;nofollow&quot;&gt;VMSXX&lt;/a&gt;), which is exempt from federal income tax only. As of today this fund&#039;s 7-day yield is 5.83%.</description>
		<content:encoded><![CDATA[<p>Josh: Since Washington does not have an income tax, you&#8217;re already a little better off even with taxable savings. You could invest in Vanguard&#8217;s Tax-Exempt Money Market (<a href="http://finance.yahoo.com/q?s=VMSXX" rel="nofollow">VMSXX</a>), which is exempt from federal income tax only. As of today this fund&#8217;s 7-day yield is 5.83%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/#comment-183735</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4070#comment-183735</guid>
		<description>Wow, I wonder if there is any similar investment option available for residents of Washington State.</description>
		<content:encoded><![CDATA[<p>Wow, I wonder if there is any similar investment option available for residents of Washington State.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.consumerismcommentary.com/2008/10/02/considering-tax-exempt-money-market-funds/#comment-183710</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 02 Oct 2008 13:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4070#comment-183710</guid>
		<description>These yields are amazing espically if you are in the 25% tax bracket and above. I just moved my cash sitting on the sidelines to the Vanguard tax exempt money market fund. 7.5% equivalent yield with a low 0.17% management fee. Can&#039;t beat that in today&#039;s market.</description>
		<content:encoded><![CDATA[<p>These yields are amazing espically if you are in the 25% tax bracket and above. I just moved my cash sitting on the sidelines to the Vanguard tax exempt money market fund. 7.5% equivalent yield with a low 0.17% management fee. Can&#8217;t beat that in today&#8217;s market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
