<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HSBC Direct Drops Interest Rate to 1.55% APY</title>
	<atom:link href="http://www.consumerismcommentary.com/2009/01/28/hsbc-direct-drops-interest-rate-to-245-apy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/2009/01/28/hsbc-direct-drops-interest-rate-to-245-apy/</link>
	<description>A premiere personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:42:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dawn</title>
		<link>http://www.consumerismcommentary.com/2009/01/28/hsbc-direct-drops-interest-rate-to-245-apy/#comment-188507</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=5177#comment-188507</guid>
		<description>Looks like ING just dropped again, to 1.85%.  I have to say I&#039;m getting pretty annoyed by this (their rates are dropping at a rate more frequently than once per month). Do they want to keep their customers?</description>
		<content:encoded><![CDATA[<p>Looks like ING just dropped again, to 1.85%.  I have to say I&#8217;m getting pretty annoyed by this (their rates are dropping at a rate more frequently than once per month). Do they want to keep their customers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.consumerismcommentary.com/2009/01/28/hsbc-direct-drops-interest-rate-to-245-apy/#comment-187658</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=5177#comment-187658</guid>
		<description>My husband and I decided to make the jump and &quot;chase&quot; the high interest rate of HSBC.  We had seen that is was consistently higher than our ING savings account.  However we have decided (two months later) to forgo the &quot;extra&quot; interest with HSBC and move all of our money back to ING.  Reason being, in the two months that we were with HSBC we have had the *worst* customer service.  They couldn&#039;t get my husbands log-in information or SSN correct, they were rude on the phone, and  personally, I didn&#039;t like their interface.  For all the headaches they put us through the extra money we would earn wasn&#039;t worth it to me.  We are now happily set up at ING again, who I have not had a single issue with.  I completely agree with Flexo in recommending ING, they truly provide a total package that you can&#039;t receive anywhere else.</description>
		<content:encoded><![CDATA[<p>My husband and I decided to make the jump and &#8220;chase&#8221; the high interest rate of HSBC.  We had seen that is was consistently higher than our ING savings account.  However we have decided (two months later) to forgo the &#8220;extra&#8221; interest with HSBC and move all of our money back to ING.  Reason being, in the two months that we were with HSBC we have had the *worst* customer service.  They couldn&#8217;t get my husbands log-in information or SSN correct, they were rude on the phone, and  personally, I didn&#8217;t like their interface.  For all the headaches they put us through the extra money we would earn wasn&#8217;t worth it to me.  We are now happily set up at ING again, who I have not had a single issue with.  I completely agree with Flexo in recommending ING, they truly provide a total package that you can&#8217;t receive anywhere else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
