There was nothing surprising during April. I did make some changes to my accounting methods. For instance, I have new accounts in Quicken for money that is due to me, such as Google AdSense and Upromise. Speaking of AdSense, I received my first check this month. I never meant for this website to make money, and I’m not sure it should make money, so I’m not concerned with the income. Keep reading to see my account balances.
| Account Balances | Dec 2004 | Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | ||
| ASSETS | |||||||
| Cash and Bank Accounts | |||||||
| EmigrantDirect Savings | 0.00 | 0.00 | 0.00 | 5.01 | 5.02 | ||
| Orange Car Fund | 609.71 | 160.92 | 161.34 | 161.83 | 313.61 | ||
| Orange Emergency Fund | 2,567.43 | 2,593.02 | 4,006.41 | 4,025.38 | 4,074.57 | ||
| Orange Holding Fund | 6.13 | 6.14 | 6.15 | 6.16 | 7.07 | ||
| Orange Investing Fund | 10.60 | 10.62 | 10.64 | 10.66 | 10.69 | ||
| Orange Relocation Fund | 33.48 | 33.55 | 33.61 | 33.69 | 33.77 | ||
| Orange Vacation Fund | 505.36 | 606.45 | 707.64 | 809.35 | 961.46 | ||
| Wachovia Checking | 1,800.01 | 1,325.91 | 461.28 | 1,830.56 | 1,592.16 | ||
| Wachovia Savings | 922.49 | 922.67 | 922.78 | 422.87 | 422.92 | ||
| Web Income Account #1 | 0.00 | 72.61 | 72.74 | 72.90 | 73.08 | ||
| Cash Account | 0.00 | 124.80 | 76.80 | 133.80 | 71.30 | ||
| Reimbursable Spending | 0.00 | 150.00 | 150.00 | 3,418.00 | 1,689.00 | ||
| Upromise Holding | 0.00 | 208.35 | 217.57 | 231.33 | 249.49 | ||
| TOTAL Cash and Bank Accounts | 6,455.21 | 6,215.04 | 6,826.96 | 11,161.54 | 9,504.14 | ||
| Other Assets | |||||||
| 2004 Honda Civic | 12,845.00 | 12,845.00 | 12,601.00 | 12,374.00 | 12,325.00 | ||
| Customer Invoices | 0.00 | 0.00 | 0.00 | 178.20 | 178.20 | ||
| Google AdSense Holding | 0.00 | 0.00 | 23.11 | 79.87 | 201.15 | ||
| University of Phoenix Holding | 0.00 | 0.00 | 0.00 | 5,413.47 | 5,413.47 | ||
| TOTAL Other Assets | 12,845.00 | 12,845.00 | 12,624.11 | 18,045.54 | 18,117.82 | ||
| Investments | |||||||
| Company 401(k) | 14,997.49 | 15,119.41 | 16,213.01 | 16,085.14 | 16,150.40 | ||
| TIAA-Cref Roth IRA | 4,909.48 | 5,067.51 | 5,515.20 | 5,755.65 | 5,959.60 | ||
| Wachovia/Scottrade Investment | 3,434.25 | 3,367.24 | 3,455.47 | 3,403.69 | 3,334.16 | ||
| TOTAL Investments | 23,341.22 | 23,554.16 | 25,183.67 | 25,244.48 | 25,244.48 | ||
| TOTAL ASSETS | 42,641.43 | 42,614.20 | 44,634.74 | 54,451.56 | 53,066.11 | ||
| LIABILITIES | |||||||
| Credit Cards | |||||||
| CitiBank Dividend Platinum Select | 0.00 | 0.00 | 0.00 | 0.00 | 113.02 | ||
| Upromise MasterCard | 924.55 | 868.02 | 616.81 | 1,411.33 | 385.68 | ||
| TOTAL Credit Cards | 924.55 | 868.02 | 616.81 | 1,411.33 | 498.70 | ||
| Other Liabilities | |||||||
| 2004 Honda Civic Loan | 9,934.77 | 9,651.10 | 9,367.50 | 9,081.87 | 8,797.30 | ||
| ACS Student Loan 2003 | 6,124.28 | 6,079.04 | 6,079.04 | 6,079.04 | 6,079.04 | ||
| ACS Student Loan 2005 | 0.00 | 0.00 | 0.00 | 9,251.00 | 7,267.14 | ||
| TOTAL Other Liabilities | 16,059.05 | 15,730.14 | 15,446.54 | 24,411.91 | 22,143.48 | ||
| TOTAL LIABILITIES |
16,983.60 | 16,598.16 | 16,063.35 | 25,823.24 | 22,642.18 | ||
| OVERALL TOTAL | 25,657.83 | 26,016.04 | 28,571.39 | 28,628.32 | 30,423.93 | ||
Updated February 6, 2012 and originally published May 1, 2005. If you enjoyed this article, subscribe to the RSS feed or receive daily emails. Follow @flexo on Twitter and visit our Facebook page for more updates.











Luke Landes founded Consumerism Commentary in 2003 and has been building online communities since 1990. Luke, also known as Flexo, has contributed to PC World Magazine, US News, Forbes, and other publications. 




