<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Online Savings Accounts, May 2012</title>
	<atom:link href="http://www.consumerismcommentary.com/best-online-savings-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/best-online-savings-accounts/</link>
	<description>A premier personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Fri, 25 May 2012 02:48:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eric Morey</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-296742</link>
		<dc:creator>Eric Morey</dc:creator>
		<pubDate>Tue, 24 Apr 2012 23:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-296742</guid>
		<description>Maybe look at I Savings Bonds at: https://www.treasurydirect.gov</description>
		<content:encoded><![CDATA[<p>Maybe look at I Savings Bonds at: <a href="https://www.treasurydirect.gov" rel="nofollow">https://www.treasurydirect.gov</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-296722</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Tue, 24 Apr 2012 22:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-296722</guid>
		<description>Aside from teaser rates, which might be good for the short term, you&#039;re not going to find anything much better. A risk-free, liquid, above-inflation return is the Holy Grail of personal finance.</description>
		<content:encoded><![CDATA[<p>Aside from teaser rates, which might be good for the short term, you&#8217;re not going to find anything much better. A risk-free, liquid, above-inflation return is the Holy Grail of personal finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I like to save</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-296712</link>
		<dc:creator>I like to save</dc:creator>
		<pubDate>Tue, 24 Apr 2012 22:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-296712</guid>
		<description>Hello, I have been saving for 10 years.  I used CDs and had nice rates between 3-5%.  As you know that is no longer possible.

I have 180K and wish I could get more than a .75% intrest rate - with no risk.  Any mmoney smart folks with some thoughts or pointers?</description>
		<content:encoded><![CDATA[<p>Hello, I have been saving for 10 years.  I used CDs and had nice rates between 3-5%.  As you know that is no longer possible.</p>
<p>I have 180K and wish I could get more than a .75% intrest rate &#8211; with no risk.  Any mmoney smart folks with some thoughts or pointers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean napisa</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-294242</link>
		<dc:creator>jean napisa</dc:creator>
		<pubDate>Sun, 08 Apr 2012 13:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-294242</guid>
		<description>High-yielding bank accounts are helpful in the past, but not anymore now with the less than 2 % interest rate nowadays. It&#039;s almost useless to depend on banks to give you a little bit of something from your deposited money.</description>
		<content:encoded><![CDATA[<p>High-yielding bank accounts are helpful in the past, but not anymore now with the less than 2 % interest rate nowadays. It&#8217;s almost useless to depend on banks to give you a little bit of something from your deposited money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PacificNW</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-285248</link>
		<dc:creator>PacificNW</dc:creator>
		<pubDate>Sat, 17 Mar 2012 18:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-285248</guid>
		<description>I have been researching several online banks and crossing some off my list as I narrow them down.  Your research and insight seems to be very good and I appreciate this resource since many other sites aren&#039;t nearly as comprehensive or are clearly biased.  There is one however that I have heard about but you have not mentioned it.  UFB Direct.  What do you know about them?  When I checked earlier this week they had rates comparable to ING and HSBC.  I&#039;m wondering if there is a reason why you left them off.  They seem to offer a good opportunity for people looking to earn airline miles but for those of us who do not have or use airline mileage points is it still a viable option?  Any thoughts here?</description>
		<content:encoded><![CDATA[<p>I have been researching several online banks and crossing some off my list as I narrow them down.  Your research and insight seems to be very good and I appreciate this resource since many other sites aren&#8217;t nearly as comprehensive or are clearly biased.  There is one however that I have heard about but you have not mentioned it.  UFB Direct.  What do you know about them?  When I checked earlier this week they had rates comparable to ING and HSBC.  I&#8217;m wondering if there is a reason why you left them off.  They seem to offer a good opportunity for people looking to earn airline miles but for those of us who do not have or use airline mileage points is it still a viable option?  Any thoughts here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-285050</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 08 Mar 2012 06:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-285050</guid>
		<description>You can currently receive 2% interest from Provident Bank for checking accounts. The only requirements are 10 credit card purchases per month and one auto-debit and you must use online banking. The 10 purchases are easy - 10 bucks for gas every other day. They allow 2 accounts, which I have, and the limit to receive the 2% is 25,000 per account. In summary, you can get 2% on 50,000 and that&#039;s the absolute best rate in existence right now. Hope this helps somebody.</description>
		<content:encoded><![CDATA[<p>You can currently receive 2% interest from Provident Bank for checking accounts. The only requirements are 10 credit card purchases per month and one auto-debit and you must use online banking. The 10 purchases are easy &#8211; 10 bucks for gas every other day. They allow 2 accounts, which I have, and the limit to receive the 2% is 25,000 per account. In summary, you can get 2% on 50,000 and that&#8217;s the absolute best rate in existence right now. Hope this helps somebody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-284857</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 01 Mar 2012 22:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-284857</guid>
		<description>I just joined ING mainly because I wanted to use the sub-account feature, although for the life of me I cannot figure it out.  I emailed their support department however they just ask me to create additional savings accounts.  Can someone guide me in how to set this up?

Thanks!</description>
		<content:encoded><![CDATA[<p>I just joined ING mainly because I wanted to use the sub-account feature, although for the life of me I cannot figure it out.  I emailed their support department however they just ask me to create additional savings accounts.  Can someone guide me in how to set this up?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ceecee</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-284856</link>
		<dc:creator>Ceecee</dc:creator>
		<pubDate>Thu, 01 Mar 2012 18:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-284856</guid>
		<description>Have had an Orange account at ING for years.  I like the idea of hooking into the Capital One network.  Never had a problem with ING, although sometimes transfers to checking can take a few days.</description>
		<content:encoded><![CDATA[<p>Have had an Orange account at ING for years.  I like the idea of hooking into the Capital One network.  Never had a problem with ING, although sometimes transfers to checking can take a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earn Save Live</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-284846</link>
		<dc:creator>Earn Save Live</dc:creator>
		<pubDate>Thu, 01 Mar 2012 11:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-284846</guid>
		<description>Hi Maria, I&#039;m a US citizen and my husband has US permanent residency.  I will tell you that we ran into issues with banks and potential employers related to my husband&#039;s SSN. (Example: he applied for a job and they ran a background check. It came back &quot;high risk for security fraud&quot; because he had a newly issued SSN. He explained that he recently immigrated. They said they couldn&#039;t hire him due to the red flag on his background check. Discrimination? Yes).  With the banks, we persisted and found it helpful to escalate our inquiry by asking to speak to managers, keeping detailed logs of each call and who we spoke with, asking for a written explanation of why we could not open an account.  Please be persistent - but clear with them that you have every right to have an account!</description>
		<content:encoded><![CDATA[<p>Hi Maria, I&#8217;m a US citizen and my husband has US permanent residency.  I will tell you that we ran into issues with banks and potential employers related to my husband&#8217;s SSN. (Example: he applied for a job and they ran a background check. It came back &#8220;high risk for security fraud&#8221; because he had a newly issued SSN. He explained that he recently immigrated. They said they couldn&#8217;t hire him due to the red flag on his background check. Discrimination? Yes).  With the banks, we persisted and found it helpful to escalate our inquiry by asking to speak to managers, keeping detailed logs of each call and who we spoke with, asking for a written explanation of why we could not open an account.  Please be persistent &#8211; but clear with them that you have every right to have an account!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earn Save Live</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-284845</link>
		<dc:creator>Earn Save Live</dc:creator>
		<pubDate>Thu, 01 Mar 2012 11:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-284845</guid>
		<description>Our UBank online savings account in Australia earns 6% interest. Then again, mortgage rates are typically 6-7% here. Trade off, I suppose?</description>
		<content:encoded><![CDATA[<p>Our UBank online savings account in Australia earns 6% interest. Then again, mortgage rates are typically 6-7% here. Trade off, I suppose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Morey</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-284789</link>
		<dc:creator>Eric Morey</dc:creator>
		<pubDate>Tue, 28 Feb 2012 13:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-284789</guid>
		<description>The only rate that Capital One has raised at ING is the Overdraft Line of Credit Rate. It is currently 11.25%. They call it competitive. Capital One will slowly kill ING&#039;s deposit base in the US as they start nickle and dimming its once satisfied customers.</description>
		<content:encoded><![CDATA[<p>The only rate that Capital One has raised at ING is the Overdraft Line of Credit Rate. It is currently 11.25%. They call it competitive. Capital One will slowly kill ING&#8217;s deposit base in the US as they start nickle and dimming its once satisfied customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-284757</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Mon, 27 Feb 2012 14:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-284757</guid>
		<description>The article does not imply that a 1% interest rate surpasses inflation. Though perhaps the text in the first paragraph could be updated a little to describe the further decline in interest rates the past few months.</description>
		<content:encoded><![CDATA[<p>The article does not imply that a 1% interest rate surpasses inflation. Though perhaps the text in the first paragraph could be updated a little to describe the further decline in interest rates the past few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-284756</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Mon, 27 Feb 2012 14:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-284756</guid>
		<description>Does this article imply that 1% interest does surpass inflation??  Inflation is so MUCH higher than that it&#039;s just silly to think 1% even comes close.  Annual inflation is close to 10%.  Google &quot;real inflation&quot;.  Even the fake government fabricated stats show 3-4%.

That said, 1% is still better than 0% when it comes to interest.</description>
		<content:encoded><![CDATA[<p>Does this article imply that 1% interest does surpass inflation??  Inflation is so MUCH higher than that it&#8217;s just silly to think 1% even comes close.  Annual inflation is close to 10%.  Google &#8220;real inflation&#8221;.  Even the fake government fabricated stats show 3-4%.</p>
<p>That said, 1% is still better than 0% when it comes to interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-284724</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sat, 25 Feb 2012 16:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-284724</guid>
		<description>So far, AMEX has been good to me. Though the interest rate has dropped!</description>
		<content:encoded><![CDATA[<p>So far, AMEX has been good to me. Though the interest rate has dropped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-284488</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 15 Feb 2012 19:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-284488</guid>
		<description>American Banco of Asia (ABOFA) is one of best for me.. Hidden favorite, especially in these crisis :-) (the have strict metal policy connected with every savings account)</description>
		<content:encoded><![CDATA[<p>American Banco of Asia (ABOFA) is one of best for me.. Hidden favorite, especially in these crisis :-) (the have strict metal policy connected with every savings account)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-284331</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-284331</guid>
		<description>Hi Maria!

I just opened a joint amex high yield savings account with my husband.  Same thing happened to us.  They sent us a letter saying we needed a letter from the social security office verifying my husband&#039;s ssn.  We are both citizens here.  I think sometimes they just need extra verification.  My husband went to the social security office, got the letter he needed, we mailed it to American Express, and our account was opened.  It did take a little extra effort but we got the account.  Just go into the nearest ss office and show them what you need.  You shouldn&#039;t have a problem if you have a social security number.  

Good Luck!</description>
		<content:encoded><![CDATA[<p>Hi Maria!</p>
<p>I just opened a joint amex high yield savings account with my husband.  Same thing happened to us.  They sent us a letter saying we needed a letter from the social security office verifying my husband&#8217;s ssn.  We are both citizens here.  I think sometimes they just need extra verification.  My husband went to the social security office, got the letter he needed, we mailed it to American Express, and our account was opened.  It did take a little extra effort but we got the account.  Just go into the nearest ss office and show them what you need.  You shouldn&#8217;t have a problem if you have a social security number.  </p>
<p>Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-284248</link>
		<dc:creator>C</dc:creator>
		<pubDate>Tue, 07 Feb 2012 04:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-284248</guid>
		<description>Capital One has just decreased the rate on its&quot; high interest&quot; savings account for at least its NYC customers (I didn&#039;t check for any other areas), they dropped it at the end of Jan 2012 from just under 1.0%, all the way down to 0.10%.  With no notice to customers whatsoever. That is a dramatic drop.  Here is the link to the rate: http://www.capitalone.com/savings-accounts/?linkid=WWW_Z_BANK_A5505B15B8C18E6D1958E181B_BKPSNL_H1_10_T_SVACTHOME</description>
		<content:encoded><![CDATA[<p>Capital One has just decreased the rate on its&#8221; high interest&#8221; savings account for at least its NYC customers (I didn&#8217;t check for any other areas), they dropped it at the end of Jan 2012 from just under 1.0%, all the way down to 0.10%.  With no notice to customers whatsoever. That is a dramatic drop.  Here is the link to the rate: <a href="http://www.capitalone.com/savings-accounts/?linkid=WWW_Z_BANK_A5505B15B8C18E6D1958E181B_BKPSNL_H1_10_T_SVACTHOME" rel="nofollow">http://www.capitalone.com/savings-accounts/?linkid=WWW_Z_BANK_A5505B15B8C18E6D1958E181B_BKPSNL_H1_10_T_SVACTHOME</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chaminda</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-283987</link>
		<dc:creator>chaminda</dc:creator>
		<pubDate>Sat, 28 Jan 2012 15:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-283987</guid>
		<description>i liketo open with saving account. plees help me.</description>
		<content:encoded><![CDATA[<p>i liketo open with saving account. plees help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dick63532</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-283753</link>
		<dc:creator>dick63532</dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-283753</guid>
		<description>Try Citizens Bank and Trust in Missouri.</description>
		<content:encoded><![CDATA[<p>Try Citizens Bank and Trust in Missouri.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Snyder</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-283487</link>
		<dc:creator>Bob Snyder</dc:creator>
		<pubDate>Fri, 13 Jan 2012 14:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-283487</guid>
		<description>Maria, comparing quoted APY&#039;s tells you all you need to know about compounding frequency and APR.  Read any number of sources to brush up on the difference...</description>
		<content:encoded><![CDATA[<p>Maria, comparing quoted APY&#8217;s tells you all you need to know about compounding frequency and APR.  Read any number of sources to brush up on the difference&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-283023</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 30 Dec 2011 06:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-283023</guid>
		<description>I just got an account with AMEX, within 10 min. I enjoyed a good service and Its all up and running. Crazy fast.</description>
		<content:encoded><![CDATA[<p>I just got an account with AMEX, within 10 min. I enjoyed a good service and Its all up and running. Crazy fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-282967</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 28 Dec 2011 22:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-282967</guid>
		<description>I am sorry to read about your experience. Sometimes it can be tough when you don&#039;t have a good credit history. However, please don&#039;t be so quick to jump on the discriminated-against bandwagon. 

Banks are entitled to be cautious. 

Build your credit history, I am sure everything will work out in due time.</description>
		<content:encoded><![CDATA[<p>I am sorry to read about your experience. Sometimes it can be tough when you don&#8217;t have a good credit history. However, please don&#8217;t be so quick to jump on the discriminated-against bandwagon. </p>
<p>Banks are entitled to be cautious. </p>
<p>Build your credit history, I am sure everything will work out in due time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-277347</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Mon, 05 Dec 2011 12:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-277347</guid>
		<description>Follow up. Thanks, Barb for writing. Yes, the AmEx customer service person was rude and abrupt  with me as well, you know, suspicious. Ally, on the other hand, came through yesterday. My driver&#039;s was enough and the joint account with my husband is all set up. The process was easy and straight forward and I also like that I can &quot;chat&quot; with someone anytime, phone or send e-mails. What made us go with Ally, for now anyway, is that they have an 11 month &quot;no penalty&quot; CD with a very attractive rate, cashable with interest accrued anytime after six days. We&#039;ll see in the future. I also regret not getting our savings out of our bank and into one of these online ones sooner! But who knew interest rates would stay this low for so long?</description>
		<content:encoded><![CDATA[<p>Follow up. Thanks, Barb for writing. Yes, the AmEx customer service person was rude and abrupt  with me as well, you know, suspicious. Ally, on the other hand, came through yesterday. My driver&#8217;s was enough and the joint account with my husband is all set up. The process was easy and straight forward and I also like that I can &#8220;chat&#8221; with someone anytime, phone or send e-mails. What made us go with Ally, for now anyway, is that they have an 11 month &#8220;no penalty&#8221; CD with a very attractive rate, cashable with interest accrued anytime after six days. We&#8217;ll see in the future. I also regret not getting our savings out of our bank and into one of these online ones sooner! But who knew interest rates would stay this low for so long?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-277213</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Sun, 04 Dec 2011 17:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-277213</guid>
		<description>I tried opening an AmEx account. The process came to a complete halt when they tried to check my SSN number. At the time I changed my last name a couple weeks prior. I guess the systems weren&#039;t upto date or something like that. When I talked to the customer service person I found her to be extremely rude, like I was trying pulling something over on her. Their only solution to this would have been to have Social Security send a note on official letterhead to prove my full name and SSN. I decided it wasn&#039;t worth my effort to get an extra .1% of interest and went with ING Direct. I was able to do the whole registration process online with no problems or hang ups. So far this year I have earned more interest than every year before this combined, and for very little effort. I just regret not getting into online banking years ago!</description>
		<content:encoded><![CDATA[<p>I tried opening an AmEx account. The process came to a complete halt when they tried to check my SSN number. At the time I changed my last name a couple weeks prior. I guess the systems weren&#8217;t upto date or something like that. When I talked to the customer service person I found her to be extremely rude, like I was trying pulling something over on her. Their only solution to this would have been to have Social Security send a note on official letterhead to prove my full name and SSN. I decided it wasn&#8217;t worth my effort to get an extra .1% of interest and went with ING Direct. I was able to do the whole registration process online with no problems or hang ups. So far this year I have earned more interest than every year before this combined, and for very little effort. I just regret not getting into online banking years ago!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-276572</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-276572</guid>
		<description>Hi everyone! Well, we started the process to open an account with AmEx first and we run into a glitch. Wondering if anyone has ever had this problem. My husband is an American citizen and I am a perfectly legal resident with green card, SSN, driver&#039;s licence, tax filer, AARP card, AAA card, documented joint ownership of our home, no debts whatsoever, you name it. We have joint accounts at our local bank so we wanted a joint savings account but when it came to ME, Maria, the whole application process came to halt. AmEx said they&#039;d send us a letter stating what else they wanted as proof of my ID. As I write, nothing has been received. Next, we started the same process with Ally, but before even trying to apply, and anticipating the same glitches, we &quot;chatted&quot; with someone to explain about ME and what would they need. The person was very helpful and didn&#039;t see a problem but the application process also came to halt. The webpage &quot;apologized&quot; and asked us to phone them. We did and they asked (this is Ally) for a photocopy of my driver&#039;s license, enlarged - after which they&#039;d phone us. We sent it by fax immediately. They haven&#039;t phoned us. 

I understand that they would want to check our SSN&#039;s against consumer reports and such, but I also explained to Ally (during the chat) that I never borrowed while here in the US, and that I use my husband&#039;s credit card as secondary cc holder as we pool our earnings into our joint checking account. So it seems they can&#039;t do a search on me by the usual methods they use, and are too lazy or can&#039;t search through gov.agencies. AmEx asked me to ask SocSec for a letter proving I own the SSN they gave me. SocSec told me they don&#039;t issue letters, that the SocSec card I have IS all the proof I should need. Ally didn&#039;t ask for that, but I offered to send them a photocopy of my green card and SSN card and the person said it shouldn&#039;t be necessary. Still, no response after we sent them the photocopy of my enlarged driver&#039;s. Logically, and we even told both AmEx and Ally, that the IRS would be the perfect source to check as we file jointly and, tah-rah! there&#039;s my SSN on the front page, common address etc. Frankly, I&#039;m beginning to feel discriminated against, in a loop. Has anyone gone through this? Thanks for reading</description>
		<content:encoded><![CDATA[<p>Hi everyone! Well, we started the process to open an account with AmEx first and we run into a glitch. Wondering if anyone has ever had this problem. My husband is an American citizen and I am a perfectly legal resident with green card, SSN, driver&#8217;s licence, tax filer, AARP card, AAA card, documented joint ownership of our home, no debts whatsoever, you name it. We have joint accounts at our local bank so we wanted a joint savings account but when it came to ME, Maria, the whole application process came to halt. AmEx said they&#8217;d send us a letter stating what else they wanted as proof of my ID. As I write, nothing has been received. Next, we started the same process with Ally, but before even trying to apply, and anticipating the same glitches, we &#8220;chatted&#8221; with someone to explain about ME and what would they need. The person was very helpful and didn&#8217;t see a problem but the application process also came to halt. The webpage &#8220;apologized&#8221; and asked us to phone them. We did and they asked (this is Ally) for a photocopy of my driver&#8217;s license, enlarged &#8211; after which they&#8217;d phone us. We sent it by fax immediately. They haven&#8217;t phoned us. </p>
<p>I understand that they would want to check our SSN&#8217;s against consumer reports and such, but I also explained to Ally (during the chat) that I never borrowed while here in the US, and that I use my husband&#8217;s credit card as secondary cc holder as we pool our earnings into our joint checking account. So it seems they can&#8217;t do a search on me by the usual methods they use, and are too lazy or can&#8217;t search through gov.agencies. AmEx asked me to ask SocSec for a letter proving I own the SSN they gave me. SocSec told me they don&#8217;t issue letters, that the SocSec card I have IS all the proof I should need. Ally didn&#8217;t ask for that, but I offered to send them a photocopy of my green card and SSN card and the person said it shouldn&#8217;t be necessary. Still, no response after we sent them the photocopy of my enlarged driver&#8217;s. Logically, and we even told both AmEx and Ally, that the IRS would be the perfect source to check as we file jointly and, tah-rah! there&#8217;s my SSN on the front page, common address etc. Frankly, I&#8217;m beginning to feel discriminated against, in a loop. Has anyone gone through this? Thanks for reading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-275101</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Mon, 21 Nov 2011 18:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-275101</guid>
		<description>Hi Matt K, thanks for answering. Well, we have our car insurance with AAA and I just noticed they&#039;re also into this online banking business and they&#039;re partnering with Discover. I&#039;ll check it!</description>
		<content:encoded><![CDATA[<p>Hi Matt K, thanks for answering. Well, we have our car insurance with AAA and I just noticed they&#8217;re also into this online banking business and they&#8217;re partnering with Discover. I&#8217;ll check it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-274931</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 20 Nov 2011 14:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-274931</guid>
		<description>My apy is 1% and they are now offering a $25 bonus for signing up.  They must have caught onto what amex is doing :)</description>
		<content:encoded><![CDATA[<p>My apy is 1% and they are now offering a $25 bonus for signing up.  They must have caught onto what amex is doing :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt K</title>
		<link>http://www.consumerismcommentary.com/best-online-savings-accounts/comment-page-3/#comment-274930</link>
		<dc:creator>Matt K</dc:creator>
		<pubDate>Sun, 20 Nov 2011 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=4856#comment-274930</guid>
		<description>Hi Maria- I have had the discover bank savings account for a few years now and they pay interest monthly to be reinvested.  They are also offering a $25 bonus on top of their 1% apy if you open an account by Dec 15th. </description>
