December is always the worst month for saving. In the last thirty days, I’ve gone on vacation and bought presents. Don’t worry, the card will of course be paid off before any interest is charged. So, on with it already.
| December 17 | November 17 | October 12 | |
| Cash Accounts: | $ 14,621 | $ 14,242 | $ 10,920 |
| Taxable Investments: | $ 2,974 | $ 2,921 | $ 2,860 |
| 401k (Pre-Tax): | $ 8,250 | $ 7,682 | $ 7,259 |
| Roth IRA: | $ 1,416 | $ 1,017 | $ 754 |
| Credit Cards: | ($ 2,918) | ($ 1,747) | ($ 571) |
| Student Loan 3.97%: | ($ 1,727) | ($ 3,562) | ($ 3,562) |
| Student Loan 2.82%: | ($ 9,250) | ($ 9,250) | $ - |
| Home Inventory: | $ 9,259 | $ 7,959 | $ 7,659 |
| TOTAL | $ 22,626 | $ 20,554 | $ 24,143 |
Now for fun, let’s compare this year to last year.
| December 17, 2003 | December 17, 2002 | |
| Cash Accounts: | $ 14,621 | $ 6,902 |
| Taxable Investments: | $ 2,974 | $ 2,000 |
| 401k (Pre-Tax): | $ 8,250 | $ 2,043 |
| Roth IRA: | $ 1,416 | $ – |
| Credit Cards: | ($ 2,918) | ($ 2,195) |
| Student Loan 3.97%: | ($ 1,727) | ($ 6,069) |
| Student Loan 2.82%: | ($ 9,250) | $ – |
| Home Inventory: | $ 9,259 | $ 5,909 |
| TOTAL | $ 22,626 | $ 6,790 |
Published or updated December 16, 2003. If you enjoyed this article, subscribe to the RSS feed or receive daily emails. Follow @flexo on Twitter and visit our Facebook page for more updates.











Luke Landes founded Consumerism Commentary in 2003 and has been building online communities since 1990. Luke, also known as Flexo, has contributed to PC World Magazine, US News, Forbes, and other publications. 



