<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ING ShareBuilder Review</title>
	<atom:link href="http://www.consumerismcommentary.com/ing-sharebuilder-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/ing-sharebuilder-review/</link>
	<description>A premier personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Tue, 22 May 2012 15:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James</title>
		<link>http://www.consumerismcommentary.com/ing-sharebuilder-review/comment-page-1/#comment-275602</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 25 Nov 2011 08:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=12718#comment-275602</guid>
		<description>I had an Orange Account and closed it ... no problems ... My father passed away and had a ShareBuilder account ... that was a whole different story ... WOW, the Registered Reps were clueless and didn&#039;t help me transfer the account. I was a Registered Representative for another company for almost 8 years and I was shocked of their incompetence ... good luck getting a 1099 Div or any other tax documents if you invest ... I&#039;ll stick with E Trade</description>
		<content:encoded><![CDATA[<p>I had an Orange Account and closed it &#8230; no problems &#8230; My father passed away and had a ShareBuilder account &#8230; that was a whole different story &#8230; WOW, the Registered Reps were clueless and didn&#8217;t help me transfer the account. I was a Registered Representative for another company for almost 8 years and I was shocked of their incompetence &#8230; good luck getting a 1099 Div or any other tax documents if you invest &#8230; I&#8217;ll stick with E Trade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyn</title>
		<link>http://www.consumerismcommentary.com/ing-sharebuilder-review/comment-page-1/#comment-265577</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Sun, 21 Aug 2011 23:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=12718#comment-265577</guid>
		<description>I have a Sharebuilder account and also a Scottrade account. I love both of these brokerages. I use Sharebuilder of rmy Tuesday dividend stock buys and Scottrade I buyother stocks the rest of the week. I have never had any troubles with either broker. I have a &quot;NEW&quot; scottrade referral code that will get you 3 free trades if you want to open any type of account at Scottrade and do what I&#039;m doing. I have done this for about 10 years, and have done well. I never want all my money at just one brokerage.

Scottrade referral code: IXFV9382

3 Free trades when you open a Scottrade account.

Lyn</description>
		<content:encoded><![CDATA[<p>I have a Sharebuilder account and also a Scottrade account. I love both of these brokerages. I use Sharebuilder of rmy Tuesday dividend stock buys and Scottrade I buyother stocks the rest of the week. I have never had any troubles with either broker. I have a &#8220;NEW&#8221; scottrade referral code that will get you 3 free trades if you want to open any type of account at Scottrade and do what I&#8217;m doing. I have done this for about 10 years, and have done well. I never want all my money at just one brokerage.</p>
<p>Scottrade referral code: IXFV9382</p>
<p>3 Free trades when you open a Scottrade account.</p>
<p>Lyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Cannon</title>
		<link>http://www.consumerismcommentary.com/ing-sharebuilder-review/comment-page-1/#comment-260702</link>
		<dc:creator>Michael Cannon</dc:creator>
		<pubDate>Sat, 18 Jun 2011 01:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=12718#comment-260702</guid>
		<description>I&#039;m frustrated with ShareBuilder now. 

I can get money into my account and perform trades, but do anything like sell to move the funds back to savings is nearly impossible. I&#039;ve been trying for over 2 weeks and all I get is bunch of error messages. Even when trying to send a simple email contact form.

For the actual trades themselves, while Sharebuilder is slow about it, taking a business day or two, getting them setup to be done is pretty painless.

I&#039;m getting charged fees though on no load mutual funds for transactions when the trades were going in as free trades.

At this point, I can&#039;t recommend Sharebuilder and if I could get my money out in a timely manner would go back to USAA for trading.

I hope Sharebuilder sees this as I&#039;d like to be happy, positive experience customer for them, but I can&#039;t even get a hold of them. Ah, the fun of living overseas out of normal US business hours. 

Michael</description>
		<content:encoded><![CDATA[<p>I&#8217;m frustrated with ShareBuilder now. </p>
<p>I can get money into my account and perform trades, but do anything like sell to move the funds back to savings is nearly impossible. I&#8217;ve been trying for over 2 weeks and all I get is bunch of error messages. Even when trying to send a simple email contact form.</p>
<p>For the actual trades themselves, while Sharebuilder is slow about it, taking a business day or two, getting them setup to be done is pretty painless.</p>
<p>I&#8217;m getting charged fees though on no load mutual funds for transactions when the trades were going in as free trades.</p>
<p>At this point, I can&#8217;t recommend Sharebuilder and if I could get my money out in a timely manner would go back to USAA for trading.</p>
<p>I hope Sharebuilder sees this as I&#8217;d like to be happy, positive experience customer for them, but I can&#8217;t even get a hold of them. Ah, the fun of living overseas out of normal US business hours. </p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skylog</title>
		<link>http://www.consumerismcommentary.com/ing-sharebuilder-review/comment-page-1/#comment-254138</link>
		<dc:creator>skylog</dc:creator>
		<pubDate>Sat, 26 Mar 2011 01:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=12718#comment-254138</guid>
		<description>i used it years ago when i just started out. if for no other reason than it got me started, i will think of it as a good service. while the cost of trading is too high, in my mind, if it is done right, it can be a solid service.

that said, i love that they were acquired by ing direct. already having an account with them, the ability to transfer funds between accounts is great. still, i had not used sharebuilder in years until last year. i was able to get a $76 promotion and a ton of free trade credits so i went with it to make some regular purchases i wanted to make. it has been great. i am looking forward to the site upcoming site upgrade and better integration with ing direct.

my only concern is the fact that ing direct is for sale by ing and will be sold by 2013. this has me worried.</description>
		<content:encoded><![CDATA[<p>i used it years ago when i just started out. if for no other reason than it got me started, i will think of it as a good service. while the cost of trading is too high, in my mind, if it is done right, it can be a solid service.</p>
<p>that said, i love that they were acquired by ing direct. already having an account with them, the ability to transfer funds between accounts is great. still, i had not used sharebuilder in years until last year. i was able to get a $76 promotion and a ton of free trade credits so i went with it to make some regular purchases i wanted to make. it has been great. i am looking forward to the site upcoming site upgrade and better integration with ing direct.</p>
<p>my only concern is the fact that ing direct is for sale by ing and will be sold by 2013. this has me worried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cubiclegeoff</title>
		<link>http://www.consumerismcommentary.com/ing-sharebuilder-review/comment-page-1/#comment-253874</link>
		<dc:creator>cubiclegeoff</dc:creator>
		<pubDate>Tue, 22 Mar 2011 12:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=12718#comment-253874</guid>
		<description>I use it because I opened an account, bought some stocks, and haven&#039;t changed anything.  I originally liked it because it was really easy to reinvest dividends, since you don&#039;t have to have whole shares (unless you do a market purchase).  I still use them occasionally, but it&#039;s only for play money, not my major accounts. And I prefer to wait for deals that give me free trades.</description>
		<content:encoded><![CDATA[<p>I use it because I opened an account, bought some stocks, and haven&#8217;t changed anything.  I originally liked it because it was really easy to reinvest dividends, since you don&#8217;t have to have whole shares (unless you do a market purchase).  I still use them occasionally, but it&#8217;s only for play money, not my major accounts. And I prefer to wait for deals that give me free trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert @ The College Investor</title>
		<link>http://www.consumerismcommentary.com/ing-sharebuilder-review/comment-page-1/#comment-253859</link>
		<dc:creator>Robert @ The College Investor</dc:creator>
		<pubDate>Tue, 22 Mar 2011 04:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=12718#comment-253859</guid>
		<description>Sharebuilder was the first company I used about 5 years ago.  I really like it for long term investing, and it&#039;s $4 trades make it so cheap to do so.  Now with ING, they also have a lot of great research tools available. It is overall a pretty good brokerage.</description>
		<content:encoded><![CDATA[<p>Sharebuilder was the first company I used about 5 years ago.  I really like it for long term investing, and it&#8217;s $4 trades make it so cheap to do so.  Now with ING, they also have a lot of great research tools available. It is overall a pretty good brokerage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Latter-day Saver</title>
		<link>http://www.consumerismcommentary.com/ing-sharebuilder-review/comment-page-1/#comment-253857</link>
		<dc:creator>The Latter-day Saver</dc:creator>
		<pubDate>Mon, 21 Mar 2011 23:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=12718#comment-253857</guid>
		<description>I like Sharebuilder alot.  I snagged a bunch of free trades (real-time and automatic investment credits) a few months ago that let me reorganize my portfolio for free (I bet if someone googled for the codes, they might still work).  I like that they do dividend reinvestment, too.</description>
		<content:encoded><![CDATA[<p>I like Sharebuilder alot.  I snagged a bunch of free trades (real-time and automatic investment credits) a few months ago that let me reorganize my portfolio for free (I bet if someone googled for the codes, they might still work).  I like that they do dividend reinvestment, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.consumerismcommentary.com/ing-sharebuilder-review/comment-page-1/#comment-253851</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 21 Mar 2011 21:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=12718#comment-253851</guid>
		<description>When I signed up for a Sharebuilder account last summer, I found that I could only sell my investment(s) via real-time trade. Maybe I misunderstood or maybe it&#039;s changed since then. Still, it actually makes sharebuilder right in line with other discount brokerages, if you buy and sell a single lot of shares. Other places would be $7 in and $7 out. Sharebuilder would be $4 in and $10 out. Granted, most of us probably buy more lots than we sell. But at the same time, most of us should be investing in broad index funds, for which we should be paying zero commissions.</description>
		<content:encoded><![CDATA[<p>When I signed up for a Sharebuilder account last summer, I found that I could only sell my investment(s) via real-time trade. Maybe I misunderstood or maybe it&#8217;s changed since then. Still, it actually makes sharebuilder right in line with other discount brokerages, if you buy and sell a single lot of shares. Other places would be $7 in and $7 out. Sharebuilder would be $4 in and $10 out. Granted, most of us probably buy more lots than we sell. But at the same time, most of us should be investing in broad index funds, for which we should be paying zero commissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/ing-sharebuilder-review/comment-page-1/#comment-253850</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Mon, 21 Mar 2011 21:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=12718#comment-253850</guid>
		<description>I can&#039;t argue with that. These fees cut far too much into the (potential) profit margin on small trades. I like the concept of using a company&#039;s &quot;bonus money&quot; to cover the cost, though, so take advantage of bonus offers.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t argue with that. These fees cut far too much into the (potential) profit margin on small trades. I like the concept of using a company&#8217;s &#8220;bonus money&#8221; to cover the cost, though, so take advantage of bonus offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.consumerismcommentary.com/ing-sharebuilder-review/comment-page-1/#comment-253848</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 21 Mar 2011 20:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=12718#comment-253848</guid>
		<description>I wouldn&#039;t recomend making such a small trade ($100) on any brokerage company. To be cost efficient the minimum trade on most brokerages has to be at least $2000 so the $20 comission you pay ($10 to buy + $10 to sell) represents only 1% of the total amount you are risking. If you can only risk $100 at a time you are better off doing dollar cost average into an index fund with a mutual fund company like Vanguard.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t recomend making such a small trade ($100) on any brokerage company. To be cost efficient the minimum trade on most brokerages has to be at least $2000 so the $20 comission you pay ($10 to buy + $10 to sell) represents only 1% of the total amount you are risking. If you can only risk $100 at a time you are better off doing dollar cost average into an index fund with a mutual fund company like Vanguard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ceecee</title>
		<link>http://www.consumerismcommentary.com/ing-sharebuilder-review/comment-page-1/#comment-253847</link>
		<dc:creator>Ceecee</dc:creator>
		<pubDate>Mon, 21 Mar 2011 20:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=12718#comment-253847</guid>
		<description>I appreciate this review as I often get solicitations from ING to open a Sharebuilder account.  Other discount brokerages like TDAmeritrade also have that tricky $75 fee for transferring your account.  It is paramount to get cheap trading fees when your purchases are on the small side.  I&#039;ve gotten to the point where if I can&#039;t buy 100 shares of something, I just don&#039;t buy.  The buy/sell fees eat up any profit.</description>
		<content:encoded><![CDATA[<p>I appreciate this review as I often get solicitations from ING to open a Sharebuilder account.  Other discount brokerages like TDAmeritrade also have that tricky $75 fee for transferring your account.  It is paramount to get cheap trading fees when your purchases are on the small side.  I&#8217;ve gotten to the point where if I can&#8217;t buy 100 shares of something, I just don&#8217;t buy.  The buy/sell fees eat up any profit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 10/23 queries in 0.028 seconds using disk: basic
Object Caching 537/539 objects using disk: basic

Served from: www.consumerismcommentary.com @ 2012-05-22 11:44:19 -->
