<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Online Discount Brokers, February 2012</title>
	<atom:link href="http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/</link>
	<description>A premier personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:22:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TITO</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-284351</link>
		<dc:creator>TITO</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-284351</guid>
		<description>Hi everyone:

Can anyone please help me with information regarding OptionsHouse as a broker?
Has anyone used it?  what do they charge for Electronic trading?  does a trader have access to international markets with NO DIFFERENCE in price? (stocks from other countries like Canada or China, or Peru, etc.).  My current broker wants to charge $75 in &amp; $75 out! - $150 round trip!!.  Talk about &quot;robbery&quot;.  This is NEW NEWS TO ME.  Just found out.
You can understand why I&#039;m now looking for a new broker.

I would appreciate ALL comments to my mailbox please:  hotoya@yahoo.com

Thanks and happy trading to all!

Best Regards,

TITO.</description>
		<content:encoded><![CDATA[<p>Hi everyone:</p>
<p>Can anyone please help me with information regarding OptionsHouse as a broker?<br />
Has anyone used it?  what do they charge for Electronic trading?  does a trader have access to international markets with NO DIFFERENCE in price? (stocks from other countries like Canada or China, or Peru, etc.).  My current broker wants to charge $75 in &amp; $75 out! &#8211; $150 round trip!!.  Talk about &#8220;robbery&#8221;.  This is NEW NEWS TO ME.  Just found out.<br />
You can understand why I&#8217;m now looking for a new broker.</p>
<p>I would appreciate ALL comments to my mailbox please:  <a href="mailto:hotoya@yahoo.com">hotoya@yahoo.com</a></p>
<p>Thanks and happy trading to all!</p>
<p>Best Regards,</p>
<p>TITO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-283272</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 07 Jan 2012 06:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-283272</guid>
		<description>I&#039;ve never had that problem.  Trades are usually instantaneous .  Sometime it takes a little longer, but I&#039;ve never had a problem with them being down.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never had that problem.  Trades are usually instantaneous .  Sometime it takes a little longer, but I&#8217;ve never had a problem with them being down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-283271</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 07 Jan 2012 06:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-283271</guid>
		<description>Trade King is associated with Penson.  Don&#039;t know what you are looking for, but I&#039;ve been with Trade King for about 2 or three years.  No problems so far.</description>
		<content:encoded><![CDATA[<p>Trade King is associated with Penson.  Don&#8217;t know what you are looking for, but I&#8217;ve been with Trade King for about 2 or three years.  No problems so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-283270</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 07 Jan 2012 06:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-283270</guid>
		<description>I&#039;ve use tradeking for about two years.  It&#039;s a nice site.  I especially like the chat feature since they give lots of free insight and information for newbies.  I&#039;ve recently tried trading options and they have been pretty helpful.  I ask a lot of dumb questions, but have always received patient advice and information.  The other site I like to use is a site called buy and hold.  It costs $14.95 per month  for unlimited  window trades - no special extras like options - and if you only trade twice a month, you can get the special for $6.99.  Also available are real time trades for $15 each.  I started with them about 8 years ago and have not been disappoined.  Everything is done online, so if you  are afraid of the net,  this is not the place for you.  I forget what the minimum investment amount is but it is not more lthan $2500.  Check them out.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve use tradeking for about two years.  It&#8217;s a nice site.  I especially like the chat feature since they give lots of free insight and information for newbies.  I&#8217;ve recently tried trading options and they have been pretty helpful.  I ask a lot of dumb questions, but have always received patient advice and information.  The other site I like to use is a site called buy and hold.  It costs $14.95 per month  for unlimited  window trades &#8211; no special extras like options &#8211; and if you only trade twice a month, you can get the special for $6.99.  Also available are real time trades for $15 each.  I started with them about 8 years ago and have not been disappoined.  Everything is done online, so if you  are afraid of the net,  this is not the place for you.  I forget what the minimum investment amount is but it is not more lthan $2500.  Check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beginner</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-269178</link>
		<dc:creator>beginner</dc:creator>
		<pubDate>Thu, 06 Oct 2011 03:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-269178</guid>
		<description>where can I find results that compare the fee to register stock in my name ( vs the street name ) among brokerage firms? 
Firstrade $100
Tradeking $75
...are there other firms with lower prices?</description>
		<content:encoded><![CDATA[<p>where can I find results that compare the fee to register stock in my name ( vs the street name ) among brokerage firms?<br />
Firstrade $100<br />
Tradeking $75<br />
&#8230;are there other firms with lower prices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan - BankVibe</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-266246</link>
		<dc:creator>Dan - BankVibe</dc:creator>
		<pubDate>Tue, 30 Aug 2011 21:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-266246</guid>
		<description>@ Lyn, I use scottrade too and referred my roommate last year and they gave me $200 in gift cards, but I had to talk to a rep directly and tell them how much he was moving into the account. I bet you can get more than 3 free trades if you actually get someone on the phone and the sum of money is enticing enough for them. He was moving in $5k and I got the $200 so that should give you an idea of where to start when you speak with them.</description>
		<content:encoded><![CDATA[<p>@ Lyn, I use scottrade too and referred my roommate last year and they gave me $200 in gift cards, but I had to talk to a rep directly and tell them how much he was moving into the account. I bet you can get more than 3 free trades if you actually get someone on the phone and the sum of money is enticing enough for them. He was moving in $5k and I got the $200 so that should give you an idea of where to start when you speak with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyn</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-265896</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Thu, 25 Aug 2011 23:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-265896</guid>
		<description>New 2011 and 2012 Scottrade referral code: IXFV9382

Will get yuou 3 free trades when you open any type of Scottrade account.

Lyn</description>
		<content:encoded><![CDATA[<p>New 2011 and 2012 Scottrade referral code: IXFV9382</p>
<p>Will get yuou 3 free trades when you open any type of Scottrade account.</p>
<p>Lyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cukaru</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-265841</link>
		<dc:creator>Cukaru</dc:creator>
		<pubDate>Thu, 25 Aug 2011 05:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-265841</guid>
		<description>I have been with TradeKing since Feb. 1, 2011. GOOD: Can talk to or place order with human on phone for same price as DIY online: $4.95 per trade and +$.65 per option contract; TERRIBLE: Website inaccessible on &quot;Chaos Monday&quot;, Aug. 8, 2011, for 37 minutes at market open; then, unreliable off and on all day. I emailed my newsletter guy and he said he knew that the E-Trade website was up all day long and suggested I switch to them. They will cost me $9.95 per trade, but how much would it have cost me if my newsletter guy had said &quot;sell&quot; and I couldn&#039;t access my account at TradeKing? E-Trade GOOD: I just learned that I can transfer my open positions from TradeKing to E-Trade without closing them and my account is an IRA. It will also be a direct transfer, not a Rollover (can only do 1 rollover per year). Yeah!</description>
		<content:encoded><![CDATA[<p>I have been with TradeKing since Feb. 1, 2011. GOOD: Can talk to or place order with human on phone for same price as DIY online: $4.95 per trade and +$.65 per option contract; TERRIBLE: Website inaccessible on &#8220;Chaos Monday&#8221;, Aug. 8, 2011, for 37 minutes at market open; then, unreliable off and on all day. I emailed my newsletter guy and he said he knew that the E-Trade website was up all day long and suggested I switch to them. They will cost me $9.95 per trade, but how much would it have cost me if my newsletter guy had said &#8220;sell&#8221; and I couldn&#8217;t access my account at TradeKing? E-Trade GOOD: I just learned that I can transfer my open positions from TradeKing to E-Trade without closing them and my account is an IRA. It will also be a direct transfer, not a Rollover (can only do 1 rollover per year). Yeah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keene</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-264573</link>
		<dc:creator>keene</dc:creator>
		<pubDate>Tue, 09 Aug 2011 15:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-264573</guid>
		<description>Trade King goes down too often and it takes over 30 minutes to make a trade.. Be careful getting an account here if you really like to pay attention to the market.</description>
		<content:encoded><![CDATA[<p>Trade King goes down too often and it takes over 30 minutes to make a trade.. Be careful getting an account here if you really like to pay attention to the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-260034</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 03 Jun 2011 20:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-260034</guid>
		<description>I have been a member of SogoTrade for over 6-years now and up until a few months ago I had been recommending this brokerage to all my friends. However, since they have been taken over by Wang Investments (http://www.wangvest.com) the execution and customer service has really gone down hill.
I recently placed several trades over the last couple months and only one of them was executed as I had directed. Some market trades weren&#039;t even executed at all!
I have liquidated my portfolio with SogoTrade and am shopping for a new brokerage firm, which by the way is why I landed on this page.</description>
		<content:encoded><![CDATA[<p>I have been a member of SogoTrade for over 6-years now and up until a few months ago I had been recommending this brokerage to all my friends. However, since they have been taken over by Wang Investments (<a href="http://www.wangvest.com" rel="nofollow">http://www.wangvest.com</a>) the execution and customer service has really gone down hill.<br />
I recently placed several trades over the last couple months and only one of them was executed as I had directed. Some market trades weren&#8217;t even executed at all!<br />
I have liquidated my portfolio with SogoTrade and am shopping for a new brokerage firm, which by the way is why I landed on this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-258640</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 19 May 2011 21:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-258640</guid>
		<description>I agree. The no commission ETFs are great and the 2% cash back credit cards is awesome.</description>
		<content:encoded><![CDATA[<p>I agree. The no commission ETFs are great and the 2% cash back credit cards is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-258639</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 19 May 2011 21:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-258639</guid>
		<description>You forgot SoGo Trade with $3 trades.</description>
		<content:encoded><![CDATA[<p>You forgot SoGo Trade with $3 trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slbrown</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-255464</link>
		<dc:creator>slbrown</dc:creator>
		<pubDate>Mon, 11 Apr 2011 17:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-255464</guid>
		<description>Plus you just raised fees by 55% on all stocks under $1 and eliminated all free trades.It is scary how you advertise $4.95 a trade and hide the $6.95 charge for stocks under $1 in your fine print. Who raises fees by 55%? Zecco does!!!!!</description>
		<content:encoded><![CDATA[<p>Plus you just raised fees by 55% on all stocks under $1 and eliminated all free trades.It is scary how you advertise $4.95 a trade and hide the $6.95 charge for stocks under $1 in your fine print. Who raises fees by 55%? Zecco does!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slbrown</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-255462</link>
		<dc:creator>slbrown</dc:creator>
		<pubDate>Mon, 11 Apr 2011 17:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-255462</guid>
		<description>Why don&#039;t you let everyone know that you just raised your fees to trade stocks under a $1 by 55% from $4.50 a trade to $6.95 a trade, plus you eliminated all free trades that you used to provide. Many folks don&#039;t know that yet because you hide it in your fine print while advertising $4.95 a trade. Who raises fees by 55%? Zecco does!!!!!</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you let everyone know that you just raised your fees to trade stocks under a $1 by 55% from $4.50 a trade to $6.95 a trade, plus you eliminated all free trades that you used to provide. Many folks don&#8217;t know that yet because you hide it in your fine print while advertising $4.95 a trade. Who raises fees by 55%? Zecco does!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ceecee</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-253366</link>
		<dc:creator>Ceecee</dc:creator>
		<pubDate>Sun, 13 Mar 2011 14:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-253366</guid>
		<description>I have used TDAmeritrade for several years.  Trades are 9.99, you can usually get a promo with some free trades upon account opening.  It&#039;s not the cheapest.  Their support has been good when I&#039;ve had to call-----online trading was all new to me.  I haven&#039;t had any problems.  The fee is probably a good thing----it keeps me from trading too much on whims.</description>
		<content:encoded><![CDATA[<p>I have used TDAmeritrade for several years.  Trades are 9.99, you can usually get a promo with some free trades upon account opening.  It&#8217;s not the cheapest.  Their support has been good when I&#8217;ve had to call&#8212;&#8211;online trading was all new to me.  I haven&#8217;t had any problems.  The fee is probably a good thing&#8212;-it keeps me from trading too much on whims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragon</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-247918</link>
		<dc:creator>Dragon</dc:creator>
		<pubDate>Tue, 14 Dec 2010 06:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-247918</guid>
		<description>I was considering Ameritrade but saw no comments...</description>
		<content:encoded><![CDATA[<p>I was considering Ameritrade but saw no comments&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-201309</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-201309</guid>
		<description>Charles Schwab is amazing. It has my favorite funds available in an IRA with low initial contribution requirements. The Index funds have a low contribution as well. Checking account is awesome. The ETFs have no commission costs. The 2% cashback visa card is fantastic. The customer service is great.

I love those guys to death.</description>
		<content:encoded><![CDATA[<p>Charles Schwab is amazing. It has my favorite funds available in an IRA with low initial contribution requirements. The Index funds have a low contribution as well. Checking account is awesome. The ETFs have no commission costs. The 2% cashback visa card is fantastic. The customer service is great.</p>
<p>I love those guys to death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-200741</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-200741</guid>
		<description>I think SOGOTRADE is pretty good. It only cost $3 to make a trade (unlimited shares). They have good online and phone support, quick execution and a good inventory of shares that you can short! Oh and you only need $500 to open your account. You also get 100 free trades when you open your account. Can&#039;t beat that.</description>
		<content:encoded><![CDATA[<p>I think SOGOTRADE is pretty good. It only cost $3 to make a trade (unlimited shares). They have good online and phone support, quick execution and a good inventory of shares that you can short! Oh and you only need $500 to open your account. You also get 100 free trades when you open your account. Can&#8217;t beat that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavingEverything</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-199094</link>
		<dc:creator>SavingEverything</dc:creator>
		<pubDate>Sat, 10 Oct 2009 14:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-199094</guid>
		<description>Have anyone heard of, or have experience, with the following brokers:  Interactive Brokers, TradeStation, TradeKing, SogoTrade, OptionsHouse, OptionsXpress, thinkorswim (owned by Ameritrade), FirsTrade, TradeMonster, Zecco, ScotTrade, e-Trade, ShareBuilder, Fidelity, Schwab, Vanguard, TDAmeritrade?  Has anyone heard of Penson Financials and Genesis Securities?</description>
		<content:encoded><![CDATA[<p>Have anyone heard of, or have experience, with the following brokers:  Interactive Brokers, TradeStation, TradeKing, SogoTrade, OptionsHouse, OptionsXpress, thinkorswim (owned by Ameritrade), FirsTrade, TradeMonster, Zecco, ScotTrade, e-Trade, ShareBuilder, Fidelity, Schwab, Vanguard, TDAmeritrade?  Has anyone heard of Penson Financials and Genesis Securities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-197770</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-197770</guid>
		<description>I too had a very bad experience with Sharebuilder. They gave me wrong information and then they said it was my fault that they took double of the amount I requested to be transferred from my bank account. One supervisory said it was our fault, they&#039;ll take care of it but I would have to call another day. I called another day, they said they can&#039;t honor what they said before because this is a new day with new rules. I&#039;m taking my business elsewhere. I&#039;m looking for another company that honors their promises.</description>
		<content:encoded><![CDATA[<p>I too had a very bad experience with Sharebuilder. They gave me wrong information and then they said it was my fault that they took double of the amount I requested to be transferred from my bank account. One supervisory said it was our fault, they&#8217;ll take care of it but I would have to call another day. I called another day, they said they can&#8217;t honor what they said before because this is a new day with new rules. I&#8217;m taking my business elsewhere. I&#8217;m looking for another company that honors their promises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-193472</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sat, 09 May 2009 05:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-193472</guid>
		<description>I&#039;ve had problems with Sharebuilder as well. They recently lost a $600.00 check I mailed to them. After ten days, they blamed me. They also didn&#039;t place trades that I had ordered at the opening of the markets as I had requested. My total loss due to their messups--- $600.00 approximately. I&#039;m now looking for another broker. Too many excuses.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had problems with Sharebuilder as well. They recently lost a $600.00 check I mailed to them. After ten days, they blamed me. They also didn&#8217;t place trades that I had ordered at the opening of the markets as I had requested. My total loss due to their messups&#8212; $600.00 approximately. I&#8217;m now looking for another broker. Too many excuses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broc</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-192720</link>
		<dc:creator>Broc</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-192720</guid>
		<description>Anyone have experience with Sogo?  I have Zecco account and find them very good, except for foreign stocks?  I&#039;ll be working on that with them :)</description>
		<content:encoded><![CDATA[<p>Anyone have experience with Sogo?  I have Zecco account and find them very good, except for foreign stocks?  I&#8217;ll be working on that with them :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-190226</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-190226</guid>
		<description>As of March 1, 2009, Zecco changed their policy regarding the minimum account balance required to be eligible for free trades. People should be aware that the minimum account balance to obtain free trades has increased from $2,500 to $25,000. 

While this may not impact most &quot;traders&quot; who are accustom to paying fees for trades, the responses from Zecco customers were not positive. Per some of the other comments posted, review the &quot;social community&quot; responses to the recent changes. It appears that a number of customers felt alienated by the adjustment to the business model and applying those changes to existing customers.

It is important to note that Zecco still does not offer after hours trading, so if this is a feature that you value, it may be worth it to explore other low-cost brokerage options.

I became a customer of Zecco in 2007 and was initially attracted to the company because of the free trade model. I retained my ETrade account because I prefer the format and they provide better research and after-hours trading, which Zecco does not offer. In terms of customer service, I have always had positive experiences.</description>
		<content:encoded><![CDATA[<p>As of March 1, 2009, Zecco changed their policy regarding the minimum account balance required to be eligible for free trades. People should be aware that the minimum account balance to obtain free trades has increased from $2,500 to $25,000. </p>
<p>While this may not impact most &#8220;traders&#8221; who are accustom to paying fees for trades, the responses from Zecco customers were not positive. Per some of the other comments posted, review the &#8220;social community&#8221; responses to the recent changes. It appears that a number of customers felt alienated by the adjustment to the business model and applying those changes to existing customers.</p>
<p>It is important to note that Zecco still does not offer after hours trading, so if this is a feature that you value, it may be worth it to explore other low-cost brokerage options.</p>
<p>I became a customer of Zecco in 2007 and was initially attracted to the company because of the free trade model. I retained my ETrade account because I prefer the format and they provide better research and after-hours trading, which Zecco does not offer. In terms of customer service, I have always had positive experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john sloan</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-189810</link>
		<dc:creator>john sloan</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-189810</guid>
		<description>I took a good advice and signed up with scottrade.com and got 3 free 
trades with this promo code: YWEU0574</description>
		<content:encoded><![CDATA[<p>I took a good advice and signed up with scottrade.com and got 3 free<br />
trades with this promo code: YWEU0574</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-184907</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Fri, 24 Oct 2008 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-184907</guid>
		<description>i have had bad experiences with sharebuilder as they restrict the securities that you are allowed to invest in saying it must meet their criteria but when you show them that it does they then use the excuse that allowing you to invest in it will drive up the price and then you will be able to buy fewer shares

i think that they are hiding something as i always thought that when you buy shares in something it is a good thing if the price goes up</description>
		<content:encoded><![CDATA[<p>i have had bad experiences with sharebuilder as they restrict the securities that you are allowed to invest in saying it must meet their criteria but when you show them that it does they then use the excuse that allowing you to invest in it will drive up the price and then you will be able to buy fewer shares</p>
<p>i think that they are hiding something as i always thought that when you buy shares in something it is a good thing if the price goes up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-155578</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 09 Jun 2008 20:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-155578</guid>
		<description>As a young company Zecco is working out a few kinks, but improvements are being made quickly.  We kick ass thanks to our social network and transparent investing community.  What’s also cool is that investors can join our community without opening a Zecco account, so collaboration is free and transparency is celebrated.  

John (ZeccoShare Community MC)</description>
		<content:encoded><![CDATA[<p>As a young company Zecco is working out a few kinks, but improvements are being made quickly.  We kick ass thanks to our social network and transparent investing community.  What’s also cool is that investors can join our community without opening a Zecco account, so collaboration is free and transparency is celebrated.  </p>
<p>John (ZeccoShare Community MC)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dunkoman</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-154583</link>
		<dc:creator>dunkoman</dc:creator>
		<pubDate>Thu, 05 Jun 2008 04:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-154583</guid>
		<description>Beware of Zecco trading! They will execute canceled orders if it will push you into the  paid trades number! Very scary! Best to stay far away from this one. 
  Customer service was totally incompetent as well when I complained about the canceled orders being executed.
 I went back to Scottrade for now, the trading interface is much better, and canceled orders go away immediately, and you can change them as many times as you like.</description>
		<content:encoded><![CDATA[<p>Beware of Zecco trading! They will execute canceled orders if it will push you into the  paid trades number! Very scary! Best to stay far away from this one.<br />
  Customer service was totally incompetent as well when I complained about the canceled orders being executed.<br />
 I went back to Scottrade for now, the trading interface is much better, and canceled orders go away immediately, and you can change them as many times as you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Hammer</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-153146</link>
		<dc:creator>Black Hammer</dc:creator>
		<pubDate>Thu, 29 May 2008 18:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-153146</guid>
		<description>E*Trade really rapes us on ESPP commissions. Even selling multiple blocks as a single transaction it seemed like they just multiplied the commission by the number of blocks.</description>
		<content:encoded><![CDATA[<p>E*Trade really rapes us on ESPP commissions. Even selling multiple blocks as a single transaction it seemed like they just multiplied the commission by the number of blocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Leach</title>
		<link>http://www.consumerismcommentary.com/low-cost-stock-trading-5-true-discount-brokerages/comment-page-1/#comment-152921</link>
		<dc:creator>Tony Leach</dc:creator>
		<pubDate>Wed, 28 May 2008 15:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=3310#comment-152921</guid>
