<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Credit Card Statement Design Means Lower Balances</title>
	<atom:link href="http://www.consumerismcommentary.com/new-credit-card-statement-design-means-lower-balances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/new-credit-card-statement-design-means-lower-balances/</link>
	<description>A premier personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wylerassociate</title>
		<link>http://www.consumerismcommentary.com/new-credit-card-statement-design-means-lower-balances/comment-page-1/#comment-251673</link>
		<dc:creator>wylerassociate</dc:creator>
		<pubDate>Sun, 20 Feb 2011 02:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8732#comment-251673</guid>
		<description>I love the new credit card statements because now it helps people realize how long it will take to pay off debt. I like the fact that americans are now getting serious about paying down credit card debt.</description>
		<content:encoded><![CDATA[<p>I love the new credit card statements because now it helps people realize how long it will take to pay off debt. I like the fact that americans are now getting serious about paying down credit card debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavingEverything</title>
		<link>http://www.consumerismcommentary.com/new-credit-card-statement-design-means-lower-balances/comment-page-1/#comment-206661</link>
		<dc:creator>SavingEverything</dc:creator>
		<pubDate>Sat, 22 May 2010 00:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8732#comment-206661</guid>
		<description>Interesting that only 7% of 2003 people who responded to the survey on their website pay in-full. It could just means most people who pay in-full do not normally visit their websitepay. For me, the new monthly credit card statements just makes me wish i was on the designing team; they could use better formatting and placements of information and to save space and more pages of the paper statement.</description>
		<content:encoded><![CDATA[<p>Interesting that only 7% of 2003 people who responded to the survey on their website pay in-full. It could just means most people who pay in-full do not normally visit their websitepay. For me, the new monthly credit card statements just makes me wish i was on the designing team; they could use better formatting and placements of information and to save space and more pages of the paper statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://www.consumerismcommentary.com/new-credit-card-statement-design-means-lower-balances/comment-page-1/#comment-206652</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Fri, 21 May 2010 17:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8732#comment-206652</guid>
		<description>A. Has inspired me to pay more each month = 25%
D. Made me call the credit counseling agency number listed on my statement = 12%

Very encouraging statistics.  Will be interesting to see if over all debt statistics drop in 2010-2011 because of this new statements.</description>
		<content:encoded><![CDATA[<p>A. Has inspired me to pay more each month = 25%<br />
D. Made me call the credit counseling agency number listed on my statement = 12%</p>
<p>Very encouraging statistics.  Will be interesting to see if over all debt statistics drop in 2010-2011 because of this new statements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 7/15 queries in 0.023 seconds using memcached
Object Caching 499/503 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: d2r791h660ghva.cloudfront.net

Served from: www.consumerismcommentary.com @ 2012-02-12 20:02:07 -->
