<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York Times Says It&#8217;s Better to Rent Than Buy</title>
	<atom:link href="http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/</link>
	<description>A premier personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:52:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Felicia</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-207885</link>
		<dc:creator>Felicia</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-207885</guid>
		<description>Try using rentjungle.com - there&#039;s a rent calculator that tells you the average rent for a particular area.</description>
		<content:encoded><![CDATA[<p>Try using rentjungle.com &#8211; there&#8217;s a rent calculator that tells you the average rent for a particular area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan C</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-94676</link>
		<dc:creator>Jonathan C</dc:creator>
		<pubDate>Thu, 26 Apr 2007 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-94676</guid>
		<description>Argh.  In my first post, that should be read

Break-Even Year/Rent/Apprec. Rate
2/%1500/4%
etc.</description>
		<content:encoded><![CDATA[<p>Argh.  In my first post, that should be read</p>
<p>Break-Even Year/Rent/Apprec. Rate<br />
2/%1500/4%<br />
etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan C</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-94672</link>
		<dc:creator>Jonathan C</dc:creator>
		<pubDate>Thu, 26 Apr 2007 14:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-94672</guid>
		<description>I thought I&#039;d also throw in what typical rents are in my area.  Singles can get by really easily for $300-$600 per month for a room according to the Ames Tribune classifieds.  But for a family, renting a home or 4-bedroom apartment ranges from $850-$1500.</description>
		<content:encoded><![CDATA[<p>I thought I&#8217;d also throw in what typical rents are in my area.  Singles can get by really easily for $300-$600 per month for a room according to the Ames Tribune classifieds.  But for a family, renting a home or 4-bedroom apartment ranges from $850-$1500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan C</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-94670</link>
		<dc:creator>Jonathan C</dc:creator>
		<pubDate>Thu, 26 Apr 2007 14:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-94670</guid>
		<description>Here are my two cents.  I put together a little spreadsheet calculator, not totally unlike the billion that are out there.  This one is specific to my income, and housing/renting market.

For background, I am an electrical engineer in central Iowa.  We were never fortunate enough to be swept away in a real estate run-up in the past 10-15 years here, and there appears to be less of a softening in the market as a result.  We&#039;ve just seen very steady 4-5% average annual appreciation per year, including 2006.  The latest Story County assesor&#039;s news release reported an average of 10% increase in assessed residential properties, but I think that is a bit high. 

The Iowa median home value is $76,346--well below the national level of $136,625.  Median income is $38k.  We have a lower-than average unemployment rate of 3.9%, versus the national average of 5.7%--so there are more per capita &quot;potential&quot; homeowners.

Spreadsheet Setup:  A month-to-month balance sheet showing total assets and liabilities.

Constants:  Our &quot;effective&quot; property tax rate is about 1.75% on a large 4-bedroom home for which we paid 
$185,000.  We have two children and a 3rd on the way, so this size makes sense.  We have a 15-year fixed-rate loan at 5% for 80% of the value of the home, we pitched in the 20% down payment.  We also budget $41/month per month in home insurance and $50/month for miscellaneous maintenance costs that do not add value to the home.  It is a new construction, so this is a pretty reasonable assumption.  We don&#039;t factor in any income tax benefit from mortgage interest.  For the rental scenario, which requires less month-to-month cash outflow, any additional cash up to the total outflow from the mortgage scenario is assumed to accrue 5% interest.  Conservative, but safe.

Variables:  The only variables are the rent payment and home appreciation rate.

My &quot;Personal&quot; Break-Even Point Results:  I thought a table would best consolidate the data for each scenario.  These results, if nothing more, emphasize that homeownership should be for the longer-term.

Break-Even Year     Rent     Apprec. Rate
2                   $1500    4%
5                   $1350    4%
10                  $1200    4%
2                   $1750    2%
5                   $1650    2%
10                  $1500    2%
2                   $1150    6%
5                   $1025    6%
10                  $825     6%</description>
		<content:encoded><![CDATA[<p>Here are my two cents.  I put together a little spreadsheet calculator, not totally unlike the billion that are out there.  This one is specific to my income, and housing/renting market.</p>
<p>For background, I am an electrical engineer in central Iowa.  We were never fortunate enough to be swept away in a real estate run-up in the past 10-15 years here, and there appears to be less of a softening in the market as a result.  We&#8217;ve just seen very steady 4-5% average annual appreciation per year, including 2006.  The latest Story County assesor&#8217;s news release reported an average of 10% increase in assessed residential properties, but I think that is a bit high. </p>
<p>The Iowa median home value is $76,346&#8211;well below the national level of $136,625.  Median income is $38k.  We have a lower-than average unemployment rate of 3.9%, versus the national average of 5.7%&#8211;so there are more per capita &#8220;potential&#8221; homeowners.</p>
<p>Spreadsheet Setup:  A month-to-month balance sheet showing total assets and liabilities.</p>
<p>Constants:  Our &#8220;effective&#8221; property tax rate is about 1.75% on a large 4-bedroom home for which we paid<br />
$185,000.  We have two children and a 3rd on the way, so this size makes sense.  We have a 15-year fixed-rate loan at 5% for 80% of the value of the home, we pitched in the 20% down payment.  We also budget $41/month per month in home insurance and $50/month for miscellaneous maintenance costs that do not add value to the home.  It is a new construction, so this is a pretty reasonable assumption.  We don&#8217;t factor in any income tax benefit from mortgage interest.  For the rental scenario, which requires less month-to-month cash outflow, any additional cash up to the total outflow from the mortgage scenario is assumed to accrue 5% interest.  Conservative, but safe.</p>
<p>Variables:  The only variables are the rent payment and home appreciation rate.</p>
<p>My &#8220;Personal&#8221; Break-Even Point Results:  I thought a table would best consolidate the data for each scenario.  These results, if nothing more, emphasize that homeownership should be for the longer-term.</p>
<p>Break-Even Year     Rent     Apprec. Rate<br />
2                   $1500    4%<br />
5                   $1350    4%<br />
10                  $1200    4%<br />
2                   $1750    2%<br />
5                   $1650    2%<br />
10                  $1500    2%<br />
2                   $1150    6%<br />
5                   $1025    6%<br />
10                  $825     6%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willster</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-94356</link>
		<dc:creator>Willster</dc:creator>
		<pubDate>Tue, 24 Apr 2007 04:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-94356</guid>
		<description>Wow, this is very surprising!  I always just assumed that I was paying a premium for my apartment renting, throwing my money away into a bottomless pit with no tangible return.

But for me it&#039;s more about the hassle.  I don&#039;t really anticipate staying in one location for more than a few years at a time, nor do I really like the idea of being tied down to a specific area.</description>
		<content:encoded><![CDATA[<p>Wow, this is very surprising!  I always just assumed that I was paying a premium for my apartment renting, throwing my money away into a bottomless pit with no tangible return.</p>
<p>But for me it&#8217;s more about the hassle.  I don&#8217;t really anticipate staying in one location for more than a few years at a time, nor do I really like the idea of being tied down to a specific area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-92661</link>
		<dc:creator>Virginia</dc:creator>
		<pubDate>Tue, 17 Apr 2007 00:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-92661</guid>
		<description>I know that I am a few days late to this conversation, but it IS on the &quot;most popular links&quot; bar.

In my opinion, real estate will be flat to negative for the foreseeable future.  The recent runups were only supported by temporarily low interest rates and the issuance of suicide loans by lenders who simply sold these loans, either to Fannie Mae or to Wall Street as &quot;mortgage-backed securities&quot;.

Fannie Mae has stopped buying these loans and are forcing buy-backs of many.  Wall Street is filing lawsuits over fraudulent applications and wants nothing to do with these toxic securities any longer.  The currently sky-high prices are NOT supported by incomes and are, therefore, unsustainable.  Your calculator was right, Flexo.

For more information on the real estate market, go to www.patrick.net.</description>
		<content:encoded><![CDATA[<p>I know that I am a few days late to this conversation, but it IS on the &#8220;most popular links&#8221; bar.</p>
<p>In my opinion, real estate will be flat to negative for the foreseeable future.  The recent runups were only supported by temporarily low interest rates and the issuance of suicide loans by lenders who simply sold these loans, either to Fannie Mae or to Wall Street as &#8220;mortgage-backed securities&#8221;.</p>
<p>Fannie Mae has stopped buying these loans and are forcing buy-backs of many.  Wall Street is filing lawsuits over fraudulent applications and wants nothing to do with these toxic securities any longer.  The currently sky-high prices are NOT supported by incomes and are, therefore, unsustainable.  Your calculator was right, Flexo.</p>
<p>For more information on the real estate market, go to <a href="http://www.patrick.net" rel="nofollow">http://www.patrick.net</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-92531</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sun, 15 Apr 2007 19:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-92531</guid>
		<description>Flexo:  depends on your budget.  What can you afford to spend on a house?</description>
		<content:encoded><![CDATA[<p>Flexo:  depends on your budget.  What can you afford to spend on a house?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corey</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-91934</link>
		<dc:creator>corey</dc:creator>
		<pubDate>Sat, 14 Apr 2007 02:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-91934</guid>
		<description>How depressing.  I just hope they don&#039;t turn my new apartment into condos like last time.  I can&#039;t believe people are actually buying converted units like that, and paying &quot;homeowner association&quot; dues on top.</description>
		<content:encoded><![CDATA[<p>How depressing.  I just hope they don&#8217;t turn my new apartment into condos like last time.  I can&#8217;t believe people are actually buying converted units like that, and paying &#8220;homeowner association&#8221; dues on top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-91897</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Fri, 13 Apr 2007 18:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-91897</guid>
		<description>In regards to the appreciation assumption, I wouldn&#039;t be surprised if prices are somewhat flat around here the next few years.  

Robin: I agree with houses vs. condos.  I&#039;m not sure if it makes sense to wait and save up to buy a house in a few years rather than finding a condo this year.</description>
		<content:encoded><![CDATA[<p>In regards to the appreciation assumption, I wouldn&#8217;t be surprised if prices are somewhat flat around here the next few years.  </p>
<p>Robin: I agree with houses vs. condos.  I&#8217;m not sure if it makes sense to wait and save up to buy a house in a few years rather than finding a condo this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-91864</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Fri, 13 Apr 2007 17:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-91864</guid>
		<description>Matt: It does -- check the advanced settings under &quot;Buying&quot; and the methodology page.  It does assume that for the renting scenario, the amount you would drop as a down payment would be invested.</description>
		<content:encoded><![CDATA[<p>Matt: It does &#8212; check the advanced settings under &#8220;Buying&#8221; and the methodology page.  It does assume that for the renting scenario, the amount you would drop as a down payment would be invested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-91859</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 13 Apr 2007 16:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-91859</guid>
		<description>I&#039;m not sure this factors in the income tax savings you can receive when you purchase a house.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure this factors in the income tax savings you can receive when you purchase a house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney.com</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-91844</link>
		<dc:creator>MillionDollarJourney.com</dc:creator>
		<pubDate>Fri, 13 Apr 2007 16:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-91844</guid>
		<description>Perhaps with the down turn in the US real estate market, you can pick up a deal sometime in the near future.

FT</description>
		<content:encoded><![CDATA[<p>Perhaps with the down turn in the US real estate market, you can pick up a deal sometime in the near future.</p>
<p>FT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-91823</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 13 Apr 2007 15:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-91823</guid>
		<description>Maybe it&#039;s better to buy somewhere where the property taxes aren&#039;t 4%!</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s better to buy somewhere where the property taxes aren&#8217;t 4%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-91807</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Fri, 13 Apr 2007 15:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-91807</guid>
		<description>You state &quot;Assuming my rent at $901 increases 4% a year, a condo price of $215,000, a down payment of 20%, a mortgage rate of 6.25%, and property taxes of 4%, and a condo appreciation rate of 2%, it will never pay off to rent&quot;

So why is does your title state it is better to rent than to buy?</description>
		<content:encoded><![CDATA[<p>You state &#8220;Assuming my rent at $901 increases 4% a year, a condo price of $215,000, a down payment of 20%, a mortgage rate of 6.25%, and property taxes of 4%, and a condo appreciation rate of 2%, it will never pay off to rent&#8221;</p>
<p>So why is does your title state it is better to rent than to buy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-91806</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Fri, 13 Apr 2007 15:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-91806</guid>
		<description>Thanks for catching that. :-)</description>
		<content:encoded><![CDATA[<p>Thanks for catching that. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.consumerismcommentary.com/new-york-times-says-its-better-to-rent-than-buy/comment-page-1/#comment-91801</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 13 Apr 2007 15:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2007/04/13/new-york-times-says-its-better-to-rent-than-buy/#comment-91801</guid>
		<description>&quot;Assuming my rent at $901 ...it will never pay off to rent.&quot;

i think you meant it will never pay off to buy.</description>
		<content:encoded><![CDATA[<p>&#8220;Assuming my rent at $901 &#8230;it will never pay off to rent.&#8221;</p>
<p>i think you meant it will never pay off to buy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 7/28 queries in 0.053 seconds using memcached
Object Caching 721/725 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: d2r791h660ghva.cloudfront.net

Served from: www.consumerismcommentary.com @ 2012-02-12 23:28:24 -->
