<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Income Statement, December 2007 (Net Income: $4,252)</title>
	<atom:link href="http://www.consumerismcommentary.com/personal-income-statement-december-2007-net-income-4252/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/personal-income-statement-december-2007-net-income-4252/</link>
	<description>A premier personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Tue, 29 May 2012 02:26:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.consumerismcommentary.com/personal-income-statement-december-2007-net-income-4252/comment-page-1/#comment-131868</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 07 Jan 2008 03:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2008/01/02/personal-income-statement-december-2007-net-income-4252/#comment-131868</guid>
		<description>Thats amazing growth! Seeing real numbers is a great inspiration that it is possible to make money on the internet part time (though it takes patience). Keep up the great work Flexo</description>
		<content:encoded><![CDATA[<p>Thats amazing growth! Seeing real numbers is a great inspiration that it is possible to make money on the internet part time (though it takes patience). Keep up the great work Flexo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.consumerismcommentary.com/personal-income-statement-december-2007-net-income-4252/comment-page-1/#comment-131053</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 03 Jan 2008 12:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2008/01/02/personal-income-statement-december-2007-net-income-4252/#comment-131053</guid>
		<description>Amazing growth, Flexo. Congrats on your progress!</description>
		<content:encoded><![CDATA[<p>Amazing growth, Flexo. Congrats on your progress!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SingleGuyMoney</title>
		<link>http://www.consumerismcommentary.com/personal-income-statement-december-2007-net-income-4252/comment-page-1/#comment-130911</link>
		<dc:creator>SingleGuyMoney</dc:creator>
		<pubDate>Wed, 02 Jan 2008 19:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2008/01/02/personal-income-statement-december-2007-net-income-4252/#comment-130911</guid>
		<description>I bought the Tom Tom 720 too and I love it!
BTW, good job on the huge net income for the year.</description>
		<content:encoded><![CDATA[<p>I bought the Tom Tom 720 too and I love it!<br />
BTW, good job on the huge net income for the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Llama Money</title>
		<link>http://www.consumerismcommentary.com/personal-income-statement-december-2007-net-income-4252/comment-page-1/#comment-130890</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/2008/01/02/personal-income-statement-december-2007-net-income-4252/#comment-130890</guid>
		<description>$77 grand for the side business?  Fantastic job.  If the first half of 08 continues to trend that way, then you really may need to consider going full-time for yourself.  Nearly $80 grand in part-time hours ( even if you&#039;re putting in another 40 in addition to your 40 at your day job ) is insane... imagine what you could do with 100% focus.</description>
		<content:encoded><![CDATA[<p>$77 grand for the side business?  Fantastic job.  If the first half of 08 continues to trend that way, then you really may need to consider going full-time for yourself.  Nearly $80 grand in part-time hours ( even if you&#8217;re putting in another 40 in addition to your 40 at your day job ) is insane&#8230; imagine what you could do with 100% focus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 9/15 queries in 0.020 seconds using disk: basic
Object Caching 432/432 objects using disk: basic
Content Delivery Network via N/A

Served from: www.consumerismcommentary.com @ 2012-05-29 06:45:37 -->
