<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scottrade Discount Brokerage Review</title>
	<atom:link href="http://www.consumerismcommentary.com/scottrade-discount-brokerage-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/scottrade-discount-brokerage-review/</link>
	<description>A premier personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lyn</title>
		<link>http://www.consumerismcommentary.com/scottrade-discount-brokerage-review/comment-page-1/#comment-265293</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Thu, 18 Aug 2011 21:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8745#comment-265293</guid>
		<description>I have been with Scottrade for over 7 years. I like them alot. I have never had any troubles Scottrade has a new 2011 and 2012 referral code that will get you 3 free trades when you open an account with them.

Scottrade referral code: IXFV9382

3 free trades for new acccounts.</description>
		<content:encoded><![CDATA[<p>I have been with Scottrade for over 7 years. I like them alot. I have never had any troubles Scottrade has a new 2011 and 2012 referral code that will get you 3 free trades when you open an account with them.</p>
<p>Scottrade referral code: IXFV9382</p>
<p>3 free trades for new acccounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragon</title>
		<link>http://www.consumerismcommentary.com/scottrade-discount-brokerage-review/comment-page-1/#comment-246792</link>
		<dc:creator>Dragon</dc:creator>
		<pubDate>Sat, 27 Nov 2010 15:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8745#comment-246792</guid>
		<description>I&#039;m considering going to Ameritrade, myself. I understand you can download QuoteTracker for free and point it at the Ameritrade L2 - free real time level 2. I&#039;ve heard this is nice software, from someone who has experience with it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m considering going to Ameritrade, myself. I understand you can download QuoteTracker for free and point it at the Ameritrade L2 &#8211; free real time level 2. I&#8217;ve heard this is nice software, from someone who has experience with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Nelson</title>
		<link>http://www.consumerismcommentary.com/scottrade-discount-brokerage-review/comment-page-1/#comment-246372</link>
		<dc:creator>Scott Nelson</dc:creator>
		<pubDate>Sun, 14 Nov 2010 13:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8745#comment-246372</guid>
		<description>I&#039;ve been using Scottrade for 8 years now. I too switched from Schwab at the time due to egregious and unnecessary fees. I use the no-frills platform and for my needs, it works great. I&#039;m not a heavy, active trader. I buy for the long term and rarely sell. Scottrade is perfect. Low fees and great service. I go to the local branch office from time to time to take care of paperwork required to meet my objectives. There actually used to be some fees for certain administrative services, but last time I was in they had gotten rid of the fees (can&#039;t remember what it was for at the moment). The only reason not to use Scottrade is if you want to purchase a specific fund that they don&#039;t offer- but there are few of these. I love Scottrade and will stick with them as long as the fees are low and the service is good.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Scottrade for 8 years now. I too switched from Schwab at the time due to egregious and unnecessary fees. I use the no-frills platform and for my needs, it works great. I&#8217;m not a heavy, active trader. I buy for the long term and rarely sell. Scottrade is perfect. Low fees and great service. I go to the local branch office from time to time to take care of paperwork required to meet my objectives. There actually used to be some fees for certain administrative services, but last time I was in they had gotten rid of the fees (can&#8217;t remember what it was for at the moment). The only reason not to use Scottrade is if you want to purchase a specific fund that they don&#8217;t offer- but there are few of these. I love Scottrade and will stick with them as long as the fees are low and the service is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Latter-day Saver</title>
		<link>http://www.consumerismcommentary.com/scottrade-discount-brokerage-review/comment-page-1/#comment-244711</link>
		<dc:creator>The Latter-day Saver</dc:creator>
		<pubDate>Tue, 28 Sep 2010 16:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8745#comment-244711</guid>
		<description>I have been a Scottrade customer since 2006 and every time (maybe 4-5) I have needed to contact them, or them me, it has been a good experience customer service wise.  I have recommended their sevice to both friends and family.</description>
		<content:encoded><![CDATA[<p>I have been a Scottrade customer since 2006 and every time (maybe 4-5) I have needed to contact them, or them me, it has been a good experience customer service wise.  I have recommended their sevice to both friends and family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvy</title>
		<link>http://www.consumerismcommentary.com/scottrade-discount-brokerage-review/comment-page-1/#comment-207827</link>
		<dc:creator>Harvy</dc:creator>
		<pubDate>Fri, 16 Jul 2010 20:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8745#comment-207827</guid>
		<description>Wow! The author happens to be a big guy in his businesses! But to be honest, though I&#039;m an investor myself and many times I have had to stop trading stocks for a number of sound reasons: market is down, my holdings  were down, the trading platform sucks, etc. And just like what the author said, I never liked the inactivity fees. Now I don&#039;t really understand why the author choose to leave the purchased funds in the brokerage acc. un-traded. I guess if there was a way to handle the inactive funds the brokerage would feel ok to leave the funds there as was, but if there was some good reasons to get rid of this sit still funds then the brokerage would rightly be willing to charge a fee, &#039;cause the firm was maintaining your acc. and not receiving any benefit by managing it for you. You just can&#039;t have these funds sitting in the brokerage acc. on purpose. The firm has to make some money to survive. So I guess a balanced thinking would be good for the issue. I for one, would never want to have my trading acc. sitting there and doing nothing. Remember, money has to be used for business and it has to flow from one place to the other, and it&#039;s not created just to have it parked somewhere and doing nothing, same is true for all types of financial accounts.</description>
		<content:encoded><![CDATA[<p>Wow! The author happens to be a big guy in his businesses! But to be honest, though I&#8217;m an investor myself and many times I have had to stop trading stocks for a number of sound reasons: market is down, my holdings  were down, the trading platform sucks, etc. And just like what the author said, I never liked the inactivity fees. Now I don&#8217;t really understand why the author choose to leave the purchased funds in the brokerage acc. un-traded. I guess if there was a way to handle the inactive funds the brokerage would feel ok to leave the funds there as was, but if there was some good reasons to get rid of this sit still funds then the brokerage would rightly be willing to charge a fee, &#8217;cause the firm was maintaining your acc. and not receiving any benefit by managing it for you. You just can&#8217;t have these funds sitting in the brokerage acc. on purpose. The firm has to make some money to survive. So I guess a balanced thinking would be good for the issue. I for one, would never want to have my trading acc. sitting there and doing nothing. Remember, money has to be used for business and it has to flow from one place to the other, and it&#8217;s not created just to have it parked somewhere and doing nothing, same is true for all types of financial accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.consumerismcommentary.com/scottrade-discount-brokerage-review/comment-page-1/#comment-206852</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 01 Jun 2010 22:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8745#comment-206852</guid>
		<description>I&#039;ve had an account with Scottrade for several years now.   My experiences with them have been very positive overall.   Their customer service is very good and I have not had any problems with them at all.   I&#039;ve had to go to a local office once or maybe twice and called them a few times.  I&#039;ve always received very good service.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had an account with Scottrade for several years now.   My experiences with them have been very positive overall.   Their customer service is very good and I have not had any problems with them at all.   I&#8217;ve had to go to a local office once or maybe twice and called them a few times.  I&#8217;ve always received very good service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 7/18 queries in 0.055 seconds using memcached
Object Caching 551/555 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: d2r791h660ghva.cloudfront.net

Served from: www.consumerismcommentary.com @ 2012-02-12 18:39:20 -->
