<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traditional vs. Roth IRA: An Introduction and Comparison</title>
	<atom:link href="http://www.consumerismcommentary.com/traditional-vs-roth-ira-introduction-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/traditional-vs-roth-ira-introduction-comparison/</link>
	<description>A premier personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Thu, 31 May 2012 07:09:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/traditional-vs-roth-ira-introduction-comparison/comment-page-1/#comment-190154</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=5570#comment-190154</guid>
		<description>Only if your future distribution from your IRA constitutes your only income each year.  If you still have a significant level of income when you begin drawing on your IRA, then the comparison between today&#039;s marginal tax rate and the future effective tax rate breaks down.

Nevertheless, future tax rates are nearly impossible to predict, particularly if you&#039;re looking forward 30 years or more like many people who are just starting with IRAs.</description>
		<content:encoded><![CDATA[<p>Only if your future distribution from your IRA constitutes your only income each year.  If you still have a significant level of income when you begin drawing on your IRA, then the comparison between today&#8217;s marginal tax rate and the future effective tax rate breaks down.</p>
<p>Nevertheless, future tax rates are nearly impossible to predict, particularly if you&#8217;re looking forward 30 years or more like many people who are just starting with IRAs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/traditional-vs-roth-ira-introduction-comparison/comment-page-1/#comment-190147</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=5570#comment-190147</guid>
		<description>Rassah: Perhaps they are keeping it quiet. If you look &lt;a href=&quot;https://personal.vanguard.com/us/whatweoffer/ira&quot; rel=&quot;nofollow&quot;&gt;where Vanguard describes its IRAs&lt;/a&gt;, the website claims:

&lt;blockquote&gt;Pay no account fees if you sign up for electronic delivery of statements and other important documents. We&#039;ll send you an e-mail when the information is available.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Rassah: Perhaps they are keeping it quiet. If you look <a href="https://personal.vanguard.com/us/whatweoffer/ira" rel="nofollow">where Vanguard describes its IRAs</a>, the website claims:</p>
<blockquote><p>Pay no account fees if you sign up for electronic delivery of statements and other important documents. We&#8217;ll send you an e-mail when the information is available.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rassah</title>
		<link>http://www.consumerismcommentary.com/traditional-vs-roth-ira-introduction-comparison/comment-page-1/#comment-190145</link>
		<dc:creator>Rassah</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=5570#comment-190145</guid>
		<description>Woah, good to know. For some reason I couldn&#039;t find anything saying that on their application page.</description>
		<content:encoded><![CDATA[<p>Woah, good to know. For some reason I couldn&#8217;t find anything saying that on their application page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/traditional-vs-roth-ira-introduction-comparison/comment-page-1/#comment-190140</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=5570#comment-190140</guid>
		<description>You can avoid Vanguard&#039;s $25 annual maintenance fee by accepting electronic delivery of statements and prospectuses (prospecti?). I&#039;ve never been charged a fee at Vanguard (that isn&#039;t wrapped into the mutual fund price).</description>
		<content:encoded><![CDATA[<p>You can avoid Vanguard&#8217;s $25 annual maintenance fee by accepting electronic delivery of statements and prospectuses (prospecti?). I&#8217;ve never been charged a fee at Vanguard (that isn&#8217;t wrapped into the mutual fund price).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rassah</title>
		<link>http://www.consumerismcommentary.com/traditional-vs-roth-ira-introduction-comparison/comment-page-1/#comment-190134</link>
		<dc:creator>Rassah</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=5570#comment-190134</guid>
		<description>Since IRAs are limited in the amount you can contribute, as opposed to investment funds I use for dollar-cost-averaging, I&#039;m trying to go the cheapest route: I opened my IRA with Sharebuilder (which I use for my other investment needs already, and which works great with an ING Direct account). No minimum deposit, no annual fee (Vanguard&#039;s $25 annual is already 0.5% of the $5,000 you can invest). Then for my IRA investment, I just deposit cash (as much as I can at the beginning of the year), and as soon as it hits $5000, use it to buy a single Vanguard stock index ETF (VTI, since I have a long ways off till retirement). It&#039;s only a $4 fee to buy the ETF using their &quot;automatic investment&quot; option (unless I split it up into 2 or more purchases), and management fees are much smaller compared to mutual funds. Also, if something happens and some year I can&#039;t make any contributions, I won&#039;t be charged another $25 for just having my money sit there.

Downside, of course, is that Sharebuilder doesn&#039;t have access to Vanguard&#039;s mutual funds if you DO want to go that route, which is much cheaper for dollar-cost-averaging.</description>
		<content:encoded><![CDATA[<p>Since IRAs are limited in the amount you can contribute, as opposed to investment funds I use for dollar-cost-averaging, I&#8217;m trying to go the cheapest route: I opened my IRA with Sharebuilder (which I use for my other investment needs already, and which works great with an ING Direct account). No minimum deposit, no annual fee (Vanguard&#8217;s $25 annual is already 0.5% of the $5,000 you can invest). Then for my IRA investment, I just deposit cash (as much as I can at the beginning of the year), and as soon as it hits $5000, use it to buy a single Vanguard stock index ETF (VTI, since I have a long ways off till retirement). It&#8217;s only a $4 fee to buy the ETF using their &#8220;automatic investment&#8221; option (unless I split it up into 2 or more purchases), and management fees are much smaller compared to mutual funds. Also, if something happens and some year I can&#8217;t make any contributions, I won&#8217;t be charged another $25 for just having my money sit there.</p>
<p>Downside, of course, is that Sharebuilder doesn&#8217;t have access to Vanguard&#8217;s mutual funds if you DO want to go that route, which is much cheaper for dollar-cost-averaging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/traditional-vs-roth-ira-introduction-comparison/comment-page-1/#comment-190119</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=5570#comment-190119</guid>
		<description>Joe and Andrew: You are correct, of course. One wrong word changes the entire meaning. I&#039;ve corrected the article.</description>
		<content:encoded><![CDATA[<p>Joe and Andrew: You are correct, of course. One wrong word changes the entire meaning. I&#8217;ve corrected the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klerg</title>
		<link>http://www.consumerismcommentary.com/traditional-vs-roth-ira-introduction-comparison/comment-page-1/#comment-190120</link>
		<dc:creator>klerg</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=5570#comment-190120</guid>
		<description>I want to think that Andrew&#039;s right here.</description>
		<content:encoded><![CDATA[<p>I want to think that Andrew&#8217;s right here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.consumerismcommentary.com/traditional-vs-roth-ira-introduction-comparison/comment-page-1/#comment-190118</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=5570#comment-190118</guid>
		<description>&quot;When you take a distribution from your Roth IRA after you’ve retired, you will only pay tax on your capital gains, of which the plan is to have many.&quot;

I&#039;m no expert, but if you&#039;re 59 1/2 and have had the account for more than 5 years, don&#039;t you get everything out of our Roth IRA tax free? That&#039;s the whole point, you put after tax money in and all of your growth comes out tax free later. Have I been completely misunderstanding the differences between Traditional or Roth or is Flexo wrong?</description>
		<content:encoded><![CDATA[<p>&#8220;When you take a distribution from your Roth IRA after you’ve retired, you will only pay tax on your capital gains, of which the plan is to have many.&#8221;</p>
<p>I&#8217;m no expert, but if you&#8217;re 59 1/2 and have had the account for more than 5 years, don&#8217;t you get everything out of our Roth IRA tax free? That&#8217;s the whole point, you put after tax money in and all of your growth comes out tax free later. Have I been completely misunderstanding the differences between Traditional or Roth or is Flexo wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.consumerismcommentary.com/traditional-vs-roth-ira-introduction-comparison/comment-page-1/#comment-190117</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=5570#comment-190117</guid>
		<description>&quot;When you take a distribution from your Roth IRA after you’ve retired, you will only pay tax on your capital gains, of which the plan is to have many.&quot;

Actually, as long as you meet the basic requirements of the Roth (at least 59 &amp; 1/2 years old and had the account for 5+ years), the capital gains are tax free.  Otherwise, there&#039;d be little difference between a Roth and a regular non tax-advantaged account.

http://en.wikipedia.org/wiki/Roth_IRA</description>
		<content:encoded><![CDATA[<p>&#8220;When you take a distribution from your Roth IRA after you’ve retired, you will only pay tax on your capital gains, of which the plan is to have many.&#8221;</p>
<p>Actually, as long as you meet the basic requirements of the Roth (at least 59 &amp; 1/2 years old and had the account for 5+ years), the capital gains are tax free.  Otherwise, there&#8217;d be little difference between a Roth and a regular non tax-advantaged account.</p>
<p><a href="http://en.wikipedia.org/wiki/Roth_IRA" rel="nofollow">http://en.wikipedia.org/wiki/Roth_IRA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogatemyfinances</title>
		<link>http://www.consumerismcommentary.com/traditional-vs-roth-ira-introduction-comparison/comment-page-1/#comment-190115</link>
		<dc:creator>dogatemyfinances</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=5570#comment-190115</guid>
		<description>&quot;lower tax rate now than you will when you retire&quot;  WRONG

Lower MARGINAL tax rate than your EFFECTIVE tax rate than you retire.  Big, big difference.</description>
		<content:encoded><![CDATA[<p>&#8220;lower tax rate now than you will when you retire&#8221;  WRONG</p>
<p>Lower MARGINAL tax rate than your EFFECTIVE tax rate than you retire.  Big, big difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weakonomist</title>
		<link>http://www.consumerismcommentary.com/traditional-vs-roth-ira-introduction-comparison/comment-page-1/#comment-190111</link>
		<dc:creator>The Weakonomist</dc:creator>
		<pubDate>Wed, 11 Mar 2009 12:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=5570#comment-190111</guid>
		<description>Vanguard plays host to my Roth IRA and I have been very pleased with them so far. I&#039;m still quite young and do not yet have a traditional IRA but I do have a 401(k). The Roth is my primary account because I expect to pay more taxes in the future than I do now. 

If I ever move companies I will set up a traditional IRA with Fidelity foe to rollover. I like vanguard but I always like to diversify my accounts across institutions.</description>
		<content:encoded><![CDATA[<p>Vanguard plays host to my Roth IRA and I have been very pleased with them so far. I&#8217;m still quite young and do not yet have a traditional IRA but I do have a 401(k). The Roth is my primary account because I expect to pay more taxes in the future than I do now. </p>
<p>If I ever move companies I will set up a traditional IRA with Fidelity foe to rollover. I like vanguard but I always like to diversify my accounts across institutions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

