<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Discount Online Brokerage Account Opening Review</title>
	<atom:link href="http://www.consumerismcommentary.com/zecco-discount-online-brokerage-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerismcommentary.com/zecco-discount-online-brokerage-review/</link>
	<description>A premier personal finance blog, established 2003. Within, Flexo discusses his own experiences with money, and he and other authors comment on a wide range of personal finance topics.</description>
	<lastBuildDate>Thu, 31 May 2012 23:50:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.consumerismcommentary.com/zecco-discount-online-brokerage-review/comment-page-1/#comment-269947</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 13 Oct 2011 13:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8545#comment-269947</guid>
		<description>I used to have Zecco. After all the changes that was happening I couldn&#039;t handle it. I moved to Scottrade and I love their system over Zecco. I wish I would of moved years ago. Thank you Zecco for changing your fees so much. Otherwise I wouldn&#039;t of gone to Scottrade. 

Scottrade has a new 2011 and 2012 referral code that will get you 3 free trades when you open any type of account.

Scottrade referral code:   (3 free trades for you and also me)  

I love Scottrade&#039;s new streamer they came out with. Very nice system..

Dave</description>
		<content:encoded><![CDATA[<p>I used to have Zecco. After all the changes that was happening I couldn&#8217;t handle it. I moved to Scottrade and I love their system over Zecco. I wish I would of moved years ago. Thank you Zecco for changing your fees so much. Otherwise I wouldn&#8217;t of gone to Scottrade. </p>
<p>Scottrade has a new 2011 and 2012 referral code that will get you 3 free trades when you open any type of account.</p>
<p>Scottrade referral code:   (3 free trades for you and also me)  </p>
<p>I love Scottrade&#8217;s new streamer they came out with. Very nice system..</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.consumerismcommentary.com/zecco-discount-online-brokerage-review/comment-page-1/#comment-207174</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 16 Jun 2010 03:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8545#comment-207174</guid>
		<description>I opened an account with Zecco when they first got going but did a majority of my trading with a different brokerage. It was a hassle having multiple brokerage accounts, so I decided to consolidate them with a single brokerage, and I ended up choosing Zecco.

The Good:
Two accounts that qualify for 10 free trades each, an individual and an IRA.
Paperless statements.
BOA checking account linked for easy transfers.
Everything can be handled through email - no faxes, notarizations, etc.
BONUS: Account transfer fee reimbursment - $75/account.

The Bad:
$30 yearly maintenance fee for IRA account.
Website layout could use a little more polish.
Have to subscribe to Gainskeeper tool if you want to track gains/losses. ($50/year)
Tax documents could be improved.

I look for the cheapest way to do things and Zecco is hard to beat.</description>
		<content:encoded><![CDATA[<p>I opened an account with Zecco when they first got going but did a majority of my trading with a different brokerage. It was a hassle having multiple brokerage accounts, so I decided to consolidate them with a single brokerage, and I ended up choosing Zecco.</p>
<p>The Good:<br />
Two accounts that qualify for 10 free trades each, an individual and an IRA.<br />
Paperless statements.<br />
BOA checking account linked for easy transfers.<br />
Everything can be handled through email &#8211; no faxes, notarizations, etc.<br />
BONUS: Account transfer fee reimbursment &#8211; $75/account.</p>
<p>The Bad:<br />
$30 yearly maintenance fee for IRA account.<br />
Website layout could use a little more polish.<br />
Have to subscribe to Gainskeeper tool if you want to track gains/losses. ($50/year)<br />
Tax documents could be improved.</p>
<p>I look for the cheapest way to do things and Zecco is hard to beat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/zecco-discount-online-brokerage-review/comment-page-1/#comment-205356</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8545#comment-205356</guid>
		<description>Yes, I&#039;m doing this just for educational purposes. I don&#039;t expect to make a killing.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m doing this just for educational purposes. I don&#8217;t expect to make a killing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://www.consumerismcommentary.com/zecco-discount-online-brokerage-review/comment-page-1/#comment-205355</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8545#comment-205355</guid>
		<description>I agree it&#039;s a small amount.  But is then for education purposes then?  Or are you really hoping to make a killing with such small transactions?</description>
		<content:encoded><![CDATA[<p>I agree it&#8217;s a small amount.  But is then for education purposes then?  Or are you really hoping to make a killing with such small transactions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.consumerismcommentary.com/zecco-discount-online-brokerage-review/comment-page-1/#comment-205353</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8545#comment-205353</guid>
		<description>I&#039;m talking about ten shares in TM. This is a tiny portion of my total investments, which are almost all in index funds, or in the case of my 401(k), an aggressive combination of large cap, mid cap, small cap, and international funds. Anything I do with stocks or options would have just a small effect on my overall diversity and allocation.</description>
		<content:encoded><![CDATA[<p>I&#8217;m talking about ten shares in TM. This is a tiny portion of my total investments, which are almost all in index funds, or in the case of my 401(k), an aggressive combination of large cap, mid cap, small cap, and international funds. Anything I do with stocks or options would have just a small effect on my overall diversity and allocation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://www.consumerismcommentary.com/zecco-discount-online-brokerage-review/comment-page-1/#comment-205352</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8545#comment-205352</guid>
		<description>&quot;I’ve made about $20 after fees on that purchase so far.&quot; $20 Seriously?  I&#039;m not mocking you for investing, everyone has to start somewhere.  Don&#039;t take this comment the wrong way.

I&#039;m just wondering for amount of shares/dollars you are talking about, why not continue investing in index funds?  For the amount of money invested you are not being diversified.  Knowing your NW and amount invested in the market, what advantage do you have investing in stocks at this moment?  Unless your are talking about a pure speculation account.  Which again at your NW, which is normally no more than 5% of your investments, would be a very very small amount.

Unless you are doing this to help improving your trading skills and putting your toe in the water.

Same as you mentioned in your tweet about using options.  Unless you are doing some sort of hedge (again the amount of money your talking about for say Toyota isn&#039;t that much), why not put a stop loss order in instead?  Again unless you are only educating yourself about options.  IMHO options for anything else is pure speculation and it appears you don&#039;t have the NW yet to warrant the risk taking.</description>
		<content:encoded><![CDATA[<p>&#8220;I’ve made about $20 after fees on that purchase so far.&#8221; $20 Seriously?  I&#8217;m not mocking you for investing, everyone has to start somewhere.  Don&#8217;t take this comment the wrong way.</p>
<p>I&#8217;m just wondering for amount of shares/dollars you are talking about, why not continue investing in index funds?  For the amount of money invested you are not being diversified.  Knowing your NW and amount invested in the market, what advantage do you have investing in stocks at this moment?  Unless your are talking about a pure speculation account.  Which again at your NW, which is normally no more than 5% of your investments, would be a very very small amount.</p>
<p>Unless you are doing this to help improving your trading skills and putting your toe in the water.</p>
<p>Same as you mentioned in your tweet about using options.  Unless you are doing some sort of hedge (again the amount of money your talking about for say Toyota isn&#8217;t that much), why not put a stop loss order in instead?  Again unless you are only educating yourself about options.  IMHO options for anything else is pure speculation and it appears you don&#8217;t have the NW yet to warrant the risk taking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrIan</title>
		<link>http://www.consumerismcommentary.com/zecco-discount-online-brokerage-review/comment-page-1/#comment-205346</link>
		<dc:creator>BrIan</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8545#comment-205346</guid>
		<description>I like mine for the most part, especially since I made around 40% on my account last year!  I have pulled it all out at this point though to pay off a credit card,  but I plan on building up some more fun money in the coming months to start again.  It&#039;s really no frills and I wish Zecco had an iPhone app because that would make trading a little easier.  However, that&#039;s really the only complaint I have.  Trades seem to be very quick and almost always at the prices I expect.</description>
		<content:encoded><![CDATA[<p>I like mine for the most part, especially since I made around 40% on my account last year!  I have pulled it all out at this point though to pay off a credit card,  but I plan on building up some more fun money in the coming months to start again.  It&#8217;s really no frills and I wish Zecco had an iPhone app because that would make trading a little easier.  However, that&#8217;s really the only complaint I have.  Trades seem to be very quick and almost always at the prices I expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Schroeder</title>
		<link>http://www.consumerismcommentary.com/zecco-discount-online-brokerage-review/comment-page-1/#comment-205343</link>
		<dc:creator>Craig Schroeder</dc:creator>
		<pubDate>Wed, 24 Mar 2010 13:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerismcommentary.com/?p=8545#comment-205343</guid>
		<description>Zecco had my money locked up for a year without my being able to touch or trade, because my *brother* is a stock broker.  They were requesting that his employer provide them a 407 letter for *me.*  Of course they refused, and then it took Zecco a year to finally break down and give me back my money once I sent them a letter declaring that my brother did not live with me and was not my dependent.  Freaking ridiculous.</description>
		<content:encoded><![CDATA[<p>Zecco had my money locked up for a year without my being able to touch or trade, because my *brother* is a stock broker.  They were requesting that his employer provide them a 407 letter for *me.*  Of course they refused, and then it took Zecco a year to finally break down and give me back my money once I sent them a letter declaring that my brother did not live with me and was not my dependent.  Freaking ridiculous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

